Skip To Main Content
Skip To Main Content

Western Mustangs Sports

Western -VS- Lakehead

Box Score

Western logo
3
vs
Lakehead logo
4

Western
-VS-
Lakehead

Team Score By Period
Team F Total
Western 0 1 2 3
Winner Lakehead 3 1 0 4
WES
Worrad, Jake (1); Warnaar, Trevor (1); Ouellette, Trent (1)
LAKE
Nathan Cull (2); E.J. Faust (1); Mike Hammond (1)
Date:
2/11/2015
Start:
Time:
Location:
Lakehead
VIEW
Match History vs Lakehead

Scoring Summary

Scoring Summary
Per./Time Logo Period Time Scored By Assisted By WES LAKE
1st - 8:49 LAKE 1st 8:49 E.J. Faust Matt Kaarela, Justin Sefton 0 1
1st - 10:56 LAKE 1st 10:56 Nathan Cull David Quesnele 0 2
1st - 15:33 LAKE 1st 15:33 Nathan Cull Ryan Magill, Luke Maw 0 3
2nd - 7:50 LAKE 2nd 7:50 Mike Hammond Austin McDonald 0 4
2nd - 12:04 WES 2nd 12:04 Trevor Warnaar Julian Cimadamore, Matt Paltridge 1 4
3rd - 6:49 WES 3rd 6:49 Trent Ouellette David Corrente, Colin MacDonald 2 4
3rd - 13:31 WES (PP) 3rd 13:31 Jake Worrad Noah Schwartz, Matt Marantz 3 4
3 4

Power Play Summary

WES - Power Plays
No statistics available.
LAKE - Power Plays
No statistics available.

Penalty Summary

Penalty Summary
Team Prd Player MIN Offense Type Time PP
WES 1st Matt Paltridge 02:00 HIGH STICKING MINOR 12:32 PP
LAKE 1st Jake Wright 02:00 TRIPPING MINOR 17:08 PP
WES 2nd Kyle De Coste 02:00 HIGH STICKING MINOR 5:04
LAKE 2nd Jay Gilbert 02:00 HIGH STICKING MINOR 5:04
LAKE 3rd Carson Dubchak 05:00 MAJOR-CHARGING MAJOR 8:54 PP
LAKE 3rd Carson Dubchak 10:00 GAME MISCONDUCT GAME MISCONDUCT 13:54
WES 3rd Kyle De Coste 02:00 UNSPORTSMANLIKE CND. MINOR 9:15
LAKE 3rd Justin Sefton 02:00 UNSPORTSMANLIKE CND. MINOR 0:00
WES 3rd Adam McKee 02:00 CHECKING FROM BEHIND MINOR 10:02
WES 3rd Adam McKee 10:00 10-MINUTE MISCONDUCT MISCONDUCT 12:02
WES 3rd Stefan Salituro 02:00 ROUGHING AFTER THE WHISTLE MINOR 10:02 PP
LAKE 3rd Jay Gilbert 02:00 UNSPORTSMANLIKE CND. MINOR 10:02
LAKE 3rd Jay Gilbert 10:00 10-MINUTE MISCONDUCT MISCONDUCT 12:02

Individual Statistics

Western 3

Western 3
Pos # Player G A Totals S +/- FO Pen BLK
3 3Macdonald, Colin 0 1 0 0 0 - - 0
6 6Worrad, Jake 1 0 0 0 0 - - 0
7 7Micallef, Alex 0 0 0 0 0 - - 0
8 8Rusk, Jed 0 0 0 0 0 - - 0
9 9Kirk, Ryan 0 0 0 0 0 - - 0
11 11Reese, Steve 0 0 0 0 0 - - 0
12 12Warnaar, Trevor 1 0 0 0 0 - - 0
13 13Mayor, Colten 0 0 0 0 0 - - 0
15 15Corrente, David 0 1 0 0 0 - - 0
16 16McKee, Adam 0 0 0 0 0 - 2-12 0
17 17Ouellette, Trent 1 0 0 0 0 - - 0
18 18Schwartz, Noah 0 1 0 0 0 - - 0
19 19Marantz, Matt 0 1 0 0 0 - - 0
25 25Cimadamore, Julian 0 1 0 0 0 - - 0
30 30Nother, Marc 0 0 0 0 0 - - 0
31 31Dodds, Greg 0 0 0 0 0 - - 0
44 44Paltridge, Matt 0 1 0 0 0 - 1-2 0
73 73De Coste, Kyle 0 0 0 0 0 - 2-4 0
77 77Herskovitz, Matt 0 0 0 0 0 - - 0
90 90Salituro, Stefan 0 0 0 0 0 - 1-2 0
Totals 3 6 0 0 0 0-0 6-20 0

Lakehead 4

Lakehead 4
Pos # Player G A Totals S +/- FO Pen BLK
1 1Justin McDonald 0 0 0 0 0 - - 0
2 2Luke Maw 0 1 0 0 0 - - 0
3 3Justin Sefton 0 1 0 0 0 - 1-2 0
4 4Jay Gilbert 0 0 0 0 0 - 3-14 0
8 8Mike Quesnele 0 0 0 0 0 - - 0
11 11Cody Alcock 0 0 0 0 0 - - 0
12 12Nathan Cull 2 0 0 0 0 - - 0
13 13Jake Wright 0 0 0 0 0 - 1-2 0
14 14Austin McDonald 0 1 0 0 0 - - 0
15 15Ryan Magill 0 1 0 0 0 - - 0
17 17Nathan Bruyere 0 0 0 0 0 - - 0
18 18David Quesnele 0 1 0 0 0 - - 0
20 20Mitch Fillman 0 0 0 0 0 - - 0
22 22Brennan Dubchack 0 0 0 0 0 - - 0
23 23E.J. Faust 1 0 0 0 0 - - 0
25 25Mike Hammond 1 0 0 0 0 - - 0
26 26Matt Kaarela 0 1 0 0 0 - - 0
57 57Carson Dubchak 0 0 0 0 0 - 2-15 0
61 61Keith Grondin 0 0 0 0 0 - - 0
Totals 4 6 0 0 0 0-0 7-33 0

Goalkeeping Statistics

Western - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
30 30Nother, Marc L 43:09 1 0 20 20
31 31Dodds, Greg 15:33 3 0 12 12
Totals 4 0 32 32
Lakehead - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
1 1Justin McDonald W 60:00 3 0 39 39
Totals 3 0 39 39

Faceoff Statistics