Skip To Main Content
Skip To Main Content

Western Mustangs Sports

Western Men () -VS- McMaster Men ()

Box Score

Western Men logo
0
vs
McMaster Men logo
3

Western Men ()
-VS-
McMaster Men ()

Team Score By Period
Team 1 2 3
Western Men WESMVB 13 22 12
Winner McMaster Men MCMASTER 25 25 25
Date:
11/20/2015
Time:
8:00 PM
Site:
McMaster University (Burridge Gymnasium)
Attendance:
0
VIEW
Match History vs McMaster Men

Match Details

Game Statistics By Set
Set Western Men McMaster Men
K E TA % K E TA %
Set #1 8 8 20 .000 8 2 11 .545
Set #2 10 3 22 .318 16 8 33 .242
Set #3 4 3 15 .067 12 2 21 .476
Total 22 14 57 .140 36 12 65 .369
Team Statistical Comparison
Statistic Team Comparison
WESMVB - MCMASTER
Points
28.0
58.5
Kills
22
36
Aces
2
10
Blocks
4
12
Assists
22
30
Digs
13
19

Game Leaders

WESMVB - Leaders
Statistic Leaders
Kills Hamadeh, Zeid (6), Newcombe, Chris (4), Austrom, Doug (4)
Aces Austrom, Doug (1), Hockin, Brad (1)
Blocks Choja, Mike (2.0), Newcombe, Chris (1.0), Hamadeh, Zeid (1.0)
Assists Hockin, Brad (14), Hooker, Matt (7), Siegfried, Seth (1)
Digs Austrom, Doug (3), Hamadeh, Zeid (3), Siegfried, Seth (3)
MCMASTER - Leaders
Statistic Leaders
Kills Andrew Richards (8), Jayson McCarthy (7), Alex Elliott (6)
Aces Stephen Maar (3), Andrew Richards (3), Danny Demyanenko (2)
Blocks Alex Elliott (4.0), Danny Demyanenko (4.0), Andrew Richards (3.0)
Assists Andrew Kocur (29), Stephen Maar (1)
Digs Pawel Jedrzejewski (5), Andrew Richards (5), Andrew Kocur (3)

Individual Statistics

Western Men

WESMVB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Taylor, Gavin 3 1 6 11 -.455 0 0 0 2 0-2 0 0 0 0 0 0 1.0
5 5 Newcombe, Chris 3 4 1 7 .429 0 0 0 2 0-2 1 0 0 0 0 0 5.0
6 6 Austrom, Doug 3 4 3 14 .071 0 0 1 1 1-1 0 0 0 3 1 1 5.0
8 8 Hamadeh, Zeid 3 6 0 9 .667 0 0 0 3 0-3 1 0 0 3 0 4 7.0
11 11 Siegfried, Seth 3 0 0 0 0 1 0 0 0 0-0 0 0 0 3 0 5 0.0
14 14 Hockin, Brad 3 1 0 1 1.000 14 0 1 1 1-1 0 0 0 0 1 0 2.0
16 16 Choja, Mike 3 3 2 6 .167 0 0 0 0 0-0 2 0 0 2 0 0 5.0
9 9 Ramsay, Bryn 2 3 2 9 .111 0 0 0 0 0-0 0 0 0 2 0 0 3.0
3 3 Hooker, Matt 1 0 0 0 0 7 0 0 1 0-1 0 0 0 0 0 0 0.0
7 7 Cranshaw, Evan 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 22 14 57 .140 22 0 2 10 2-10 4 0 0 13 2 10 28
WESMVB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Taylor, Gavin 3 0 0 0 0 0 0 1.0
5 5 Newcombe, Chris 3 1 0 0 0 0 0 5.0
6 6 Austrom, Doug 3 0 0 0 3 1 1 5.0
8 8 Hamadeh, Zeid 3 1 0 0 3 0 4 7.0
11 11 Siegfried, Seth 3 0 0 0 3 0 5 0.0
14 14 Hockin, Brad 3 0 0 0 0 1 0 2.0
16 16 Choja, Mike 3 2 0 0 2 0 0 5.0
9 9 Ramsay, Bryn 2 0 0 0 2 0 0 3.0
3 3 Hooker, Matt 1 0 0 0 0 0 0 0.0
7 7 Cranshaw, Evan 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 4 0 0 13 2 10 28

McMaster Men

MCMASTER - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Pawel Jedrzejewski 3 0 0 0 0 0 0 0 0 0-0 0 0 0 5 0 1 0.0
3 3 Andrew Kocur 3 2 0 3 .667 29 0 0 1 0-1 1 0 0 3 1 0 3.0
5 5 Alex Elliott 3 6 1 8 .625 0 0 0 1 0-1 2 2 0 0 0 0 9.0
7 7 Stephen Maar 3 6 5 14 .071 1 0 3 3 3-3 0 1 0 3 0 0 9.5
9 9 Danny Demyanenko 3 6 2 8 .500 0 0 2 1 2-1 3 1 1 2 0 0 11.5
12 12 Andrew Richards 3 8 2 15 .400 0 0 3 0 3-0 3 0 0 5 0 0 14.0
18 18 Jayson McCarthy 3 7 1 15 .400 0 0 2 1 2-1 0 3 0 0 0 1 10.5
13 13 Matthew Passalent 1 1 1 2 .000 0 0 0 0 0-0 0 0 0 1 0 0 1.0
15 15 Peter Khodkevych 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 36 12 65 .369 30 0 10 7 10-7 9 7 1 19 1 2 58.5
MCMASTER - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Pawel Jedrzejewski 3 0 0 0 5 0 1 0.0
3 3 Andrew Kocur 3 1 0 0 3 1 0 3.0
5 5 Alex Elliott 3 2 2 0 0 0 0 9.0
7 7 Stephen Maar 3 0 1 0 3 0 0 9.5
9 9 Danny Demyanenko 3 3 1 1 2 0 0 11.5
12 12 Andrew Richards 3 3 0 0 5 0 0 14.0
18 18 Jayson McCarthy 3 0 3 0 0 0 1 10.5
13 13 Matthew Passalent 1 0 0 0 1 0 0 1.0
15 15 Peter Khodkevych 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 9 7 1 19 1 2 58.5