Skip To Main Content
Skip To Main Content

Western Mustangs Sports

WESTERN () -VS- BROCKM ()

Box Score

WESTERN logo
3
vs
BROCKM logo
0

WESTERN ()
-VS-
BROCKM ()

Team Score By Period
Team 1 2 3
Winner WESTERN WESTERN 25 25 25
BROCKM BROCKM 13 22 22
Date:
1/22/2017
Time:
4:00 pm
Site:
St. Catharines (Bob Davis)
Attendance:
225
VIEW
Match History vs BROCKM

Match Details

Game Statistics By Set
Set WESTERN BROCKM
K E TA % K E TA %
Set #1 12 3 20 .450 2 3 12 -.083
Set #2 11 2 25 .360 10 5 22 .227
Set #3 11 2 19 .474 13 2 24 .458
Total 34 7 64 .422 25 10 58 .259
Team Statistical Comparison
Statistic Team Comparison
WESTERN - BROCKM
Points
49.0
31.0
Kills
35
25
Aces
7
2
Blocks
7
4
Assists
30
21
Digs
15
13

Game Leaders

WESTERN - Leaders
Statistic Leaders
Kills Ramsay, Bryn (11), Newcombe, Chris (10), Taylor, Gavin (7)
Aces Hamadeh, Zeid (2), Choja, Mike (2), Taylor, Gavin (1)
Blocks Ramsay, Bryn (3), Choja, Mike (3), Newcombe, Chris (2)
Assists Hooker, Matt (26), Hamadeh, Zeid (3), Austrom, Doug (1)
Digs Taylor, Gavin (3), Newcombe, Chris (3), Cranshaw, Evan (3)
BROCKM - Leaders
Statistic Leaders
Kills Timmy Spisar (7), Matt Forbes (5), Calvin Fast (4)
Aces Matt Forbes (2)
Blocks Adrian Yeun (2), Marcelo Correa (2), Matt Forbes (2)
Assists Marcelo Correa (20), Calvin Fast (1)
Digs Felipe Costa (3), Matthew Ragogna (3), Marcelo Correa (3)

Individual Statistics

WESTERN

WESTERN - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Hooker, Matt 3 1 0 1 1.000 26 0 0 0 0-0 0 1 0 1 0 0 1.5
4 4 Taylor, Gavin 3 7 1 12 .500 0 0 1 4 1-4 0 0 0 3 0 0 8.0
5 5 Newcombe, Chris 3 10 2 14 .571 0 0 1 3 1-3 0 2 0 3 0 0 12.0
9 9 Ramsay, Bryn 3 11 3 20 .400 0 0 1 4 1-4 0 3 0 2 0 0 13.5
11 11 Phelps, Nathan 3 0 0 1 .000 0 0 0 0 0-0 0 0 0 2 0 0 0.0
16 16 Choja, Mike 3 2 0 5 .400 0 0 2 3 2-3 1 2 0 1 0 0 6.0
8 8 Hamadeh, Zeid 2 2 0 4 .500 3 0 2 1 2-1 0 0 0 0 0 0 4.0
17 17 Cranshaw, Evan 2 1 1 6 .000 0 0 0 0 0-0 1 1 0 3 0 0 2.5
18 18 Hammond, Evan 2 1 0 1 1.000 0 0 0 0 0-0 0 1 0 0 0 0 1.5
6 6 Austrom, Doug 1 0 0 0 0 1 0 0 0 0-0 0 0 0 0 0 0 0.0
10 10 Sartor, Gianfranco 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 35 7 64 .438 30 0 7 15 7-15 2 10 0 15 0 0 49
WESTERN - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Hooker, Matt 3 0 1 0 1 0 0 1.5
4 4 Taylor, Gavin 3 0 0 0 3 0 0 8.0
5 5 Newcombe, Chris 3 0 2 0 3 0 0 12.0
9 9 Ramsay, Bryn 3 0 3 0 2 0 0 13.5
11 11 Phelps, Nathan 3 0 0 0 2 0 0 0.0
16 16 Choja, Mike 3 1 2 0 1 0 0 6.0
8 8 Hamadeh, Zeid 2 0 0 0 0 0 0 4.0
17 17 Cranshaw, Evan 2 1 1 0 3 0 0 2.5
18 18 Hammond, Evan 2 0 1 0 0 0 0 1.5
6 6 Austrom, Doug 1 0 0 0 0 0 0 0.0
10 10 Sartor, Gianfranco 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 2 10 0 15 0 0 49

BROCKM

BROCKM - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Felipe Costa 3 0 0 0 0 0 0 0 0 0-0 0 0 0 3 0 0 0.0
4 4 Calvin Fast 3 4 1 8 .375 1 0 0 0 0-0 0 1 0 1 0 0 4.5
5 5 Matthew Ragogna 3 3 4 10 -.100 0 0 0 2 0-2 0 1 0 3 0 0 3.5
7 7 Adrian Yeun 3 4 2 9 .222 0 0 0 2 0-2 0 2 0 1 0 0 5.0
13 13 Marcelo Correa 3 0 0 5 .000 20 0 0 1 0-1 0 2 0 3 0 0 1.0
19 19 Matt Forbes 3 5 3 10 .200 0 0 2 2 2-2 0 2 0 2 0 0 8.0
2 2 James Parkinson 2 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
9 9 Joel Lillycrop 2 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0.0
10 10 Timmy Spisar 2 7 0 10 .700 0 0 0 2 0-2 0 0 0 0 0 0 7.0
14 14 Ben McSheffrey 2 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
12 12 Damon Currie 1 0 1 1 -1.000 0 0 0 1 0-1 0 0 0 0 0 0 0.0
18 18 Dean Globocki 1 2 0 5 .400 0 0 0 0 0-0 0 0 0 0 0 0 2.0
TM TM TEAM 0 0 -
Totals 25 11 58 .241 21 0 2 11 2-11 0 8 0 13 0 0 31
BROCKM - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Felipe Costa 3 0 0 0 3 0 0 0.0
4 4 Calvin Fast 3 0 1 0 1 0 0 4.5
5 5 Matthew Ragogna 3 0 1 0 3 0 0 3.5
7 7 Adrian Yeun 3 0 2 0 1 0 0 5.0
13 13 Marcelo Correa 3 0 2 0 3 0 0 1.0
19 19 Matt Forbes 3 0 2 0 2 0 0 8.0
2 2 James Parkinson 2 0 0 0 0 0 0 0.0
9 9 Joel Lillycrop 2 0 0 0 0 0 0 0.0
10 10 Timmy Spisar 2 0 0 0 0 0 0 7.0
14 14 Ben McSheffrey 2 0 0 0 0 0 0 0.0
12 12 Damon Currie 1 0 0 0 0 0 0 0.0
18 18 Dean Globocki 1 0 0 0 0 0 0 2.0
TM TM TEAM 0
Totals 0 8 0 13 0 0 31