Skip To Main Content
Skip To Main Content

Western Mustangs Sports

WESTERN () -VS- BRO ()

Box Score

WESTERN logo
3
vs
BRO logo
0

WESTERN ()
-VS-
BRO ()

Team Score By Period
Team 1 2 3
Winner WESTERN WESTERN 25 25 25
BRO BROCK 16 11 17
Date:
1/13/2018
Time:
8:00
Site:
St. Catharines ()
Attendance:
150
VIEW
Match History vs BRO

Match Details

Game Statistics By Set
Set WESTERN BRO
K E TA % K E TA %
Set #1 9 4 25 .200 6 8 31 -.065
Set #2 9 0 17 .529 10 8 24 .083
Set #3 9 5 23 .174 11 6 28 .179
Total 27 9 65 .277 27 22 83 .060
Team Statistical Comparison
Statistic Team Comparison
WESTERN - BROCK
Points
41.5
31.0
Kills
27
27
Aces
5
1
Blocks
9
3
Assists
22
24
Digs
30
23

Game Leaders

WESTERN - Leaders
Statistic Leaders
Kills Ramsay, Bryn (8), Cranshaw, Evan (6), Hammond, Evan (5)
Aces Cranshaw, Evan (3), Ramsay, Bryn (1), Hammond, Evan (1)
Blocks Newcombe, Chris (4), Ramsay, Bryn (4), Hammond, Evan (3)
Assists Hooker, Matt (21), Hamadeh, Zeid (1)
Digs Phelps, Nathan (11), Ramsay, Bryn (6), Hamadeh, Zeid (4)
BROCK - Leaders
Statistic Leaders
Kills Logan House (13), Alex Carter (4), Peter Schnabel (4)
Aces Tim Spisar (1)
Blocks Tim Spisar (3)
Assists Marcelo Correa (18), Mitch Taylor (5), Alex Carter (1)
Digs Felipe Costa (9), Tim Spisar (7), Logan House (2)

Individual Statistics

WESTERN

WESTERN - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Hooker, Matt 3 1 0 1 1.000 21 0 0 0 0-0 0 2 0 2 0 0 2.0
5 5 Newcombe, Chris 3 4 0 5 .800 0 0 0 0 0-0 0 4 0 0 0 0 6.0
8 8 Hamadeh, Zeid 3 2 2 13 .000 1 0 0 4 0-4 1 0 0 4 0 0 3.0
9 9 Ramsay, Bryn 3 8 5 18 .167 0 0 1 0 1-0 1 3 0 6 0 0 11.5
11 11 Phelps, Nathan 3 0 0 0 0 0 0 0 0 0-0 0 0 0 11 0 0 0.0
17 17 Cranshaw, Evan 3 6 2 18 .222 0 0 3 1 3-1 1 0 0 3 0 0 10.0
18 18 Hammond, Evan 3 5 0 7 .714 0 0 1 1 1-1 1 2 0 1 0 0 8.0
12 12 Stasiuk, Matt 2 0 0 0 0 0 0 0 1 0-1 0 0 0 3 0 0 0.0
10 10 Sartor, Gianfranco 1 1 0 1 1.000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
TM TM TEAM 0 0 -
Totals 27 9 63 .286 22 0 5 7 5-7 4 11 0 30 0 0 41.5
WESTERN - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Hooker, Matt 3 0 2 0 2 0 0 2.0
5 5 Newcombe, Chris 3 0 4 0 0 0 0 6.0
8 8 Hamadeh, Zeid 3 1 0 0 4 0 0 3.0
9 9 Ramsay, Bryn 3 1 3 0 6 0 0 11.5
11 11 Phelps, Nathan 3 0 0 0 11 0 0 0.0
17 17 Cranshaw, Evan 3 1 0 0 3 0 0 10.0
18 18 Hammond, Evan 3 1 2 0 1 0 0 8.0
12 12 Stasiuk, Matt 2 0 0 0 3 0 0 0.0
10 10 Sartor, Gianfranco 1 0 0 0 0 0 0 1.0
TM TM TEAM 0
Totals 4 11 0 30 0 0 41.5

BRO

BROCK - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Felipe Costa 3 0 0 0 0 0 0 0 0 0-0 0 0 0 9 0 0 0.0
3 3 Alex Carter 3 4 4 14 .000 1 0 0 1 0-1 0 0 0 1 0 0 4.0
8 8 Logan House 3 13 8 32 .156 0 0 0 2 0-2 0 0 0 2 0 0 13.0
10 10 Tim Spisar 3 2 5 15 -.200 0 0 1 1 1-1 3 0 0 7 0 0 6.0
13 13 Marcelo Correa 3 3 1 6 .333 18 0 0 4 0-4 0 0 0 2 0 0 3.0
15 15 Peter Schnabel 3 4 0 11 .364 0 0 0 3 0-3 0 0 0 1 0 0 4.0
5 5 Austin Janzen 2 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
11 11 Mitch Taylor 2 0 0 0 0 5 0 0 1 0-1 0 0 0 0 0 0 0.0
16 16 Reg McLean 2 1 0 1 1.000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
19 19 Max Manlow 2 0 3 3 -1.000 0 0 0 1 0-1 0 0 0 1 0 0 0.0
2 2 James Parkinson 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
6 6 Lucas Filice 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
20 20 Colton Borkowski 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 27 22 83 .060 24 0 1 13 1-13 3 0 0 23 0 0 31
BROCK - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Felipe Costa 3 0 0 0 9 0 0 0.0
3 3 Alex Carter 3 0 0 0 1 0 0 4.0
8 8 Logan House 3 0 0 0 2 0 0 13.0
10 10 Tim Spisar 3 3 0 0 7 0 0 6.0
13 13 Marcelo Correa 3 0 0 0 2 0 0 3.0
15 15 Peter Schnabel 3 0 0 0 1 0 0 4.0
5 5 Austin Janzen 2 0 0 0 0 0 0 0.0
11 11 Mitch Taylor 2 0 0 0 0 0 0 0.0
16 16 Reg McLean 2 0 0 0 0 0 0 1.0
19 19 Max Manlow 2 0 0 0 1 0 0 0.0
2 2 James Parkinson 1 0 0 0 0 0 0 0.0
6 6 Lucas Filice 1 0 0 0 0 0 0 0.0
20 20 Colton Borkowski 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 3 0 0 23 0 0 31