Skip To Main Content
Skip To Main Content

Western Mustangs Sports

Western () -VS- Trent ()

Box Score

Western logo
3
vs
Trent logo
0

Western ()
-VS-
Trent ()

Team Score By Period
Team 1 2 3
Winner Western WESTERN 25 25 25
Trent TRENT 21 11 16
Date:
2/3/2018
Time:
8:00 PM
Site:
Trent Athletic Centre ()
Attendance:
0
VIEW
Match History vs Trent

Match Details

Game Statistics By Set
Set Western Trent
K E TA % K E TA %
Set #1 10 2 18 .444 8 5 18 .167
Set #2 10 2 16 .500 5 4 19 .053
Set #3 10 2 21 .381 4 4 20 .000
Total 30 6 55 .436 17 13 57 .070
Team Statistical Comparison
Statistic Team Comparison
WESTERN - TRENT
Points
41.5
22.5
Kills
30
17
Aces
9
1
Blocks
2
4
Assists
27
16
Digs
16
19

Game Leaders

WESTERN - Leaders
Statistic Leaders
Kills Newcombe, Chris (7), Ramsay, Bryn (7), Cranshaw, Evan (7)
Aces Fidler, Brady (3), Hammond, Evan (2), Hooker, Matt (1)
Blocks Hooker, Matt (2.0), Fidler, Brady (1.0), Newcombe, Chris (1.0)
Assists Hooker, Matt (25), Phelps, Nathan (1), Stasiuk, Matt (1)
Digs Stasiuk, Matt (5), Fidler, Brady (3), Phelps, Nathan (2)
TRENT - Leaders
Statistic Leaders
Kills Jacob Bothen (6), Emmanuel Danso-Amofa (5), Stewart Williamson (3)
Aces Nicholas Taylor (1)
Blocks Emmanuel Danso-Amofa (4.0), Matthew Bergin (2.0), Isaiah Hipel (1.0)
Assists Isaiah Hipel (12), Griffin Williams (3), Matthew Bergin (1)
Digs Griffin Williams (6), Matthew Bergin (4), Isaiah Hipel (3)

Individual Statistics

Western

WESTERN - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Fidler, Brady 3 4 1 12 .250 0 0 3 2 3-2 0 1 0 3 0 1 7.5
3 3 Hooker, Matt 3 1 0 1 1.000 25 0 1 2 1-2 1 1 0 1 0 0 3.5
5 5 Newcombe, Chris 3 7 0 10 .700 0 0 1 0 1-0 0 1 0 1 0 0 8.5
9 9 Ramsay, Bryn 3 7 0 11 .636 0 0 0 0 0-0 0 0 0 1 0 0 7.0
11 11 Phelps, Nathan 3 0 0 0 0 1 0 0 0 0-0 0 0 0 2 0 0 0.0
17 17 Cranshaw, Evan 3 7 3 13 .308 0 0 0 2 0-2 0 0 0 0 0 0 7.0
18 18 Hammond, Evan 3 2 1 3 .333 0 0 2 1 2-1 0 0 0 0 0 0 4.0
12 12 Stasiuk, Matt 2 0 0 0 0 1 0 1 0 1-0 0 0 0 5 0 0 1.0
15 15 Hochman, Evan 2 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
4 4 Scott, Ryan 1 1 0 1 1.000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
7 7 Ryan, Alex 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
10 10 Sartor, Gianfranco 1 1 1 3 .000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
14 14 Pierce, Eric 1 0 0 1 .000 0 0 1 1 1-1 0 0 0 2 0 0 1.0
TM TM Team 0 0 -
Totals 30 6 55 .436 27 0 9 8 9-8 1 3 0 16 0 1 41.5
WESTERN - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Fidler, Brady 3 0 1 0 3 0 1 7.5
3 3 Hooker, Matt 3 1 1 0 1 0 0 3.5
5 5 Newcombe, Chris 3 0 1 0 1 0 0 8.5
9 9 Ramsay, Bryn 3 0 0 0 1 0 0 7.0
11 11 Phelps, Nathan 3 0 0 0 2 0 0 0.0
17 17 Cranshaw, Evan 3 0 0 0 0 0 0 7.0
18 18 Hammond, Evan 3 0 0 0 0 0 0 4.0
12 12 Stasiuk, Matt 2 0 0 0 5 0 0 1.0
15 15 Hochman, Evan 2 0 0 0 1 0 0 0.0
4 4 Scott, Ryan 1 0 0 0 0 0 0 1.0
7 7 Ryan, Alex 1 0 0 0 0 0 0 0.0
10 10 Sartor, Gianfranco 1 0 0 0 0 0 0 1.0
14 14 Pierce, Eric 1 0 0 0 2 0 0 1.0
TM TM Team 0
Totals 1 3 0 16 0 1 41.5

Trent

TRENT - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
7 7 Emmanuel Danso-Amofa 3 5 2 10 .300 0 0 0 1 0-1 1 3 0 0 0 0 7.5
8 8 Isaiah Hipel 3 0 0 1 .000 12 0 0 1 0-1 0 1 0 3 0 0 0.5
11 11 Griffin Williams 3 0 0 0 0 3 0 0 0 0-0 0 0 0 6 0 0 0.0
12 12 Brandon Edmondson 3 1 3 4 -.500 0 0 0 0 0-0 0 1 0 0 0 0 1.5
13 13 Stewart Williamson 3 3 1 6 .333 0 0 0 1 0-1 0 0 0 0 0 5 3.0
14 14 Jacob Bothen 3 6 4 14 .143 0 0 0 3 0-3 0 0 0 3 0 0 6.0
18 18 Matthew Bergin 3 1 1 10 .000 1 0 0 0 0-0 0 2 0 4 0 2 2.0
15 15 Nicholas Taylor 2 1 2 12 -.083 0 0 1 3 1-3 0 0 0 3 0 0 2.0
4 4 Tom Martin 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
17 17 Collin Belanger 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM Team 0 0 -
Totals 17 13 57 .070 16 0 1 9 1-9 1 7 0 19 0 7 22.5
TRENT - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
7 7 Emmanuel Danso-Amofa 3 1 3 0 0 0 0 7.5
8 8 Isaiah Hipel 3 0 1 0 3 0 0 0.5
11 11 Griffin Williams 3 0 0 0 6 0 0 0.0
12 12 Brandon Edmondson 3 0 1 0 0 0 0 1.5
13 13 Stewart Williamson 3 0 0 0 0 0 5 3.0
14 14 Jacob Bothen 3 0 0 0 3 0 0 6.0
18 18 Matthew Bergin 3 0 2 0 4 0 2 2.0
15 15 Nicholas Taylor 2 0 0 0 3 0 0 2.0
4 4 Tom Martin 1 0 0 0 0 0 0 0.0
17 17 Collin Belanger 1 0 0 0 0 0 0 0.0
TM TM Team 0
Totals 1 7 0 19 0 7 22.5