Skip To Main Content
Skip To Main Content

Western Mustangs Sports

Western (6-6) -VS- Toronto (10-1)

Box Score

Western logo
2
vs
Toronto logo
3

Western (6-6)
-VS-
Toronto (10-1)

Team Score By Period
Team 1 2 3 4 5
Western WES 18 23 25 25 9
Winner Toronto TOR 25 25 22 22 15
Date:
2/1/2020
Time:
14:45
Site:
Goldring Centre (Kimel Family FH)
Attendance:
200
Officials
1st Referee: Andrew Robb
2nd Referee: Matt Van Raalte
Scorer: Lino Lastella
VIEW
Match History vs Toronto

Match Details

Game Statistics By Set
Set Western Toronto
K E TA % K E TA %
Set #1 9 6 25 .120 12 6 23 .261
Set #2 6 5 17 .059 7 8 24 -.042
Set #3 7 3 25 .160 11 6 26 .192
Set #4 12 6 29 .207 11 5 27 .222
Set #5 4 1 16 .188 9 2 14 .500
Total 38 21 112 .152 50 27 114 .202
Team Statistical Comparison
Statistic Team Comparison
WES - TOR
Points
58.0
66.0
Kills
38
50
Aces
7
7
Blocks
13
9
Assists
33
48
Digs
36
46

Game Leaders

WES - Leaders
Statistic Leaders
Kills Cranshaw, Evan (11), Fidler, Brady (10), Sartor, Gianfranco (8)
Aces Sartor, Gianfranco (3), Scott, Ryan (2), Fidler, Brady (1)
Blocks Bere, Jackson (8), Fidler, Brady (3), Scott, Ryan (2)
Assists Cochran, Jack (18), Esau, Josiah (11), Hochman, Evan (3)
Digs Fidler, Brady (10), Hochman, Evan (7), Sartor, Gianfranco (6)
TOR - Leaders
Statistic Leaders
Kills Chris Towe (18), Evan Falardeau (13), Benedikt Licht (8)
Aces Evan Falardeau (2), Jordan Figueira (1), Chris Towe (1)
Blocks Benedikt Licht (4), Alex Barnes (3), Jasper Neale (2)
Assists Jordan Figueira (44), Daniel Tudor (3), Chris Towe (1)
Digs Daniel Tudor (17), Jordan Figueira (13), Chris Towe (5)

Individual Statistics

Western (6-6)

WES - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Fidler, Brady 5 10 6 28 .143 0 0 1 7 1-7 2 1 0 10 0 0 13.5
10 10 Sartor, Gianfranco 5 8 4 24 .167 0 0 3 4 3-4 0 0 0 6 0 0 11.0
17 17 Cranshaw, Evan 5 11 7 32 .125 1 0 1 4 1-4 1 0 0 4 0 0 13.0
7 7 Scott, Ryan 5 3 1 11 .182 0 0 2 2 2-2 2 0 0 1 0 0 7.0
12 12 Bere, Jackson 5 5 3 15 .133 0 0 0 3 0-3 7 1 0 0 0 0 12.5
15 15 Hochman, Evan 4 0 0 0 0 3 0 0 0 0-0 0 0 0 7 0 0 0.0
8 8 Cochran, Jack 4 0 0 0 0 18 0 0 2 0-2 0 0 0 4 0 0 0.0
18 18 Matheson, Rhys 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
11 11 Phelps, Nathan 3 0 0 0 0 0 0 0 0 0-0 0 0 0 3 0 0 0.0
13 13 Esau, Josiah 2 1 0 2 .500 11 0 0 0 0-0 0 0 0 1 0 0 1.0
TM TM TEAM 0 0 -
Totals 38 21 112 .152 33 0 7 22 7-22 12 2 0 36 0 0 58
WES - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Fidler, Brady 5 2 1 0 10 0 0 13.5
10 10 Sartor, Gianfranco 5 0 0 0 6 0 0 11.0
17 17 Cranshaw, Evan 5 1 0 0 4 0 0 13.0
7 7 Scott, Ryan 5 2 0 0 1 0 0 7.0
12 12 Bere, Jackson 5 7 1 0 0 0 0 12.5
15 15 Hochman, Evan 4 0 0 0 7 0 0 0.0
8 8 Cochran, Jack 4 0 0 0 4 0 0 0.0
18 18 Matheson, Rhys 4 0 0 0 0 0 0 0.0
11 11 Phelps, Nathan 3 0 0 0 3 0 0 0.0
13 13 Esau, Josiah 2 0 0 0 1 0 0 1.0
TM TM TEAM 0
Totals 12 2 0 36 0 0 58

Toronto (10-1)

TOR - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
11 11 Daniel Tudor 5 0 0 0 0 3 0 0 0 0-0 0 0 0 17 0 0 0.0
5 5 Jordan Figueira 5 1 1 1 .000 44 0 1 5 1-5 0 0 0 13 0 0 2.0
9 9 Chris Towe 5 18 8 44 .227 1 0 1 4 1-4 0 0 0 5 0 0 19.0
7 7 Evan Falardeau 5 13 8 29 .172 0 0 2 2 2-2 1 0 0 5 0 0 16.0
10 10 Jasper Neale 5 7 2 10 .500 0 0 0 3 0-3 2 0 0 2 0 0 9.0
15 15 Adam Lu 5 0 0 0 0 0 0 1 1 1-1 0 0 0 1 0 0 1.0
18 18 Benedikt Licht 5 8 0 13 .615 0 0 0 4 0-4 2 2 0 0 0 0 11.0
14 14 Alex Barnes 4 3 8 16 -.313 0 0 0 5 0-5 2 1 0 3 0 0 5.5
2 2 Andrew Kos 4 0 0 0 0 0 0 1 0 1-0 0 0 0 0 0 0 1.0
1 1 Martin Licht 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
8 8 Evgeny Osokin 1 0 0 0 0 0 0 1 0 1-0 0 1 0 0 0 0 1.5
TM TM TEAM 0 0 -
Totals 50 27 114 .202 48 0 7 24 7-24 7 4 0 46 0 0 66
TOR - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
11 11 Daniel Tudor 5 0 0 0 17 0 0 0.0
5 5 Jordan Figueira 5 0 0 0 13 0 0 2.0
9 9 Chris Towe 5 0 0 0 5 0 0 19.0
7 7 Evan Falardeau 5 1 0 0 5 0 0 16.0
10 10 Jasper Neale 5 2 0 0 2 0 0 9.0
15 15 Adam Lu 5 0 0 0 1 0 0 1.0
18 18 Benedikt Licht 5 2 2 0 0 0 0 11.0
14 14 Alex Barnes 4 2 1 0 3 0 0 5.5
2 2 Andrew Kos 4 0 0 0 0 0 0 1.0
1 1 Martin Licht 1 0 0 0 0 0 0 0.0
8 8 Evgeny Osokin 1 0 1 0 0 0 0 1.5
TM TM TEAM 0
Totals 7 4 0 46 0 0 66