Skip To Main Content
Skip To Main Content

Western Mustangs Sports

Ontario Tech (0-0, 0-0)-VS-Western (0-0, 0-0)

Box Score

Ontario Tech logo
5
vs
Western logo
14

Ontario Tech (0-0, 0-0)
-VS-
Western (0-0, 0-0)

Team Score By Period
Team F Total
Ontario Tech 1 2 2 0 5
Winner Western 5 0 7 2 14
ONTARIO
Jailyn (2); Olivia (1); Jill (1); Kendra (1)
WESTERN
Wilkins, Reese (3); Ward, Kennedy (3); Delisle, Lexie (2); Hill, Tenley (1); Hotson, Esmee (1); Wallace, Kaleigh (1); Weatherdon, Rylan (1); Snethun, Sage (1); Bomberry, Timmia (1)
Date:
9/8/2024
Start:
9:45 AM
Time:
1:15
Location:
Western
Stadium:
Officials:
Ryan Robinson
VIEW
Match History vs Ontario Tech

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By ONTARIO WESTERN
WESTERN 1st 12:33 Sage Snethun (1) Lexie Delisle 0 1
WESTERN 1st 11:31 Rylan Weatherdon (1) Timmia Bomberry 0 2
WESTERN 1st 08:41 Esmee Hotson (1) Unassisted 0 3
WESTERN 1st 05:06 Kennedy Ward (1) Lexie Delisle 0 4
WESTERN 1st 03:35 Kennedy Ward (1) Sage Snethun 0 5
ONTARIO 1st 02:32 Olivia (1) Unassisted 1 5
ONTARIO 2nd 12:56 Jailyn (1) Unassisted 2 5
ONTARIO 2nd 03:00 Kendra (1) Unassisted 3 5
WESTERN 3rd 14:30 Kaleigh Wallace (1) Unassisted 3 6
WESTERN 3rd 13:10 Reese Wilkins (1) Unassisted 3 7
ONTARIO 3rd 12:43 Jill (1) Unassisted 4 7
WESTERN 3rd 09:03 Timmia Bomberry (1) Reese Wilkins 4 8
ONTARIO 3rd 07:13 Jailyn (1) Unassisted 5 8
WESTERN 3rd 06:51 Tenley Hill (1) Kennedy Ward 5 9
WESTERN 3rd 05:05 Reese Wilkins (1) Unassisted 5 10
WESTERN 3rd 00:37 Kennedy Ward (1) Unassisted 5 11
WESTERN 3rd 00:03 Lexie Delisle (1) Unassisted 5 12
WESTERN 4th 04:20 Lexie Delisle (1) Unassisted 5 13
WESTERN 4th 02:21 Reese Wilkins (1) Esmee Hotson 5 14

Penalty Summary

Penalty Summary
Team Period Time Player Min Type

Team Statistics

Team Statistics
Team 1 2 3 4 Total
Shots
Ontario Tech 0 0 0 0 0
Western 5 6 11 3 25
Shots On Goal
Ontario Tech 0 0 0 0 0
Western 0 0 0 0 0
Saves
Ontario Tech 0 0 0 0 0
Western 2 9 1 6 18
Turnovers
Ontario Tech 0 0 0 0 0
Western 5 2 1 1 9
Clears
Ontario Tech 0-0 0-0 0-0 0-0 0-0
Western 0-0 0-0 0-0 0-0 0-0
Ground Balls
Ontario Tech 0 0 0 0 0
Western 5 5 6 2 18
Face Offs
Ontario Tech 0 0 0 0 0
Western 0 0 0 0 0
Extra Man Opportunities
Ontario Tech 0-0 0-0 0-0 0-0 0-0
Western 0-0 0-0 0-0 0-0 0-0

Individual Statistics

Ontario Tech 5

Ontario Tech 5
Pos # Player G A P SH SOG GB TO CT FO PEN
3 Olivia 1 0 1 0 0 0 0 0 - -
4 Jill 1 0 1 0 0 0 0 0 - -
11 Kendra 1 0 1 0 0 0 0 0 - -
17 Jailyn 2 0 2 0 0 0 0 0 - -
TM Team 0 0 0 5 5 0 0 0 - -
Totals 5 0 5 5 5 0 0 0 0-0 0-00:00

Western 14

Western 14
Pos # Player G A P SH SOG GB TO CT FO PEN
2 Wensink, Vanessa 0 0 0 0 0 0 0 0 - -
4 Hill, Tenley 1 0 1 1 1 0 0 0 - -
6 Juliano, Sophia 0 0 0 0 0 0 1 0 - -
8 Hotson, Esmee 1 1 2 1 1 1 1 0 - -
9 Wallace, Kaleigh 1 0 1 1 1 1 0 1 - -
10 Delisle, Lexie 2 2 4 4 4 2 1 1 - -
11 Keast, Taya 0 0 0 0 0 1 0 1 - -
12 Saye, Katelyn 0 0 0 0 0 0 0 0 - -
13 Weatherdon, Rylan 1 0 1 6 6 1 0 0 - -
14 Goldthorp, Kieran 0 0 0 0 0 0 0 0 - -
15 Hughes, Ella 0 0 0 0 0 0 2 0 - -
16 Downey, Brooklynn 0 0 0 0 0 0 1 1 - -
17 Wilkins, Reese 3 1 4 4 4 0 0 0 - -
18 Green, Melissa 0 0 0 1 1 5 0 1 - -
19 Carr, Jamieson 0 0 0 0 0 3 1 1 - -
20 Snethun, Sage 1 1 2 1 1 1 0 1 - -
21 Ward, Kennedy 3 1 4 3 3 0 2 2 - -
22 Reynolds, Rachel 0 0 0 0 0 0 0 0 - -
23 Bomberry, Timmia 1 1 2 2 2 3 0 0 - -
30 Lewis, Tegan 0 0 0 0 0 0 0 0 - -
TM Team 0 0 0 0 0 0 0 0 - -
Totals 14 7 21 24 24 18 9 9 0-0 0-00:00

Goalkeeping Statistics

ONTARIO - Goalkeeping
# Player Minutes GA Saves Dec
Totals 0 0
WESTERN - Goalkeeping
# Player Minutes GA Saves Dec
30 Lewis, Tegan 60:00 5 18 W
Totals 5 18

Play By Play