Skip To Main Content
Skip To Main Content

Western Mustangs Sports

Toronto (,)-VS-Western (,)

Box Score

Toronto logo
4
vs
Western logo
17

Toronto (,)
-VS-
Western (,)

Team Score By Period
Team F Total
Toronto 0 2 0 2 4
Winner Western 5 5 5 2 17
TORONTO
Rhea S (2); Lillian (1); Holly B (1)
WESTERN
Wilkins, Reese (6); Weatherdon, Rylan (5); Bomberry, Timmia (3); Hill, Tenley (1); Carr, Jamieson (1); Ward, Kennedy (1)
Date:
9/8/2024
Start:
3:45 PM
Time:
1:15
Location:
Western
Stadium:
Officials:
Ryan Robinson
VIEW
Match History vs Toronto

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By TORONTO WESTERN
WESTERN 1st 12:43 Reese Wilkins (1) Unassisted 0 1
WESTERN 1st 09:43 Rylan Weatherdon (1) Jamie Carr 0 2
WESTERN 1st 04:40 Rylan Weatherdon (1) Reese Wilkins 0 3
WESTERN 1st 03:43 Rylan Weatherdon (1) Sage Snethun 0 4
WESTERN 1st 00:43 Reese Wilkins (1) Unassisted 0 5
TORONTO 2nd 13:52 Holly B (1) Unassisted 1 5
WESTERN 2nd 12:44 Rylan Weatherdon (1) Kennedy Ward 1 6
WESTERN 2nd 10:33 Rylan Weatherdon (1) Reese Wilkins 1 7
WESTERN 2nd 08:02 Timmia Bomberry (1) Kennedy Ward 1 8
WESTERN 2nd 03:28 Reese Wilkins (1) Unassisted 1 9
TORONTO 2nd 02:17 Rhea S (1) Unassisted 2 9
WESTERN 2nd 00:59 Reese Wilkins (1) Melissa Green 2 10
WESTERN 3rd 13:40 Timmia Bomberry (1) Unassisted 2 11
WESTERN 3rd 07:25 Reese Wilkins (1) Kennedy Ward 2 12
WESTERN 3rd 05:24 Kennedy Ward (1) Unassisted 2 13
WESTERN 3rd 03:28 Reese Wilkins (1) Tenley Hill 2 14
WESTERN 3rd 02:38 Jamie Carr (1) Melissa Green 2 15
TORONTO 4th 14:31 Rhea S (1) Mary F 3 15
WESTERN 4th 11:17 Timmia Bomberry (1) Sage Snethun 3 16
WESTERN 4th 07:30 Tenley Hill (1) Lexie Delisle 3 17
TORONTO 4th 02:43 Lillian (1) Michaela K 4 17

Penalty Summary

Penalty Summary
Team Period Time Player Min Type

Team Statistics

Team Statistics
Team 1 2 3 4 Total
Shots
Toronto 0 0 0 0 0
Western 0 0 0 0 0
Shots On Goal
Toronto 0 0 0 0 0
Western 0 0 0 0 0
Saves
Toronto 0 0 0 0 0
Western 0 0 0 0 0
Turnovers
Toronto 0 0 0 0 0
Western 0 2 0 0 2
Clears
Toronto 0-0 0-0 0-0 0-0 0-0
Western 0-0 0-0 0-0 0-0 0-0
Ground Balls
Toronto 0 0 0 0 0
Western 0 0 0 0 0
Face Offs
Toronto 0 0 0 0 0
Western 0 0 0 0 0
Extra Man Opportunities
Toronto 0-0 0-0 0-0 0-0 0-0
Western 0-0 0-0 0-0 0-0 0-0

Individual Statistics

Toronto 4

Toronto 4
Pos # Player G A P SH SOG GB TO CT FO PEN
GK 1 Liz M 0 0 0 0 0 0 0 0 - -
14 Mary F 0 1 1 0 0 0 0 0 - -
15 Rhea S 2 0 2 0 0 0 0 0 - -
21 Lillian 1 0 1 0 0 0 0 0 - -
22 Michaela K 0 1 1 0 0 0 0 0 - -
24 Kylie A 0 0 0 0 0 0 0 0 - -
31 Holly B 1 0 1 0 0 0 0 0 - -
TM Team 0 0 0 0 0 0 0 0 - -
Totals 4 2 6 0 0 0 0 0 0-0 0-00:00

Western 17

Western 17
Pos # Player G A P SH SOG GB TO CT FO PEN
2 Wensink, Vanessa 0 0 0 0 0 0 0 0 - -
3 Tuck, Wilowe 0 0 0 0 0 1 0 0 - -
4 Hill, Tenley 1 1 2 0 0 0 0 0 - -
5 Clancy, Ashley 0 0 0 0 0 0 0 0 - -
7 Guzman, Anne Marie 0 0 0 1 1 1 0 0 - -
8 Hotson, Esmee 0 0 0 0 0 0 0 2 - -
9 Wallace, Kaleigh 0 0 0 0 0 2 0 0 - -
10 Delisle, Lexie 0 1 1 0 0 2 0 1 - -
11 Keast, Taya 0 0 0 0 0 0 0 0 - -
12 Saye, Katelyn 0 0 0 0 0 0 0 0 - -
13 Weatherdon, Rylan 5 0 5 8 8 2 0 0 - -
15 Hughes, Ella 0 0 0 0 0 0 0 0 - -
16 Downey, Brooklynn 0 0 0 0 0 0 0 1 - -
17 Wilkins, Reese 6 2 8 8 8 0 0 0 - -
18 Green, Melissa 0 2 2 0 0 1 1 0 - -
19 Carr, Jamieson 1 1 2 1 1 1 0 0 - -
20 Snethun, Sage 0 2 2 0 0 0 0 0 - -
21 Ward, Kennedy 1 3 4 3 3 2 1 1 - -
22 Reynolds, Rachel 0 0 0 0 0 0 0 0 - -
23 Bomberry, Timmia 3 0 3 4 4 5 0 1 - -
30 Lewis, Tegan 0 0 0 0 0 0 0 0 - -
TM Team 0 0 0 0 0 0 0 0 - -
Totals 17 12 29 25 25 17 2 6 0-0 0-00:00

Goalkeeping Statistics

TORONTO - Goalkeeping
# Player Minutes GA Saves Dec
Totals 0 0
WESTERN - Goalkeeping
# Player Minutes GA Saves Dec
30 Lewis, Tegan 0:00 4 12 W
Totals 4 12

Play By Play