Skip To Main Content
Skip To Main Content

Western Mustangs Sports

Guelph -VS- Western

Box Score

Guelph logo
4
vs
Western logo
2

Guelph
-VS-
Western

Team Score By Period
Team F Total
Winner Guelph 3 1 0 4
Western 1 0 1 2
GPH
Matthew Lyall (1); Jordan Mock (1); Justin Gvora (1); Cameron Odam (1)
WES
Corrente, David (1); Harnden, Zach (1)
Date:
10/17/2012
Start:
7:11PM
Time:
2:05
Attendance:
160
Location:
Western
VIEW
Match History vs Guelph

Scoring Summary

Scoring Summary
Per./Time Logo Period Time Scored By Assisted By GPH WES
1st - 1:12 WES 1st 1:12 David Corrente Ryan Kirk, Adam McKee 0 1
1st - 3:16 GPH 1st 3:16 Jordan Mock Cale Jefferies, Michael Charbonneau 1 1
1st - 13:15 GPH 1st 13:15 Cameron Odam Michael Charbonneau, Cale Jefferies 2 1
1st - 19:41 GPH 1st 19:41 Justin Gvora Andrew Bathgate 3 1
2nd - 4:24 GPH 2nd 4:24 Matthew Lyall Andrew Bathgate, Nicholas Trecapelli 4 1
3rd - 3:57 WES 3rd 3:57 Zach Harnden Steve Reese, Daniel Erlich 4 2
4 2

Power Play Summary

GPH - Power Plays
No statistics available.
WES - Power Plays
No statistics available.

Penalty Summary

Penalty Summary
Team Prd Player MIN Offense Type Time PP
GPH 1st Philip Teri 02:00 HOOKING MINOR 6:57 PP
GPH 2nd Justin Gvora 02:00 INTER. ON GOALTENDER MINOR 16:10 PP
WES 2nd Tyler Cuthbert 02:00 INTERFERENCE MINOR 0:00 PP
WES 3rd Tyler Cuthbert 02:00 TRIPPING MINOR 17:40 PP

Individual Statistics

Guelph 4

Guelph 4
Pos # Player G A Totals S +/- FO Pen BLK
2 2Kenneth Peroff 0 0 0 0 0 - - 0
3 3Daniel Broussard 0 0 0 0 0 - - 0
4 4Michael Schwindt 0 0 0 0 0 - - 0
5 5Nathan Martine 0 0 0 0 0 - - 0
8 8Matthew Lyall 1 0 0 0 0 - - 0
9 9Jordan Mock 1 0 0 0 0 - - 0
10 10Justin Gvora 1 0 0 0 0 - 1-2 0
11 11James Merrett 0 0 0 0 0 - - 0
12 12Brett Appio 0 0 0 0 0 - - 0
13 13Nicklas Huard 0 0 0 0 0 - - 0
14 14Michael Charbonneau 0 2 0 0 0 - - 0
15 15Andrew Bathgate 0 2 0 0 0 - - 0
18 18Cale Jefferies 0 2 0 0 0 - - 0
19 19Philip Teri 0 0 0 0 0 - 1-2 0
22 22Nicholas Trecapelli 0 1 0 0 0 - - 0
25 25Cameron Odam 1 0 0 0 0 - - 0
26 26Jon-Thomas MacDonald 0 0 0 0 0 - - 0
30 30Andrew Loverock 0 0 0 0 0 - - 0
44 44Michael Hasson 0 0 0 0 0 - - 0
Totals 4 7 0 0 0 0-0 2-4 0

Western 2

Western 2
Pos # Player G A Totals S +/- FO Pen BLK
1 1Unice, Josh 0 0 0 0 0 - - 0
3 3Cuthbert, Tyler 0 0 0 0 0 - 2-4 0
9 9Kirk, Ryan 0 1 0 0 0 - - 0
11 11Reese, Steve 0 1 0 0 0 - - 0
13 13De Coste, Kyle 0 0 0 0 0 - - 0
15 15Corrente, David 1 0 0 0 0 - - 0
16 16McKee, Adam 0 1 0 0 0 - - 0
17 17Stoykewych, Adam 0 0 0 0 0 - - 0
19 19Marantz, Matt 0 0 0 0 0 - - 0
21 21Furlong, Shaun 0 0 0 0 0 - - 0
22 22Furlong, Jason 0 0 0 0 0 - - 0
23 23Eastman, Andrew 0 0 0 0 0 - - 0
25 25Cimadamore, Julian 0 0 0 0 0 - - 0
44 44Paltridge, Matt 0 0 0 0 0 - - 0
51 51Clarke, Matt 0 0 0 0 0 - - 0
52 52Gaskin, Stephen 0 0 0 0 0 - - 0
71 71Harnden, Zach 1 0 0 0 0 - - 0
79 79Peters, Tyler 0 0 0 0 0 - - 0
92 92Erlich, Daniel 0 1 0 0 0 - - 0
Totals 2 4 0 0 0 0-0 2-4 0

Goalkeeping Statistics

Guelph - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
30 30Andrew Loverock W 60:00 2 0 38 38
Totals 2 0 38 38
Western - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
1 1Unice, Josh L 59:10 4 0 26 26
Totals 4 0 26 26

Faceoff Statistics