Skip To Main Content
Skip To Main Content

Western Mustangs Sports

Western -VS- Lakehead

Box Score

Western logo
3
vs
Lakehead logo
2

Western
-VS-
Lakehead

Team Score By Period
Team F Total
Winner Western 2 0 1 3
Lakehead 0 1 1 2
WES
Reese, Steve (3)
LAKE
Mike Hammond (1); Mike MacDonald (1)
Date:
10/27/2012
Start:
Time:
Location:
Lakehead
VIEW
Match History vs Lakehead

Scoring Summary

Scoring Summary
Per./Time Logo Period Time Scored By Assisted By WES LAKE
1st - 1:45 WES (PP) 1st 1:45 Steve Reese Daniel Erlich, Matt Clarke 1 0
1st - 2:56 WES (PP) 1st 2:56 Steve Reese Daniel Erlich, Kyle DeCoste 2 0
2nd - 10:55 LAKE 2nd 10:55 Mike MacDonald Thomas Frazee 2 1
3rd - 12:02 WES 3rd 12:02 Steve Reese Zach Harnden, Matt Marantz 3 1
3rd - 16:08 LAKE 3rd 16:08 Mike Hammond Thomas Frazee, Matt Caria 3 2
3 2

Power Play Summary

WES - Power Plays
No statistics available.
LAKE - Power Plays
No statistics available.

Penalty Summary

Penalty Summary
Team Prd Player MIN Offense Type Time PP
LAKE 1st Thomas Frazee 02:00 ROUGHING MINOR 1:31 PP
LAKE 1st Jake Carrick 02:00 HOOKING MINOR 2:11 PP
WES 1st Adam McKee 02:00 TRIPPING MINOR 5:00 PP
LAKE 1st Thomas Frazee 02:00 INTERFERENCE MINOR 12:32 PP
WES 1st Matt Marantz 02:00 UNSPORTSMANLIKE CND. MINOR 17:27
LAKE 1st Adam Sergerie 02:00 CROSS CHECKING MINOR 17:27
WES 1st Jason Furlong 02:00 CROSS CHECKING MINOR 18:24 PP
WES 2nd Daniel Erlich 02:00 HIGH STICKING MINOR 12:46 PP
WES 2nd Adam Stoykewych 02:00 TRIPPING MINOR 14:41 PP
WES 2nd Daniel Erlich 02:00 ROUGHING MINOR 18:07
LAKE 2nd Brennan Menard 02:00 ROUGHING AFTER THE WHISTLE MINOR 18:07

Individual Statistics

Western 3

Western 3
Pos # Player G A Totals S +/- FO Pen BLK
1 1Unice, Josh 0 0 0 0 0 - - 0
3 3Cuthbert, Tyler 0 0 0 0 0 - - 0
11 11Reese, Steve 3 0 0 0 0 - - 0
13 13De Coste, Kyle 0 1 0 0 -1 - - 0
15 15Corrente, David 0 0 0 0 0 - - 0
16 16McKee, Adam 0 0 0 0 0 - 1-2 0
17 17Stoykewych, Adam 0 0 0 0 0 - 1-2 0
19 19Marantz, Matt 0 1 0 0 +1 - 1-2 0
22 22Furlong, Jason 0 0 0 0 -1 - 1-2 0
23 23Eastman, Andrew 0 0 0 0 -1 - - 0
25 25Cimadamore, Julian 0 0 0 0 -1 - - 0
26 26Greenside, Brandon 0 0 0 0 0 - - 0
44 44Paltridge, Matt 0 0 0 0 0 - - 0
51 51Clarke, Matt 0 1 0 0 -2 - - 0
52 52Gaskin, Stephen 0 0 0 0 0 - - 0
71 71Harnden, Zach 0 1 0 0 0 - - 0
79 79Peters, Tyler 0 0 0 0 0 - - 0
92 92Erlich, Daniel 0 2 0 0 0 - 2-4 0
Totals 3 6 0 0 -5 0-0 6-12 0

Lakehead 2

Lakehead 2
Pos # Player G A Totals S +/- FO Pen BLK
1 1Alex Dupuis 0 0 0 0 0 - - 0
2 2Luke Maw 0 0 0 0 0 - - 0
6 6Riley McIntosh 0 0 0 0 0 - - 0
8 8Mike Quesnele 0 0 0 0 +1 - - 0
10 10Andrew Wilkins 0 0 0 0 0 - - 0
14 14Luke Judson 0 0 0 0 -1 - - 0
15 15Ryan Magill 0 0 0 0 0 - - 0
16 16Trevor Gamache 0 0 0 0 0 - - 0
21 21Adam Sergerie 0 0 0 0 0 - 1-2 0
22 22Chris De La Lande 0 0 0 0 +1 - - 0
25 25Mike Hammond 1 0 0 0 0 - - 0
27 27James Delory 0 0 0 0 0 - - 0
28 28Brennan Menard 0 0 0 0 0 - 1-2 0
61 61Keith Grondin 0 0 0 0 +1 - - 0
71 71Jake Carrick 0 0 0 0 0 - 1-2 0
77 77Kalvin Sagert 0 0 0 0 0 - - 0
84 84Matt Caria 0 1 0 0 +1 - - 0
91 91Mike MacDonald 1 0 0 0 +1 - - 0
97 97Thomas Frazee 0 2 0 0 +1 - 2-4 0
Totals 2 3 0 0 5 0-0 5-10 0

Goalkeeping Statistics

Western - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
1 1Unice, Josh W 60:00 2 0 20 20
Totals 2 0 20 20
Lakehead - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
1 1Alex Dupuis L 60:00 3 0 31 31
Totals 3 0 31 31

Faceoff Statistics