Skip To Main Content
Skip To Main Content

Western Mustangs Sports

Western -VS- Brock

Box Score

Western logo
3
vs
Brock logo
2

Western
-VS-
Brock

Team Score By Period
Team F Total
Winner Western 0 2 1 3
Brock 0 2 0 2
WES
Clarke, Matt (2); Furlong, Jason (1)
BRO
C.J. Dickson (1); Sean Jones (1)
Date:
1/4/2013
Start:
Time:
Attendance:
Location:
Brock
VIEW
Match History vs Brock

Scoring Summary

Scoring Summary
Per./Time Logo Period Time Scored By Assisted By WES BRO
2nd - 1:50 WES 2nd 1:50 Jason Furlong Shaun Furlong 1 0
2nd - 4:16 BRO 2nd 4:16 Sean Jones Kaine Geldart, Thomas Stajan 1 1
2nd - 10:03 WES (PP) 2nd 10:03 Matt Clarke Steve Reese, Kyle DeCoste 2 1
2nd - 14:15 BRO 2nd 14:15 C.J. Dickson Sean Jones, Daniel Tanel 2 2
3rd - 11:48 WES (PP) 3rd 11:48 Matt Clarke Steve Reese, Daniel Erlich 3 2
3 2

Power Play Summary

WES - Power Plays
No statistics available.
BRO - Power Plays
No statistics available.

Penalty Summary

Penalty Summary
Team Prd Player MIN Offense Type Time PP
BRO 1st Matt Abercrombie 02:00 HOOKING MINOR 0:00 PP
BRO 1st Jake Laplante 02:00 HOLDING MINOR 0:00 PP
WES 2nd Matt Paltridge 02:00 HOOKING MINOR 0:00 PP
BRO 2nd Anthony Geldart 02:00 UNSPORTSMANLIKE CND. MINOR 0:00 PP
BRO 2nd Kaine Geldart 02:00 HOOKING MINOR 0:00 PP
BRO 2nd Jake Laplante 02:00 ROUGHING MINOR 0:00 PP
WES 3rd Steve Gaskin 02:00 ROUGHING MINOR 0:00 PP
BRO 3rd Eric Bonawitz 02:00 HOOKING MINOR 0:00 PP
WES 3rd Adam Stoykewych 02:00 ROUGHING MINOR 0:00 PP

Individual Statistics

Western 3

Western 3
Pos # Player G A Totals S +/- FO Pen BLK
1 1Unice, Josh 0 0 0 0 0 - - 0
8 8Killing, Geoff 0 0 0 0 0 - - 0
9 9Kirk, Ryan 0 0 0 0 0 - - 0
11 11Reese, Steve 0 2 0 0 0 - - 0
13 13De Coste, Kyle 0 1 0 0 0 - - 0
15 15Corrente, David 0 0 0 0 0 - - 0
16 16McKee, Adam 0 0 0 0 0 - - 0
17 17Stoykewych, Adam 0 0 0 0 0 - 1-2 0
19 19Marantz, Matt 0 0 0 0 0 - - 0
21 21Furlong, Shaun 0 1 0 0 0 - - 0
22 22Furlong, Jason 1 0 0 0 0 - - 0
23 23Eastman, Andrew 0 0 0 0 0 - - 0
25 25Cimadamore, Julian 0 0 0 0 0 - - 0
26 26Greenside, Brandon 0 0 0 0 0 - - 0
44 44Paltridge, Matt 0 0 0 0 0 - 1-2 0
51 51Clarke, Matt 2 0 0 0 0 - - 0
52 52Gaskin, Stephen 0 0 0 0 0 - 1-2 0
71 71Harnden, Zach 0 0 0 0 0 - - 0
92 92Erlich, Daniel 0 1 0 0 0 - - 0
Totals 3 5 0 0 0 0-0 3-6 0

Brock 2

Brock 2
Pos # Player G A Totals S +/- FO Pen BLK
2 2Anthony Geldart 0 0 0 0 0 - 1-2 0
3 3Milan Doczy 0 0 0 0 0 - - 0
4 4Eric Bonawitz 0 0 0 0 0 - 1-2 0
5 5Kevin Christmas 0 0 0 0 0 - - 0
7 7Brandon Kerr 0 0 0 0 0 - - 0
8 8C.J. Dickson 1 0 0 0 0 - - 0
10 10Josh Schram 0 0 0 0 0 - - 0
12 12Kaine Geldart 0 1 0 0 0 - 1-2 0
14 14Thomas Stajan 0 1 0 0 0 - - 0
16 16Dan Dooley 0 0 0 0 0 - - 0
17 17Andrew Radjanovic 0 0 0 0 0 - - 0
19 19Jordan Gignac 0 0 0 0 0 - - 0
21 21Johnson Andrews 0 0 0 0 0 - - 0
23 23Daniel Tanel 0 1 0 0 0 - - 0
25 25Matt Abercrombie 0 0 0 0 0 - 1-2 0
26 26Dylan MacEachern 0 0 0 0 0 - - 0
27 27Sean Jones 1 1 0 0 0 - - 0
31 31Dalton McGrath 0 0 0 0 0 - - 0
55 55Jake Laplante 0 0 0 0 0 - 2-4 0
Totals 2 4 0 0 0 0-0 6-12 0

Goalkeeping Statistics

Western - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
1 1Unice, Josh W 60:00 2 0 21 21
Totals 2 0 21 21
Brock - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
31 31Dalton McGrath L 60:00 3 0 28 28
Totals 3 0 28 28

Faceoff Statistics