Skip To Main Content
Skip To Main Content

Western Mustangs Sports

Western -VS- Guelph

Box Score

Western logo
3
vs
Guelph logo
1

Western
-VS-
Guelph

Team Score By Period
Team F Total
Winner Western 0 1 2 3
Guelph 0 1 0 1
WES
Cimadamore, Julian (1); Clarke, Matt (1); Harnden, Zach (1)
GPH
Justin Gvora (1)
Date:
1/19/2013
Start:
7:33PM
Time:
2:01
Attendance:
204
Location:
Guelph
VIEW
Match History vs Guelph

Scoring Summary

Scoring Summary
Per./Time Logo Period Time Scored By Assisted By WES GPH
2nd - 4:42 GPH 2nd 4:42 Justin Gvora Matthew Lyall 0 1
2nd - 19:16 WES (PP) 2nd 19:16 Zach Harnden Daniel Erlich, Steve Reese 1 1
3rd - 5:47 WES 3rd 5:47 Matt Clarke Zach Harnden, David Corrente 2 1
3rd - 11:09 WES 3rd 11:09 Julian Cimadamore Matt Marantz, Andrew Eastman 3 1
3 1

Power Play Summary

WES - Power Plays
No statistics available.
GPH - Power Plays
No statistics available.

Penalty Summary

Penalty Summary
Team Prd Player MIN Offense Type Time PP
GPH 1st Michael Schwindt 02:00 SLASHING MINOR 7:11 PP
GPH 1st Cale Jefferies 02:00 SLASHING MINOR 18:17 PP
WES 2nd Matt Clarke 02:00 TRIPPING MINOR 8:33 PP
GPH 2nd Andrew Bathgate 02:00 SLASHING MINOR 18:57 PP
WES 3rd Tyler Cuthbert 02:00 ROUGHING MINOR 3:49
WES 3rd Tyler Cuthbert 10:00 10-MINUTE MISCONDUCT MISCONDUCT 5:49
WES 3rd Steve Gaskin 02:00 ROUGHING MINOR 3:49
GPH 3rd Edward Gale 02:00 ROUGHING MINOR 3:49
GPH 3rd Jon-Thomas MacDonald 02:00 ROUGHING MINOR 3:49
GPH 3rd Jon-Thomas MacDonald 10:00 10-MINUTE MISCONDUCT MISCONDUCT 5:49

Individual Statistics

Western 3

Western 3
Pos # Player G A Totals S +/- FO Pen BLK
1 1Unice, Josh 0 0 0 0 0 - - 0
3 3Cuthbert, Tyler 0 0 0 0 0 - 2-12 0
8 8Killing, Geoff 0 0 0 0 0 - - 0
11 11Reese, Steve 0 1 0 0 0 - - 0
13 13De Coste, Kyle 0 0 0 0 0 - - 0
15 15Corrente, David 0 1 0 0 0 - - 0
16 16McKee, Adam 0 0 0 0 0 - - 0
17 17Stoykewych, Adam 0 0 0 0 0 - - 0
19 19Marantz, Matt 0 1 0 0 0 - - 0
21 21Furlong, Shaun 0 0 0 0 0 - - 0
22 22Furlong, Jason 0 0 0 0 0 - - 0
23 23Eastman, Andrew 0 1 0 0 0 - - 0
25 25Cimadamore, Julian 1 0 0 0 0 - - 0
44 44Paltridge, Matt 0 0 0 0 0 - - 0
51 51Clarke, Matt 1 0 0 0 0 - 1-2 0
52 52Gaskin, Stephen 0 0 0 0 0 - 1-2 0
71 71Harnden, Zach 1 1 0 0 0 - - 0
79 79Peters, Tyler 0 0 0 0 0 - - 0
92 92Erlich, Daniel 0 1 0 0 0 - - 0
Totals 3 6 0 0 0 0-0 4-16 0

Guelph 1

Guelph 1
Pos # Player G A Totals S +/- FO Pen BLK
2 2Kenneth Peroff 0 0 0 0 0 - - 0
3 3Daniel Broussard 0 0 0 0 0 - - 0
4 4Michael Schwindt 0 0 0 0 0 - 1-2 0
5 5Nathan Martine 0 0 0 0 0 - - 0
8 8Matthew Lyall 0 1 0 0 0 - - 0
9 9Jordan Mock 0 0 0 0 0 - - 0
10 10Justin Gvora 1 0 0 0 0 - - 0
11 11James Merrett 0 0 0 0 0 - - 0
12 12Brett Appio 0 0 0 0 0 - - 0
13 13Nicklas Huard 0 0 0 0 0 - - 0
15 15Andrew Bathgate 0 0 0 0 0 - 1-2 0
17 17Edward Gale 0 0 0 0 0 - 1-2 0
18 18Cale Jefferies 0 0 0 0 0 - 1-2 0
19 19Philip Teri 0 0 0 0 0 - - 0
22 22Nicholas Trecapelli 0 0 0 0 0 - - 0
26 26Jon-Thomas MacDonald 0 0 0 0 0 - 2-12 0
27 27Michael Kusy 0 0 0 0 0 - - 0
30 30Andrew Loverock 0 0 0 0 0 - - 0
44 44Michael Hasson 0 0 0 0 0 - - 0
Totals 1 1 0 0 0 0-0 6-20 0

Goalkeeping Statistics

Western - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
1 1Unice, Josh W 60:00 1 0 21 21
Totals 1 0 21 21
Guelph - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
30 30Andrew Loverock L 59:00 3 0 25 25
Totals 3 0 25 25

Faceoff Statistics