Skip To Main Content
Skip To Main Content

Western Mustangs Sports

Western () -VS- McMaster University ()

Box Score

Western logo
0
vs
McMaster University logo
3

Western ()
-VS-
McMaster University ()

Team Score By Period
Team 1 2 3
Western WES13M 25 23 20
Winner McMaster University MACM13 27 25 25
Date:
1/25/2013
Time:
8:00pm
Site:
Hamilton Ontario (Burridge Gymnasium)
Attendance:
0
VIEW
Match History vs McMaster University

Match Details

Game Statistics By Set
Set Western McMaster University
K E TA % K E TA %
Set #1 12 6 35 .171 16 4 29 .414
Set #2 14 5 36 .250 14 3 27 .407
Set #3 10 7 32 .094 15 5 27 .370
Total 36 18 103 .175 45 12 83 .398
Team Statistical Comparison
Statistic Team Comparison
WES13M - MACM13
Points
45.0
56.0
Kills
36
45
Aces
2
1
Blocks
7
10
Assists
32
44
Digs
16
43

Game Leaders

WES13M - Leaders
Statistic Leaders
Kills May, Garrett (13), Scapinello, Justin (6), Sim, Luke (5)
Aces May, Garrett (2)
Blocks Sim, Luke (5), May, Garrett (1), James, Phil (1)
Assists Mckay, Sean (28), Begin, Andre (2), Sim, Luke (1)
Digs Mckay, Sean (4), Begin, Andre (4), Sim, Luke (3)
MACM13 - Leaders
Statistic Leaders
Kills Dany Demyanenko (13), Jori Mantha (11), Stephen Maar (9)
Aces Stephen Maar (1)
Blocks Stephen Maar (4), Jori Mantha (3), Dany Demyanenko (3)
Assists Austin Campion-Smith (41), Jori Mantha (1), Daniel Groenveld (1)
Digs Jori Mantha (13), Kevin Stevens (11), Austin Campion-Smith (7)

Individual Statistics

Western

WES13M - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Mckay, Sean 3 2 0 2 1.000 28 0 0 1 0-1 0 0 1 4 2 0 2.0
12 12 Begin, Andre 3 0 0 1 .000 2 0 0 0 0-0 0 0 0 4 0 1 0.0
5 5 Sim, Luke 3 5 0 10 .500 1 0 0 2 0-2 5 0 0 3 0 0 10.0
1 1 Rowe, Kevin 3 5 1 13 .308 0 0 0 1 0-1 0 0 1 3 0 0 5.0
6 6 Scapinello, Justin 3 6 7 25 -.040 0 0 0 2 0-2 0 0 0 2 0 0 6.0
17 17 May, Garrett 3 13 8 35 .143 0 0 2 4 2-4 1 0 1 0 1 0 16.0
14 14 James, Phil 3 5 2 17 .176 1 0 0 1 0-1 1 0 3 0 0 0 6.0
16 16 Choja, Mike 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 36 18 103 .175 32 0 2 11 2-11 7 0 6 16 3 1 45
WES13M - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Mckay, Sean 3 0 0 1 4 2 0 2.0
12 12 Begin, Andre 3 0 0 0 4 0 1 0.0
5 5 Sim, Luke 3 5 0 0 3 0 0 10.0
1 1 Rowe, Kevin 3 0 0 1 3 0 0 5.0
6 6 Scapinello, Justin 3 0 0 0 2 0 0 6.0
17 17 May, Garrett 3 1 0 1 0 1 0 16.0
14 14 James, Phil 3 1 0 3 0 0 0 6.0
16 16 Choja, Mike 3 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 7 0 6 16 3 1 45

McMaster University

MACM13 - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
13 13 Jori Mantha 3 11 6 23 .217 1 0 0 2 0-2 1 2 0 13 1 0 13.0
10 10 Kevin Stevens 3 8 0 14 .571 0 0 0 2 0-2 0 0 0 11 1 1 8.0
8 8 Austin Campion-Smith 3 0 0 1 .000 41 0 0 0 0-0 0 1 0 7 3 0 0.5
3 3 Stephen Maar 3 9 4 19 .263 0 0 1 1 1-1 4 0 1 5 1 1 14.0
2 2 Daniel Groenveld 3 0 0 0 0 1 0 0 0 0-0 0 0 0 5 2 0 0.0
9 9 Dany Demyanenko 3 13 2 18 .611 1 0 0 1 0-1 1 2 1 2 1 0 15.0
5 5 Alex Elliott 3 4 0 6 .667 0 0 0 1 0-1 1 1 1 0 0 0 5.5
4 4 Ian Cooper 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 45 12 81 .407 44 0 1 7 1-7 7 6 3 43 9 2 56
MACM13 - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
13 13 Jori Mantha 3 1 2 0 13 1 0 13.0
10 10 Kevin Stevens 3 0 0 0 11 1 1 8.0
8 8 Austin Campion-Smith 3 0 1 0 7 3 0 0.5
3 3 Stephen Maar 3 4 0 1 5 1 1 14.0
2 2 Daniel Groenveld 3 0 0 0 5 2 0 0.0
9 9 Dany Demyanenko 3 1 2 1 2 1 0 15.0
5 5 Alex Elliott 3 1 1 1 0 0 0 5.5
4 4 Ian Cooper 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 7 6 3 43 9 2 56