Skip To Main Content
Skip To Main Content

Western Mustangs Sports

UOIT -VS- Western

Box Score

UOIT logo
1
vs
Western logo
8

UOIT
-VS-
Western

Team Score By Period
Team F Total
UOIT 0 1 0 1
Winner Western 2 3 3 8
UOIT
James Woodcroft (1)
WES
De Coste, Kyle (1); Stoykewych, Adam (1); Furlong, Shaun (1); Furlong, Jason (1); Cimadamore, Julian (1); Clarke, Matt (1); Peters, Tyler (1); Erlich, Daniel (1)
Date:
2/14/2013
Start:
7:11PM
Time:
2:01
Location:
Western
VIEW
Match History vs UOIT

Scoring Summary

Scoring Summary
Per./Time Logo Period Time Scored By Assisted By UOIT WES
1st - 5:21 WES 1st 5:21 Daniel Erlich Zach Harnden, Steve Reese 0 1
1st - 9:57 WES (PP) 1st 9:57 Jason Furlong Andrew Eastman, Adam Stoykewych 0 2
2nd - 2:38 WES 2nd 2:38 Tyler Peters Steve Gaskin, Jason Furlong 0 3
2nd - 4:04 WES 2nd 4:04 Adam Stoykewych Shaun Furlong 0 4
2nd - 11:37 WES (SH) 2nd 11:37 Matt Clarke Matt Paltridge 0 5
2nd - 17:56 UOIT (PP) 2nd 17:56 James Woodcroft Dominik Crnogorac, Colt Kennedy 1 5
3rd - 2:57 WES 3rd 2:57 Kyle DeCoste Julian Cimadamore, Matt Clarke 1 6
3rd - 17:36 WES 3rd 17:36 Shaun Furlong Daniel Erlich 1 7
3rd - 19:36 WES 3rd 19:36 Julian Cimadamore Matt Paltridge, Andrew Eastman 1 8
1 8

Power Play Summary

UOIT - Power Plays
No statistics available.
WES - Power Plays
No statistics available.

Penalty Summary

Penalty Summary
Team Prd Player MIN Offense Type Time PP
UOIT 1st Tony Rizzi 02:00 ROUGHING MINOR 0:41
WES 1st Tyler Peters 02:00 ROUGHING MINOR 0:41
UOIT 1st Ryan Zupancic 02:00 BOARDING MINOR 8:44 PP
UOIT 1st Kevin George 02:00 BOARDING MINOR 12:43 PP
WES 2nd Tyler Peters 02:00 INTERFERENCE MINOR 10:54 PP
WES 2nd Kyle DeCoste 02:00 HIGH STICKING MINOR 16:07 PP
UOIT 2nd Jesse Stoughton 02:00 HOOKING MINOR 18:49 PP
UOIT 3rd James Woodcroft 02:00 UNSPORTSMANLIKE CND. MINOR 2:49
WES 3rd Shaun Furlong 02:00 UNSPORTSMANLIKE CND. MINOR 2:49
UOIT 3rd Brendan Wise 02:00 ROUGHING MINOR 16:13
WES 3rd Matt Clarke 02:00 ROUGHING MINOR 16:13
UOIT 3rd Kevin George 02:00 UNSPORTSMANLIKE CND. MINOR 18:50
WES 3rd Geoff Killing 02:00 INTERFERENCE MINOR 18:50

Individual Statistics

UOIT 1

UOIT 1
Pos # Player G A Totals S +/- FO Pen BLK
1 1Bryce O'Hagan 0 0 0 0 0 - - 0
3 3Matt Pasztor 0 0 0 0 0 - - 0
8 8Ryan Zupancic 0 0 0 0 0 - 1-2 0
9 9Brandon Parks 0 0 0 0 0 - - 0
10 10Dominik Crnogorac 0 1 0 0 0 - - 0
11 11James Diminie 0 0 0 0 0 - - 0
12 12Brendan Wise 0 0 0 0 0 - 1-2 0
13 13Tony Rizzi 0 0 0 0 0 - 1-2 0
15 15Mike Whiteside 0 0 0 0 0 - - 0
16 16James Woodcroft 1 0 0 0 0 - 1-2 0
19 19Scott Baker 0 0 0 0 0 - - 0
22 22Jake Logan 0 0 0 0 0 - - 0
24 24Cameron Yuill 0 0 0 0 0 - - 0
25 25Derek Gregorack 0 0 0 0 0 - - 0
27 27Kevin George 0 0 0 0 0 - 2-4 0
33 33Jacob Rattie 0 0 0 0 0 - - 0
37 37Colt Kennedy 0 1 0 0 0 - - 0
44 44Steve Spade 0 0 0 0 0 - - 0
57 57Luke VanMoerkerke 0 0 0 0 0 - - 0
67 67Jesse Stoughton 0 0 0 0 0 - 1-2 0
Totals 1 2 0 0 0 0-0 7-14 0

Western 8

Western 8
Pos # Player G A Totals S +/- FO Pen BLK
1 1Unice, Josh 0 0 0 0 0 - - 0
3 3Cuthbert, Tyler 0 0 0 0 0 - - 0
8 8Killing, Geoff 0 0 0 0 0 - 1-2 0
11 11Reese, Steve 0 1 0 0 0 - - 0
13 13De Coste, Kyle 1 0 0 0 0 - 1-2 0
15 15Corrente, David 0 0 0 0 0 - - 0
16 16McKee, Adam 0 0 0 0 0 - - 0
17 17Stoykewych, Adam 1 1 0 0 0 - - 0
19 19Marantz, Matt 0 0 0 0 0 - - 0
21 21Furlong, Shaun 1 1 0 0 0 - 1-2 0
22 22Furlong, Jason 1 1 0 0 0 - - 0
23 23Eastman, Andrew 0 2 0 0 0 - - 0
25 25Cimadamore, Julian 1 1 0 0 0 - - 0
44 44Paltridge, Matt 0 2 0 0 0 - - 0
51 51Clarke, Matt 1 1 0 0 0 - 1-2 0
52 52Gaskin, Stephen 0 1 0 0 0 - - 0
71 71Harnden, Zach 0 1 0 0 0 - - 0
79 79Peters, Tyler 1 0 0 0 0 - 2-4 0
92 92Erlich, Daniel 1 1 0 0 0 - - 0
Totals 8 13 0 0 0 0-0 6-12 0

Goalkeeping Statistics

UOIT - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
1 1Bryce O'Hagan L 31:37 5 0 25 25
33 33Jacob Rattie 28:23 3 0 15 15
Totals 8 0 40 40
Western - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
1 1Unice, Josh W 40:00 1 0 24 24
Totals 1 0 24 24

Faceoff Statistics