Skip To Main Content
Skip To Main Content

Western Mustangs Sports

Western -VS- Toronto

Box Score

Western logo
3
vs
Toronto logo
5

Western
-VS-
Toronto

Team Score By Period
Team F Total
Western 3 0 0 3
Winner Toronto 2 2 1 5
WES
Harnden, Zach (1); Karaim, Luke (1); Erlich, Daniel (1)
TOR
Paul Van De Velde (2); Andrew Doyle (1); Lane Werbowski (1); Russell Turner (1)
Date:
10/18/2013
Start:
7:30PM
Time:
2:15
Location:
Toronto
VIEW
Match History vs Toronto

Scoring Summary

Scoring Summary
Per./Time Logo Period Time Scored By Assisted By WES TOR
1st - 3:28 TOR (PP) 1st 3:28 Paul Van De Velde Lane Werbowski, Dylan Heide 0 1
1st - 3:29 WES 1st 3:29 Luke Karaim David Corrente 1 1
1st - 6:03 TOR 1st 6:03 Andrew Doyle Tyler von Engelbrechten, Michael Markovic 1 2
1st - 8:29 WES 1st 8:29 Daniel Erlich Matt Clarke, Shaun Furlong 2 2
1st - 9:21 WES (PP) 1st 9:21 Zach Harnden Matt Clarke, Daniel Erlich 3 2
2nd - 5:45 TOR 2nd 5:45 Russell Turner Tyler Turcotte, Cameron Bernier 3 3
2nd - 14:56 TOR 2nd 14:56 Paul Van De Velde Dylan Heide 3 4
3rd - 19:27 TOR (EN) 3rd 19:27 Lane Werbowski Michael Markovic 3 5
3 5

Power Play Summary

WES - Power Plays
No statistics available.
TOR - Power Plays
No statistics available.

Penalty Summary

Penalty Summary
Team Prd Player MIN Offense Type Time PP
WES 1st Matt Clarke 02:00 SLASHING MINOR 1:15 PP
WES 1st Steven Reese 02:00 HIGH STICKING MINOR 2:28 PP
TOR 1st Cameron Bernier 02:00 INTERFERENCE MINOR 9:08 PP
TOR 1st Blake Boddy 02:00 SLASHING MINOR 10:18 PP
WES 1st Colin MacDonald 02:00 BOARDING MINOR 18:17 PP
TOR 2nd Russell Turner 02:00 TRIPPING MINOR 3:24 PP
TOR 2nd Lane Werbowski 02:00 HOLDING MINOR 6:35 PP
WES 2nd Shaun Furlong 02:00 HOOKING MINOR 16:09 PP
TOR 3rd Blake Boddy 02:00 TRIPPING MINOR 0:31 PP
WES 3rd Daniel Erlich 02:00 BENCH MINOR MINOR 6:43 PP
TOR 3rd Connor Cleverley 02:00 CHECKING FROM BEHIND MINOR 10:20 PP
TOR 3rd Connor Cleverley 10:00 10-MINUTE MISCONDUCT MISCONDUCT 10:20
WES 3rd Julian Cimadamore 02:00 INTERFERENCE MINOR 13:22 PP

Individual Statistics

Western 3

Western 3
Pos # Player G A Totals S +/- FO Pen BLK
1 1Unice, Josh 0 0 0 0 0 - - 0
3 3Macdonald, Colin 0 0 0 0 0 - 1-2 0
7 7Micallef, Alex 0 0 0 0 0 - - 0
9 9Kirk, Ryan 0 0 0 0 0 - - 0
11 11Reese, Steve 0 0 0 0 0 - 1-2 0
12 12Schwartz, Noah 0 0 0 0 0 - - 0
13 13Mike Whaley 0 0 0 0 0 - - 0
15 15Corrente, David 0 1 0 0 0 - - 0
17 17Stoykewych, Adam 0 0 0 0 0 - - 0
21 21Furlong, Shaun 0 1 0 0 0 - 1-2 0
25 25Cimadamore, Julian 0 0 0 0 0 - 1-2 0
44 44Paltridge, Matt 0 0 0 0 0 - - 0
51 51Clarke, Matt 0 2 0 0 0 - 1-2 0
52 52Gaskin, Stephen 0 0 0 0 0 - - 0
71 71Harnden, Zach 1 0 0 0 0 - - 0
73 73De Coste, Kyle 0 0 0 0 0 - - 0
77 77Herskovitz, Matt 0 0 0 0 0 - - 0
79 79Karaim, Luke 1 0 0 0 0 - - 0
92 92Erlich, Daniel 1 1 0 0 0 - 1-2 0
99 99WESTERN TEAM 0 0 0 0 0 - - 0
Totals 3 5 0 0 0 0-0 6-12 0

Toronto 5

Toronto 5
Pos # Player G A Totals S +/- FO Pen BLK
2 2Tyler Turcotte 0 1 0 0 0 - - 0
3 3Cameron Bernier 0 1 0 0 0 - 1-2 0
4 4Marcus Yolevski 0 0 0 0 0 - - 0
9 9Blake Boddy 0 0 0 0 0 - 2-4 0
11 11Casey Knight 0 0 0 0 0 - - 0
12 12Ernesto Valente 0 0 0 0 0 - - 0
15 15Dean Klomp 0 0 0 0 0 - - 0
16 16Paul Van De Velde 2 0 0 0 0 - - 0
17 17Andrew Doyle 1 0 0 0 0 - - 0
18 18Tyler Liukkonen 0 0 0 0 0 - - 0
19 19Jeff Brown 0 0 0 0 0 - - 0
21 21Lane Werbowski 1 1 0 0 0 - 1-2 0
22 22Michael Markovic 0 2 0 0 0 - - 0
23 23Russell Turner 1 0 0 0 0 - 1-2 0
24 24Dylan Heide 0 2 0 0 0 - - 0
25 25Tyler von Engelbrechten 0 1 0 0 0 - - 0
26 26Charlie Connell 0 0 0 0 0 - - 0
27 27Connor Cleverley 0 0 0 0 0 - 2-12 0
35 35Garrett Sheehan 0 0 0 0 0 - - 0
Totals 5 8 0 0 0 0-0 7-22 0

Goalkeeping Statistics

Western - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
1 1Unice, Josh L 59:51 4 0 33 33
99 99WESTERN TEAM 0:09 0 0 0 0
Totals 4 0 33 33
Toronto - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
35 35Garrett Sheehan W 60:00 3 0 31 31
Totals 3 0 31 31

Faceoff Statistics