Skip To Main Content
Skip To Main Content

Western Mustangs Sports

WESTERN () -VS- TORONTO ()

Box Score

WESTERN logo
3
vs
TORONTO logo
0

WESTERN ()
-VS-
TORONTO ()

Team Score By Period
Team 1 2 3
Winner WESTERN WES 25 25 25
TORONTO MTOR 20 16 21
Date:
1/26/2014
Time:
12:00
Site:
Athletic Centre (Sports Gym)
Attendance:
0
VIEW
Match History vs TORONTO

Match Details

Game Statistics By Set
Set WESTERN TORONTO
K E TA % K E TA %
Set #1 11 3 36 .222 12 6 29 .207
Set #2 12 2 24 .417 8 1 20 .350
Set #3 11 3 28 .286 12 5 25 .280
Total 34 8 88 .295 32 12 74 .270
Team Statistical Comparison
Statistic Team Comparison
WES - MTOR
Points
51.0
37.0
Kills
34
31
Aces
5
4
Blocks
12
2
Assists
32
30
Digs
32
27

Game Leaders

WES - Leaders
Statistic Leaders
Kills May, Garrett (13), Scapinello, Justin (7), James, Phil (5)
Aces May, Garrett (2), Scapinello, Justin (2), Mckay, Sean (1)
Blocks James, Phil (6), Sim, Luke (3), Mckay, Sean (2)
Assists Mckay, Sean (31), Silver, Matt (1)
Digs Silver, Matt (6), James, Phil (5), May, Garrett (4)
MTOR - Leaders
Statistic Leaders
Kills J Tremonti (9), J Dysselhof (8), W Colucci (6)
Aces A Miladinovic (2), W Colucci (1), J Dysselhof (1)
Blocks K Fick (1), J Tremonti (1)
Assists A Miladinovic (22), M Denton (4), J Tremonti (2)
Digs M Denton (7), M Vares (6), W Colucci (4)

Individual Statistics

WESTERN

WES - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
7 7 Silver, Matt 3 0 0 0 0 1 0 0 0 0-0 0 0 0 6 0 0 0.0
14 14 James, Phil 3 5 2 15 .200 0 0 0 2 0-2 6 0 0 5 0 0 11.0
17 17 May, Garrett 3 13 2 26 .423 0 0 2 3 2-3 0 0 0 4 0 0 15.0
8 8 Scapinello, Justin 3 7 3 23 .174 0 0 2 4 2-4 1 0 0 4 0 0 10.0
13 13 Mckay, Sean 3 1 0 5 .200 31 0 1 0 1-0 2 0 0 4 0 0 4.0
10 10 Kuiack, Derek 3 3 0 4 .750 0 0 0 2 0-2 0 0 0 3 0 0 3.0
5 5 Sim, Luke 3 2 0 8 .250 0 0 0 0 0-0 3 0 0 2 0 0 5.0
6 6 Austrom, Doug 3 1 1 5 .000 0 0 0 0 0-0 0 0 0 2 0 0 1.0
11 11 Siegfried, Seth 2 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
12 12 Dixon, Craig 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
4 4 Taylor, Gavin 1 1 0 1 1.000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
16 16 Choja, Mike 1 1 0 2 .500 0 0 0 0 0-0 0 0 0 0 0 0 1.0
TM TM TEAM 0 0 -
Totals 34 8 89 .292 32 0 5 11 5-11 12 0 0 32 0 0 51
WES - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
7 7 Silver, Matt 3 0 0 0 6 0 0 0.0
14 14 James, Phil 3 6 0 0 5 0 0 11.0
17 17 May, Garrett 3 0 0 0 4 0 0 15.0
8 8 Scapinello, Justin 3 1 0 0 4 0 0 10.0
13 13 Mckay, Sean 3 2 0 0 4 0 0 4.0
10 10 Kuiack, Derek 3 0 0 0 3 0 0 3.0
5 5 Sim, Luke 3 3 0 0 2 0 0 5.0
6 6 Austrom, Doug 3 0 0 0 2 0 0 1.0
11 11 Siegfried, Seth 2 0 0 0 1 0 0 0.0
12 12 Dixon, Craig 1 0 0 0 1 0 0 0.0
4 4 Taylor, Gavin 1 0 0 0 0 0 0 1.0
16 16 Choja, Mike 1 0 0 0 0 0 0 1.0
TM TM TEAM 0
Totals 12 0 0 32 0 0 51

TORONTO

MTOR - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
8 8 M Denton 3 0 0 0 0 4 0 0 0 0-0 0 0 0 7 0 0 0.0
18 18 J Dysselhof 3 8 2 24 .250 1 0 1 4 1-4 0 0 0 3 0 0 9.0
1 1 A Miladinovic 3 1 0 1 1.000 22 0 2 0 2-0 0 0 0 2 0 0 3.0
11 11 J Tremonti 3 9 1 13 .615 2 0 0 1 0-1 1 0 0 1 0 0 10.0
17 17 T Grant 3 4 0 4 1.000 0 0 0 0 0-0 0 0 0 1 0 0 4.0
12 12 M Vares 2 1 0 2 .500 1 0 0 0 0-0 0 0 0 6 0 0 1.0
14 14 K Fick 2 2 3 13 -.077 0 0 0 2 0-2 1 0 0 1 0 0 3.0
15 15 W Colucci 1 6 4 13 .154 0 0 1 1 1-1 0 0 0 4 0 0 7.0
7 7 J Licht 1 0 0 3 .000 0 0 0 0 0-0 0 0 0 1 0 0 0.0
2 2 D Merritt 1 0 2 2 -1.000 0 0 0 0 0-0 0 0 0 1 0 0 0.0
9 9 S Khuu 1 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 31 12 75 .253 30 0 4 9 4-9 2 0 0 27 0 0 37
MTOR - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
8 8 M Denton 3 0 0 0 7 0 0 0.0
18 18 J Dysselhof 3 0 0 0 3 0 0 9.0
1 1 A Miladinovic 3 0 0 0 2 0 0 3.0
11 11 J Tremonti 3 1 0 0 1 0 0 10.0
17 17 T Grant 3 0 0 0 1 0 0 4.0
12 12 M Vares 2 0 0 0 6 0 0 1.0
14 14 K Fick 2 1 0 0 1 0 0 3.0
15 15 W Colucci 1 0 0 0 4 0 0 7.0
7 7 J Licht 1 0 0 0 1 0 0 0.0
2 2 D Merritt 1 0 0 0 1 0 0 0.0
9 9 S Khuu 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 2 0 0 27 0 0 37