Skip To Main Content
Skip To Main Content

Western Mustangs Sports

Lakehead -VS- Western

Box Score

Lakehead logo
1
vs
Western logo
5

Lakehead
-VS-
Western

Team Score By Period
Team F Total
Lakehead 1 0 0 1
Winner Western 1 2 2 5
LAKE
Luke Maw (1)
WES
De Coste, Kyle (2); Harnden, Zach (1); Salituro, Stefan (1); Erlich, Daniel (1)
Date:
1/11/2014
Start:
7:05PM
Time:
2:04
Attendance:
371
Location:
Western
VIEW
Match History vs Lakehead

Scoring Summary

Scoring Summary
Per./Time Logo Period Time Scored By Assisted By LAKE WES
1st - 2:04 WES 1st 2:04 Daniel Erlich Stephen Gaskin 0 1
1st - 5:47 LAKE 1st 5:47 Luke Maw Paul Thompson, Brennan Menard 1 1
2nd - 0:06 WES 2nd 0:06 Stefan Salituro Adam Stoykewych 1 2
2nd - 6:45 WES 2nd 6:45 Zach Harnden David Corrente, Jed Rusk 1 3
3rd - 4:47 WES 3rd 4:47 Kyle De Coste Matt Clarke, Steven Reese 1 4
3rd - 13:28 WES (PP) 3rd 13:28 Kyle De Coste Daniel Erlich, Steven Reese 1 5
1 5

Power Play Summary

LAKE - Power Plays
No statistics available.
WES - Power Plays
No statistics available.

Penalty Summary

Penalty Summary
Team Prd Player MIN Offense Type Time PP
WES 1st Stefan Salituro 02:00 SLASHING MINOR 6:33 PP
LAKE 1st Jay Gilbert 02:00 INTERFERENCE MINOR 9:17 PP
LAKE 1st Kelin Ainsworth 02:00 SLASHING MINOR 13:24 PP
LAKE 2nd Andrew Wilkins 02:00 INTERFERENCE MINOR 2:57 PP
LAKE 2nd James Delory 02:00 TRIPPING MINOR 12:48 PP
WES 3rd Kyle De Coste 02:00 HIGH STICKING MINOR 7:31 PP
WES 3rd Luke Karaim 02:00 CROSS CHECKING MINOR 11:01 PP
LAKE 3rd Kelin Ainsworth 02:00 HIGH STICKING MINOR 11:53 PP

Individual Statistics

Lakehead 1

Lakehead 1
Pos # Player G A Totals S +/- FO Pen BLK
2 2Luke Maw 1 0 0 0 0 - - 0
4 4Jay Gilbert 0 0 0 0 0 - 1-2 0
5 5Andrew Tessier 0 0 0 0 0 - - 0
6 6Riley McIntosh 0 0 0 0 0 - - 0
8 8Mike Quesnele 0 0 0 0 0 - - 0
10 10Andrew Wilkins 0 0 0 0 0 - 1-2 0
11 11Cody Alcock 0 0 0 0 0 - - 0
13 13Adam Restoule 0 0 0 0 0 - - 0
17 17Nathan Bruyere 0 0 0 0 0 - - 0
20 20Mitch Fillman 0 0 0 0 0 - - 0
21 21Paul Thompson 0 1 0 0 0 - - 0
24 24Kelin Ainsworth 0 0 0 0 0 - 2-4 0
25 25Mike Hammond 0 0 0 0 0 - - 0
27 27James Delory 0 0 0 0 0 - 1-2 0
28 28Brennan Menard 0 1 0 0 0 - - 0
31 31Jeff Bosch 0 0 0 0 0 - - 0
57 57Carson Dubchak 0 0 0 0 0 - - 0
61 61Keith Grondin 0 0 0 0 0 - - 0
71 71Jake Carrick 0 0 0 0 0 - - 0
Totals 1 2 0 0 0 0-0 5-10 0

Western 5

Western 5
Pos # Player G A Totals S +/- FO Pen BLK
1 1Unice, Josh 0 0 0 0 0 - - 0
3 3Macdonald, Colin 0 0 0 0 0 - - 0
7 7Micallef, Alex 0 0 0 0 0 - - 0
8 8Rusk, Jed 0 1 0 0 0 - - 0
11 11Reese, Steve 0 2 0 0 0 - - 0
12 12Schwartz, Noah 0 0 0 0 0 - - 0
15 15Corrente, David 0 1 0 0 0 - - 0
16 16McKee, Adam 0 0 0 0 0 - - 0
17 17Stoykewych, Adam 0 1 0 0 0 - - 0
19 19Marantz, Matt 0 0 0 0 0 - - 0
44 44Paltridge, Matt 0 0 0 0 0 - - 0
51 51Clarke, Matt 0 1 0 0 0 - - 0
52 52Gaskin, Stephen 0 1 0 0 0 - - 0
71 71Harnden, Zach 1 0 0 0 0 - - 0
73 73De Coste, Kyle 2 0 0 0 0 - 1-2 0
77 77Herskovitz, Matt 0 0 0 0 0 - - 0
79 79Karaim, Luke 0 0 0 0 0 - 1-2 0
90 90Salituro, Stefan 1 0 0 0 0 - 1-2 0
92 92Erlich, Daniel 1 1 0 0 0 - - 0
Totals 5 8 0 0 0 0-0 3-6 0

Goalkeeping Statistics

Lakehead - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
31 31Jeff Bosch L 60:00 5 0 28 28
Totals 5 0 28 28
Western - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
1 1Unice, Josh W 60:00 1 0 25 25
Totals 1 0 25 25

Faceoff Statistics