Skip To Main Content
Skip To Main Content

Western Mustangs Sports

Lakehead -VS- Western

Box Score

Lakehead logo
3
vs
Western logo
4

Lakehead
-VS-
Western

Team Score By Period
Team F Total
Lakehead 1 2 0 3
Winner Western 1 2 1 4
LAKE
Mike Hammond (2); Jake Carrick (1)
WES
Reese, Steve (1); Corrente, David (1); McKee, Adam (1); Harnden, Zach (1)
Date:
2/7/2014
Start:
7:09PM
Time:
2:11
Location:
Western
VIEW
Match History vs Lakehead

Scoring Summary

Scoring Summary
Per./Time Logo Period Time Scored By Assisted By LAKE WES
1st - 14:03 LAKE (PP) 1st 14:03 Jake Carrick Mike Quesnele, Mike Hammond 1 0
1st - 19:25 WES (PP) 1st 19:25 David Corrente Matt Paltridge, Daniel Erlich 1 1
2nd - 1:05 WES 2nd 1:05 Steven Reese Kyle De Coste, Zach Harnden 1 2
2nd - 6:38 WES (PP) 2nd 6:38 Zach Harnden Matt Clarke, Daniel Erlich 1 3
2nd - 13:04 LAKE 2nd 13:04 Mike Hammond Mitch Fillman, Luke Maw 2 3
2nd - 17:29 LAKE 2nd 17:29 Mike Hammond Keith Grondin, Mike Quesnele 3 3
3rd - 2:01 WES 3rd 2:01 Adam McKee Daniel Erlich, Alex Micallef 3 4
3 4

Power Play Summary

LAKE - Power Plays
No statistics available.
WES - Power Plays
No statistics available.

Penalty Summary

Penalty Summary
Team Prd Player MIN Offense Type Time PP
LAKE 1st David Quesnele 02:00 BOARDING MINOR 9:15 PP
LAKE 1st Brennan Menard 02:00 ROUGHING AFTER THE WHISTLE MINOR 13:08
WES 1st David Corrente 02:00 ROUGHING AFTER THE WHISTLE MINOR 13:08
WES 1st David Corrente 02:00 INTERFERENCE MINOR 13:08 PP
WES 1st Stephen Gaskin 02:00 INTERFERENCE MINOR 14:30 PP
LAKE 1st Carson Dubchak 02:00 SLASHING MINOR 17:43 PP
WES 2nd Alex Micallef 02:00 INTERFERENCE MINOR 1:29 PP
LAKE 2nd David Quesnele 02:00 CLOSING HAND ON PUCK MINOR 5:13 PP
WES 2nd Stephen Gaskin 02:00 HIGH STICKING MINOR 8:54 PP
WES 2nd Matt Herskovitz 02:00 INTERFERENCE MINOR 10:15 PP
LAKE 3rd Brennan Menard 02:00 SLASHING MINOR 7:08 PP
LAKE 3rd Carson Dubchak 02:00 ROUGHING MINOR 17:13
LAKE 3rd Carson Dubchak 02:00 ROUGHING AFTER THE WHISTLE MINOR 17:13 PP
LAKE 3rd Carson Dubchak 10:00 10-MINUTE MISCONDUCT MISCONDUCT 17:13
WES 3rd Kyle De Coste 05:00 MAJOR-CHARGING MAJOR 17:13 PP
WES 3rd Zach Harnden 02:00 HOOKING MINOR 17:13

Individual Statistics

Lakehead 3

Lakehead 3
Pos # Player G A Totals S +/- FO Pen BLK
2 2Luke Maw 0 1 0 0 0 - - 0
4 4Jay Gilbert 0 0 0 0 0 - - 0
6 6Riley McIntosh 0 0 0 0 0 - - 0
8 8Mike Quesnele 0 2 0 0 0 - - 0
10 10Andrew Wilkins 0 0 0 0 0 - - 0
11 11Cody Alcock 0 0 0 0 0 - - 0
13 13Adam Restoule 0 0 0 0 0 - - 0
15 15Ryan Magill 0 0 0 0 0 - - 0
17 17Nathan Bruyere 0 0 0 0 0 - - 0
18 18David Quesnele 0 0 0 0 0 - 2-4 0
20 20Mitch Fillman 0 1 0 0 0 - - 0
22 22Chris De La Lande 0 0 0 0 0 - - 0
24 24Kelin Ainsworth 0 0 0 0 0 - - 0
25 25Mike Hammond 2 1 0 0 0 - - 0
26 26Matt Kaarela 0 0 0 0 0 - - 0
28 28Brennan Menard 0 0 0 0 0 - 2-4 0
31 31Jeff Bosch 0 0 0 0 0 - - 0
57 57Carson Dubchak 0 0 0 0 0 - 4-16 0
61 61Keith Grondin 0 1 0 0 0 - - 0
71 71Jake Carrick 1 0 0 0 0 - - 0
Totals 3 6 0 0 0 0-0 8-24 0

Western 4

Western 4
Pos # Player G A Totals S +/- FO Pen BLK
1 1Unice, Josh 0 0 0 0 0 - - 0
3 3Macdonald, Colin 0 0 0 0 0 - - 0
7 7Micallef, Alex 0 1 0 0 0 - 1-2 0
11 11Reese, Steve 1 0 0 0 0 - - 0
12 12Schwartz, Noah 0 0 0 0 0 - - 0
15 15Corrente, David 1 0 0 0 0 - 2-4 0
16 16McKee, Adam 1 0 0 0 0 - - 0
17 17Stoykewych, Adam 0 0 0 0 0 - - 0
19 19Marantz, Matt 0 0 0 0 0 - - 0
25 25Cimadamore, Julian 0 0 0 0 0 - - 0
44 44Paltridge, Matt 0 1 0 0 0 - - 0
51 51Clarke, Matt 0 1 0 0 0 - - 0
52 52Gaskin, Stephen 0 0 0 0 0 - 2-4 0
71 71Harnden, Zach 1 1 0 0 0 - 1-2 0
73 73De Coste, Kyle 0 1 0 0 0 - 1-5 0
77 77Herskovitz, Matt 0 0 0 0 0 - 1-2 0
79 79Karaim, Luke 0 0 0 0 0 - - 0
90 90Salituro, Stefan 0 0 0 0 0 - - 0
92 92Erlich, Daniel 0 3 0 0 0 - - 0
Totals 4 8 0 0 0 0-0 8-19 0

Goalkeeping Statistics

Lakehead - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
31 31Jeff Bosch L 60:00 4 0 31 31
Totals 4 0 31 31
Western - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
1 1Unice, Josh W 60:00 3 0 37 37
Totals 3 0 37 37

Faceoff Statistics