Skip To Main Content
Skip To Main Content

Western Mustangs Sports

Western -VS- York

Box Score

Western logo
3
vs
York logo
1

Western
-VS-
York

Team Score By Period
Team F Total
Winner Western 2 1 0 3
York 0 1 0 1
WES
Reese, Steve (1); Begert, Mark (1); Harnden, Zach (1)
YRK
Shayne Rover (1)
Date:
2/13/2014
Start:
7:00PM
Time:
2:10
Location:
York
VIEW
Match History vs York

Scoring Summary

Scoring Summary
Per./Time Logo Period Time Scored By Assisted By WES YRK
1st - 2:34 WES 1st 2:34 Zach Harnden Colin MacDonald, Greg Dodds 1 0
1st - 3:01 WES 1st 3:01 Mark Begert Luke Karaim, Noah Schwartz 2 0
2nd - 6:54 WES (SH) 2nd 6:54 Steven Reese Zach Harnden 3 0
2nd - 18:50 YRK 2nd 18:50 Shayne Rover Jesse Messier, Jordan Forfar 3 1
3 1

Power Play Summary

WES - Power Plays
No statistics available.
YRK - Power Plays
No statistics available.

Penalty Summary

Penalty Summary
Team Prd Player MIN Offense Type Time PP
WES 1st Stephen Gaskin 02:00 SLASHING MINOR 5:25 PP
YRK 1st Mike Lombardi 05:00 MATCH - CHECKING FROM BEHIND MATCH 5:25 PP
YRK 1st Michael Santini 02:00 HIGH STICKING MINOR 11:15 PP
YRK 1st Jesse Messier 02:00 INTER. ON GOALTENDER MINOR 13:28 PP
WES 1st Matt Paltridge 02:00 ROUGHING MINOR 18:33 PP
YRK 1st Michael Santini 02:00 ROUGHING MINOR 18:33 PP
WES 2nd Matt Clarke 02:00 INTER. ON GOALTENDER MINOR 6:10 PP
YRK 3rd Jordan Forfar 02:00 SLASHING MINOR 3:53 PP
YRK 3rd Jordan Forfar 10:00 10-MINUTE MISCONDUCT MISCONDUCT 5:53 PP
WES 3rd Zach Harnden 02:00 INTER. ON GOALTENDER MINOR 8:11 PP
YRK 3rd Chad Hohmann 02:00 KNEEING MINOR 11:18 PP
YRK 3rd Jesse Messier 02:00 INTER. ON GOALTENDER MINOR 19:58 PP

Individual Statistics

Western 3

Western 3
Pos # Player G A Totals S +/- FO Pen BLK
3 3Macdonald, Colin 0 1 0 0 0 - - 0
11 11Reese, Steve 1 0 0 0 0 - - 0
12 12Schwartz, Noah 0 1 0 0 0 - - 0
15 15Corrente, David 0 0 0 0 0 - - 0
16 16McKee, Adam 0 0 0 0 0 - - 0
17 17Stoykewych, Adam 0 0 0 0 0 - - 0
19 19Marantz, Matt 0 0 0 0 0 - - 0
23 23Begert, Mark 1 0 0 0 0 - - 0
25 25Cimadamore, Julian 0 0 0 0 0 - - 0
31 31Dodds, Greg 0 1 0 0 0 - - 0
44 44Paltridge, Matt 0 0 0 0 0 - 1-2 0
51 51Clarke, Matt 0 0 0 0 0 - 1-2 0
52 52Gaskin, Stephen 0 0 0 0 0 - 1-2 0
71 71Harnden, Zach 1 1 0 0 0 - 1-2 0
73 73De Coste, Kyle 0 0 0 0 0 - - 0
77 77Herskovitz, Matt 0 0 0 0 0 - - 0
79 79Karaim, Luke 0 1 0 0 0 - - 0
90 90Salituro, Stefan 0 0 0 0 0 - - 0
92 92Erlich, Daniel 0 0 0 0 0 - - 0
Totals 3 5 0 0 0 0-0 4-8 0

York 1

York 1
Pos # Player G A Totals S +/- FO Pen BLK
4 4Tyler Mort 0 0 0 0 0 - - 0
5 5Jeremie Perron 0 0 0 0 0 - - 0
7 7Mike Lombardi 0 0 0 0 0 - 1-5 0
9 9Corey Scott 0 0 0 0 0 - - 0
11 11Michael Santini 0 0 0 0 0 - 2-4 0
12 12John de Gray 0 0 0 0 0 - - 0
15 15Andrew Clouthier 0 0 0 0 0 - - 0
16 16Chad Hohmann 0 0 0 0 0 - 1-2 0
18 18Mark Cross 0 0 0 0 0 - - 0
19 19Troy Barss 0 0 0 0 0 - - 0
20 20Paul Sohor 0 0 0 0 0 - - 0
21 21Jordan Davies 0 0 0 0 0 - - 0
22 22Shayne Rover 1 0 0 0 0 - - 0
23 23Bryan Weinberg 0 0 0 0 0 - - 0
26 26Evan Gravenor 0 0 0 0 0 - - 0
27 27Jordan Forfar 0 1 0 0 0 - 2-12 0
28 28Tyler McGee 0 0 0 0 0 - - 0
35 35Andrew Perugini 0 0 0 0 0 - - 0
71 71Jesse Messier 0 1 0 0 0 - 2-4 0
Totals 1 2 0 0 0 0-0 8-27 0

Goalkeeping Statistics

Western - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
31 31Dodds, Greg W 60:00 1 0 41 41
Totals 1 0 41 41
York - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
35 35Andrew Perugini L 60:00 3 0 31 31
Totals 3 0 31 31

Faceoff Statistics