Skip To Main Content
Skip To Main Content

Western Mustangs Sports

Western Men () -VS- McMaster Men ()

Box Score

Western Men logo
1
vs
McMaster Men logo
3

Western Men ()
-VS-
McMaster Men ()

Team Score By Period
Team 1 2 3 4
Western Men WESM 16 25 19 15
Winner McMaster Men MACMEN 25 21 25 25
Date:
2/22/2014
Time:
7:00pm
Site:
Hamilton Ontario (Burridge Gymnasium)
Attendance:
0
VIEW
Match History vs McMaster Men

Match Details

Game Statistics By Set
Set Western Men McMaster Men
K E TA % K E TA %
Set #1 7 5 21 .095 14 2 19 .632
Set #2 12 5 27 .259 10 4 26 .231
Set #3 8 9 31 -.032 10 4 25 .240
Set #4 9 7 19 .105 11 2 19 .474
Total 36 26 98 .102 45 12 89 .371
Team Statistical Comparison
Statistic Team Comparison
WESM - MACMEN
Points
46.0
64.0
Kills
36
45
Aces
6
6
Blocks
4
13
Assists
34
42
Digs
26
32

Game Leaders

WESM - Leaders
Statistic Leaders
Kills May, Garrett (11), Scapinello, Justin (10), Kuiack, Derek (6)
Aces Mckay, Sean (2), Scapinello, Justin (2), James, Phil (1)
Blocks James, Phil (2), Kuiack, Derek (1), Sim, Luke (1)
Assists Mckay, Sean (31), Silver, Matt (2), Dixon, Craig (1)
Digs Silver, Matt (7), Mckay, Sean (5), Scapinello, Justin (4)
MACMEN - Leaders
Statistic Leaders
Kills Tyson Alexander (13), Jayson McCarthy (12), Danny Demyanenko (11)
Aces Jayson McCarthy (3), Brandon Koppers (2), Danny Demyanenko (1)
Blocks Danny Demyanenko (6), Stephen Maar (5), Jayson McCarthy (4)
Assists Austin Campion-Smith (36), Danny Demyanenko (2), Tyson Alexander (2)
Digs Austin Campion-Smith (7), Jayson McCarthy (7), Brandon Koppers (5)

Individual Statistics

Western Men

WESM - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
7 7 Silver, Matt 4 0 0 0 0 2 0 0 0 0-0 0 0 0 7 0 1 0.0
13 13 Mckay, Sean 4 0 1 1 -1.000 31 0 2 1 2-1 0 0 0 5 1 0 2.0
8 8 Scapinello, Justin 4 10 8 24 .083 0 0 2 5 2-5 0 0 1 4 1 0 12.0
6 6 Austrom, Doug 4 2 2 7 .000 0 0 0 1 0-1 0 0 0 3 0 2 2.0
10 10 Kuiack, Derek 4 6 5 16 .063 0 0 0 3 0-3 1 0 0 2 0 0 7.0
14 14 James, Phil 4 5 2 13 .231 0 0 1 2 1-2 2 0 2 1 0 0 8.0
17 17 May, Garrett 4 11 5 27 .222 0 0 0 4 0-4 0 0 0 1 0 3 11.0
5 5 Sim, Luke 4 2 3 10 -.100 0 0 1 1 1-1 1 0 0 0 0 0 4.0
12 12 Dixon, Craig 3 0 0 0 0 1 0 0 0 0-0 0 0 0 2 0 0 0.0
11 11 Siegfried, Seth 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
TM TM TEAM 0 0 -
Totals 36 26 98 .102 34 0 6 17 6-17 4 0 3 26 2 6 46
WESM - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
7 7 Silver, Matt 4 0 0 0 7 0 1 0.0
13 13 Mckay, Sean 4 0 0 0 5 1 0 2.0
8 8 Scapinello, Justin 4 0 0 1 4 1 0 12.0
6 6 Austrom, Doug 4 0 0 0 3 0 2 2.0
10 10 Kuiack, Derek 4 1 0 0 2 0 0 7.0
14 14 James, Phil 4 2 0 2 1 0 0 8.0
17 17 May, Garrett 4 0 0 0 1 0 3 11.0
5 5 Sim, Luke 4 1 0 0 0 0 0 4.0
12 12 Dixon, Craig 3 0 0 0 2 0 0 0.0
11 11 Siegfried, Seth 1 0 0 0 1 0 0 0.0
TM TM TEAM 0
Totals 4 0 3 26 2 6 46

McMaster Men

MACMEN - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
8 8 Austin Campion-Smith 4 0 0 0 0 36 0 0 0 0-0 0 0 0 7 1 0 0.0
18 18 Jayson McCarthy 4 12 1 21 .524 0 0 3 4 3-4 0 4 1 7 0 0 17.0
7 7 Stephen Maar 4 5 4 17 .059 1 0 0 7 0-7 4 1 0 5 0 2 9.5
1 1 Pawel Jedrzejewski 4 0 0 0 0 1 0 0 0 0-0 0 0 0 5 1 1 0.0
9 9 Danny Demyanenko 4 11 0 17 .647 2 0 1 2 1-2 3 3 0 1 0 0 16.5
12 12 Tyson Alexander 4 13 2 20 .550 2 0 0 1 0-1 1 2 1 0 0 0 15.0
2 2 Brandon Koppers 3 2 3 8 -.125 0 0 2 1 2-1 0 0 0 5 0 1 4.0
13 13 Jori Mantha 2 2 2 6 .000 0 0 0 4 0-4 0 0 0 2 0 2 2.0
TM TM TEAM 0 0 -
Totals 45 12 89 .371 42 0 6 19 6-19 8 10 2 32 2 6 64
MACMEN - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
8 8 Austin Campion-Smith 4 0 0 0 7 1 0 0.0
18 18 Jayson McCarthy 4 0 4 1 7 0 0 17.0
7 7 Stephen Maar 4 4 1 0 5 0 2 9.5
1 1 Pawel Jedrzejewski 4 0 0 0 5 1 1 0.0
9 9 Danny Demyanenko 4 3 3 0 1 0 0 16.5
12 12 Tyson Alexander 4 1 2 1 0 0 0 15.0
2 2 Brandon Koppers 3 0 0 0 5 0 1 4.0
13 13 Jori Mantha 2 0 0 0 2 0 2 2.0
TM TM TEAM 0
Totals 8 10 2 32 2 6 64