Skip To Main Content
Skip To Main Content

Western Mustangs Sports

Western -VS- UOIT

Box Score

Western logo
5
vs
UOIT logo
2

Western
-VS-
UOIT

Team Score By Period
Team F Total
Winner Western 3 1 1 5
UOIT 1 1 0 2
WES
Stoykewych, Adam (2); Greenside, Brandon (2); Erlich, Daniel (1)
UOIT
Dominik Crnogorac (1); Jesse Stoughton (1)
Date:
1/12/2013
Start:
Time:
Location:
UOIT
VIEW
Match History vs UOIT

Scoring Summary

Scoring Summary
Per./Time Logo Period Time Scored By Assisted By WES UOIT
1st - 6:18 WES (PP) 1st 6:18 Daniel Erlich Matt Clarke, Steve Reese 1 0
1st - 8:04 WES 1st 8:04 Brandon Greenside Adam Stoykewych 2 0
1st - 13:26 WES 1st 13:26 Adam Stoykewych Adam McKee, Brandon Greenside 3 0
1st - 19:19 UOIT 1st 19:19 Dominik Crnogorac Colt Kennedy 3 1
2nd - 13:33 WES 2nd 13:33 Brandon Greenside Unassisted 4 1
2nd - 16:29 UOIT 2nd 16:29 Jesse Stoughton Kevin George, Luke VanMoerkerke 4 2
3rd - 10:03 WES 3rd 10:03 Adam Stoykewych Tyler Peters, Daniel Erlich 5 2
5 2

Power Play Summary

WES - Power Plays
No statistics available.
UOIT - Power Plays
No statistics available.

Penalty Summary

Penalty Summary
Team Prd Player MIN Offense Type Time PP
UOIT 1st Jesse Stoughton 02:00 HIGH STICKING MINOR 2:53 PP
UOIT 1st Jake Logan 02:00 SLASHING MINOR 6:02 PP
WES 1st Tyler Cuthbert 02:00 ROUGHING MINOR 14:05 PP
WES 2nd Geoff Killing 02:00 CROSS CHECKING MINOR 7:13 PP
UOIT 2nd James Woodcroft 10:00 10-MINUTE MISCONDUCT MISCONDUCT 10:42
UOIT 2nd Scott Baker 02:00 INTERFERENCE MINOR 18:25 PP
WES 3rd Shaun Furlong 02:00 TOO MANY MEN MINOR 10:33 PP
WES 3rd Steve Gaskin 02:00 ROUGHING MINOR 13:16
WES 3rd Steve Gaskin 02:00 ROUGHING AFTER THE WHISTLE MINOR 15:16
UOIT 3rd Jordan Ramsay 02:00 SPEARING MINOR 13:16
UOIT 3rd Jordan Ramsay 02:00 ROUGHING AFTER THE WHISTLE MINOR 15:16
WES 3rd Jason Furlong 02:00 INTERFERENCE MINOR 16:08 PP

Individual Statistics

Western 5

Western 5
Pos # Player G A Totals S +/- FO Pen BLK
1 1Unice, Josh 0 0 0 0 0 - - 0
3 3Cuthbert, Tyler 0 0 0 0 0 - 1-2 0
8 8Killing, Geoff 0 0 0 0 0 - 1-2 0
11 11Reese, Steve 0 1 0 0 0 - - 0
15 15Corrente, David 0 0 0 0 0 - - 0
16 16McKee, Adam 0 1 0 0 0 - - 0
17 17Stoykewych, Adam 2 1 0 0 0 - - 0
19 19Marantz, Matt 0 0 0 0 0 - - 0
21 21Furlong, Shaun 0 0 0 0 0 - 1-2 0
22 22Furlong, Jason 0 0 0 0 0 - 1-2 0
23 23Eastman, Andrew 0 0 0 0 0 - - 0
25 25Cimadamore, Julian 0 0 0 0 0 - - 0
26 26Greenside, Brandon 2 1 0 0 0 - - 0
44 44Paltridge, Matt 0 0 0 0 0 - - 0
51 51Clarke, Matt 0 1 0 0 0 - - 0
52 52Gaskin, Stephen 0 0 0 0 0 - 2-4 0
71 71Harnden, Zach 0 0 0 0 0 - - 0
79 79Peters, Tyler 0 1 0 0 0 - - 0
92 92Erlich, Daniel 1 1 0 0 0 - - 0
Totals 5 7 0 0 0 0-0 6-12 0

UOIT 2

UOIT 2
Pos # Player G A Totals S +/- FO Pen BLK
1 1Bryce O'Hagen 0 0 0 0 0 - - 0
3 3Matt Pasztor 0 0 0 0 0 - - 0
10 10Dominik Crnogorac 1 0 0 0 0 - - 0
11 11James Diminie 0 0 0 0 0 - - 0
12 12Brendan Wise 0 0 0 0 0 - - 0
13 13Tony Rizzi 0 0 0 0 0 - - 0
15 15Mike Whiteside 0 0 0 0 0 - - 0
16 16James Woodcroft 0 0 0 0 0 - 1-10 0
18 18Daniel Pachis 0 0 0 0 0 - - 0
19 19Scott Baker 0 0 0 0 0 - 1-2 0
22 22Jake Logan 0 0 0 0 0 - 1-2 0
24 24Cameron Yuill 0 0 0 0 0 - - 0
27 27Kevin George 0 1 0 0 0 - - 0
37 37Colt Kennedy 0 1 0 0 0 - - 0
44 44Steve Spade 0 0 0 0 0 - - 0
57 57Luke VanMoerkerke 0 1 0 0 0 - - 0
67 67Jesse Stoughton 1 0 0 0 0 - 1-2 0
77 77Chris Purves 0 0 0 0 0 - - 0
78 78Jordan Ramsay 0 0 0 0 0 - 2-4 0
Totals 2 3 0 0 0 0-0 6-20 0

Goalkeeping Statistics

Western - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
1 1Unice, Josh W 60:00 2 0 22 22
Totals 2 0 22 22
UOIT - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
1 1Bryce O'Hagen L 60:00 5 0 29 29
Totals 5 0 29 29

Faceoff Statistics