Skip To Main Content
Skip To Main Content

Western Mustangs Sports

Carleton -VS- Western

Box Score

Carleton logo
5
vs
Western logo
2

Carleton
-VS-
Western

Team Score By Period
Team F Total
Winner Carleton 2 2 1 5
Western 1 1 0 2
CARL
Ryan Van Stralen (2); Corey Durocher (1); Joey West (1); Joe Pleckaitis (1)
WES
Marantz, Matt (1); Gaskin, Stephen (1)
Date:
1/10/2015
Start:
2:10PM
Time:
2:11
Attendance:
752
Location:
Western
VIEW
Match History vs Carleton

Scoring Summary

Scoring Summary
Per./Time Logo Period Time Scored By Assisted By CARL WES
1st - 4:08 WES 1st 4:08 Matt Marantz Matt Paltridge, Kyle De Coste 0 1
1st - 15:07 CARL 1st 15:07 Ryan Van Stralen Michael Lomas, David Weckworth 1 1
1st - 16:50 CARL 1st 16:50 Joey West Sean Bamford, Corey Durocher 2 1
2nd - 0:42 CARL 2nd 0:42 Joe Pleckaitis Nick Duhn, Jason Seed 3 1
2nd - 11:02 WES 2nd 11:02 Stephen Gaskin Noah Schwartz 3 2
2nd - 12:15 CARL 2nd 12:15 Ryan Van Stralen Tim Billingsley, Mitch Zion 4 2
3rd - 19:30 CARL (EN) 3rd 19:30 Corey Durocher Joey West, Michael Lomas 5 2
5 2

Power Play Summary

CARL - Power Plays
No statistics available.
WES - Power Plays
No statistics available.

Penalty Summary

Penalty Summary
Team Prd Player MIN Offense Type Time PP
CARL 1st Tim Billingsley 02:00 CHECKING FROM BEHIND MINOR 5:30 PP
CARL 1st Tim Billingsley 10:00 10-MINUTE MISCONDUCT MISCONDUCT 5:30
CARL 1st David Weckworth 02:00 HOOKING MINOR 7:33 PP
WES 1st Matt Paltridge 02:00 INTERFERENCE MINOR 9:55 PP
CARL 1st Matthew Stanisz 02:00 SLASHING MINOR 12:12 PP
CARL 1st Justin Stevens 02:00 HOOKING MINOR 18:02 PP
CARL 2nd David Weckworth 02:00 TRIPPING MINOR 9:00 PP
CARL 2nd Ryan Van Stralen 02:00 CHECKING FROM BEHIND MINOR 19:51 PP
CARL 2nd Ryan Van Stralen 10:00 10-MINUTE MISCONDUCT MISCONDUCT 19:51
WES 3rd Steve Reese 02:00 TRIPPING MINOR 4:37 PP
WES 3rd John Urbanic 02:00 CROSS CHECKING MINOR 8:56 PP
CARL 3rd Mitch Zion 02:00 UNSPORTSMANLIKE CND. MINOR 9:28
WES 3rd Adam McKee 02:00 HOOKING MINOR 9:28

Individual Statistics

Carleton 5

Carleton 5
Pos # Player G A Totals S +/- FO Pen BLK
1 1Patrick Killeen 0 0 0 0 0 - - 0
5 5David Weckworth 0 1 0 0 0 - 2-4 0
6 6Jason Seed 0 1 0 0 0 - - 0
9 9Michael Lomas 0 2 0 0 0 - - 0
10 10Corey Durocher 1 1 0 0 0 - - 0
12 12Mitch Porowski 0 0 0 0 0 - - 0
14 14Clark Veenstra 0 0 0 0 0 - - 0
16 16Sean Bamford 0 1 0 0 0 - - 0
17 17Ryan Van Stralen 2 0 0 0 0 - 2-12 0
18 18Nick Duhn 0 1 0 0 0 - - 0
19 19Joey West 1 1 0 0 0 - - 0
20 20Joe Pleckaitis 1 0 0 0 0 - - 0
21 21Jeff Hayes 0 0 0 0 0 - - 0
22 22Hayden Hulton 0 0 0 0 0 - - 0
24 24Matthew Stanisz 0 0 0 0 0 - 1-2 0
25 25Tim Billingsley 0 1 0 0 0 - 2-12 0
26 26Mitch Zion 0 1 0 0 0 - 1-2 0
28 28Owen Werthner 0 0 0 0 0 - - 0
29 29Justin Stevens 0 0 0 0 0 - 1-2 0
Totals 5 10 0 0 0 0-0 9-34 0

Western 2

Western 2
Pos # Player G A Totals S +/- FO Pen BLK
3 3Macdonald, Colin 0 0 0 0 0 - - 0
6 6Worrad, Jake 0 0 0 0 0 - - 0
7 7Micallef, Alex 0 0 0 0 0 - - 0
10 10Brown, Cody 0 0 0 0 0 - - 0
11 11Reese, Steve 0 0 0 0 0 - 1-2 0
12 12Warnaar, Trevor 0 0 0 0 0 - - 0
15 15Corrente, David 0 0 0 0 0 - - 0
16 16McKee, Adam 0 0 0 0 0 - 1-2 0
17 17Ouellette, Trent 0 0 0 0 0 - - 0
18 18Schwartz, Noah 0 1 0 0 0 - - 0
19 19Marantz, Matt 1 0 0 0 0 - - 0
25 25Cimadamore, Julian 0 0 0 0 0 - - 0
31 31Dodds, Greg 0 0 0 0 0 - - 0
44 44Paltridge, Matt 0 1 0 0 0 - 1-2 0
52 52Gaskin, Stephen 1 0 0 0 0 - - 0
73 73De Coste, Kyle 0 1 0 0 0 - - 0
79 79Urbanic, John 0 0 0 0 0 - 1-2 0
90 90Salituro, Stefan 0 0 0 0 0 - - 0
91 91Karaim, Luke 0 0 0 0 0 - - 0
Totals 2 3 0 0 0 0-0 4-8 0

Goalkeeping Statistics

Carleton - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
1 1Patrick Killeen W 60:00 2 0 31 31
Totals 2 0 31 31
Western - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
31 31Dodds, Greg L 60:00 4 0 18 18
Totals 4 0 18 18

Faceoff Statistics