Skip To Main Content
Skip To Main Content

Western Mustangs Sports

Western -VS- Toronto

Box Score

Western logo
4
vs
Toronto logo
3

Western
-VS-
Toronto

Team Score By Period
Team F Total
Winner Western 1 0 3 4
Toronto 0 2 1 3
WES
Macdonald, Colin (1); Brown, Cody (1); Reese, Steve (1); Cimadamore, Julian (1)
TOR
Dean Klomp (1); Paul Van De Velde (1); Michael Markovic (1)
Date:
1/17/2015
Start:
7:35PM
Time:
2:10
Attendance:
200
Location:
Toronto
VIEW
Match History vs Toronto

Scoring Summary

Scoring Summary
Per./Time Logo Period Time Scored By Assisted By WES TOR
1st - 2:22 WES 1st 2:22 Julian Cimadamore Noah Schwartz, Luke Karaim 1 0
2nd - 1:25 TOR 2nd 1:25 Michael Markovic Andrew Doyle, Dean Klomp 1 1
2nd - 3:51 TOR 2nd 3:51 Paul Van De Velde Jeff Brown 1 2
3rd - 0:58 WES 3rd 0:58 Steve Reese Stefan Salituro, Adam McKee 2 2
3rd - 2:19 WES 3rd 2:19 Cody Brown Matt Marantz 3 2
3rd - 3:58 TOR 3rd 3:58 Dean Klomp Charlie Connell, Andrew Doyle 3 3
3rd - 14:56 WES 3rd 14:56 Colin MacDonald Adam McKee, Steve Reese 4 3
4 3

Power Play Summary

WES - Power Plays
No statistics available.
TOR - Power Plays
No statistics available.

Penalty Summary

Penalty Summary
Team Prd Player MIN Offense Type Time PP
TOR 1st Ernesto Valente 02:00 HOOKING MINOR 2:45 PP
WES 1st Luke Karaim 02:00 HOOKING MINOR 3:05 PP
WES 1st Colten Mayor 02:00 ROUGHING MINOR 6:28 PP
TOR 1st Dylan Heide 02:00 ROUGHING MINOR 6:54 PP
TOR 1st Cameron Bernier 02:00 HOLDING MINOR 7:13 PP
TOR 1st Cameron Bernier 10:00 10-MINUTE MISCONDUCT MISCONDUCT 9:13
WES 2nd Kyle De Coste 02:00 HOOKING MINOR 10:55 PP
TOR 3rd Patrick Marsh 02:00 INTERFERENCE MINOR 5:45 PP
TOR 3rd Marcus Yolevski 02:00 HOOKING MINOR 10:25 PP
WES 3rd Noah Schwartz 02:00 HIGH STICKING MINOR 16:50 PP

Individual Statistics

Western 4

Western 4
Pos # Player G A Totals S +/- FO Pen BLK
3 3Macdonald, Colin 1 0 0 0 0 - - 0
6 6Worrad, Jake 0 0 0 0 0 - - 0
7 7Micallef, Alex 0 0 0 0 0 - - 0
10 10Brown, Cody 1 0 0 0 0 - - 0
11 11Reese, Steve 1 1 0 0 0 - - 0
12 12Warnaar, Trevor 0 0 0 0 0 - - 0
13 13Mayor, Colten 0 0 0 0 0 - 1-2 0
15 15Corrente, David 0 0 0 0 0 - - 0
16 16McKee, Adam 0 2 0 0 0 - - 0
17 17Ouellette, Trent 0 0 0 0 0 - - 0
18 18Schwartz, Noah 0 1 0 0 0 - 1-2 0
19 19Marantz, Matt 0 1 0 0 0 - - 0
25 25Cimadamore, Julian 1 0 0 0 0 - - 0
31 31Dodds, Greg 0 0 0 0 0 - - 0
44 44Paltridge, Matt 0 0 0 0 0 - - 0
52 52Gaskin, Stephen 0 0 0 0 0 - - 0
73 73De Coste, Kyle 0 0 0 0 0 - 1-2 0
90 90Salituro, Stefan 0 1 0 0 0 - - 0
91 91Karaim, Luke 0 1 0 0 0 - 1-2 0
Totals 4 7 0 0 0 0-0 4-8 0

Toronto 3

Toronto 3
Pos # Player G A Totals S +/- FO Pen BLK
3 3Cameron Bernier 0 0 0 0 0 - 2-12 0
4 4Marcus Yolevski 0 0 0 0 0 - 1-2 0
6 6Corey Jackson 0 0 0 0 0 - - 0
11 11Casey Knight 0 0 0 0 0 - - 0
12 12Ernesto Valente 0 0 0 0 0 - 1-2 0
13 13Christian Finch 0 0 0 0 0 - - 0
14 14Patrick Marsh 0 0 0 0 0 - 1-2 0
15 15Dean Klomp 1 1 0 0 0 - - 0
16 16Paul Van De Velde 1 0 0 0 0 - - 0
17 17Andrew Doyle 0 2 0 0 0 - - 0
18 18Tyler Liukkonen 0 0 0 0 0 - - 0
19 19Jeff Brown 0 1 0 0 0 - - 0
21 21Lane Werbowski 0 0 0 0 0 - - 0
22 22Michael Markovic 1 0 0 0 0 - - 0
23 23Russell Turner 0 0 0 0 0 - - 0
24 24Dylan Heide 0 0 0 0 0 - 1-2 0
26 26Charlie Connell 0 1 0 0 0 - - 0
28 28Kevin Deagle 0 0 0 0 0 - - 0
29 29Brett Willows 0 0 0 0 0 - - 0
Totals 3 5 0 0 0 0-0 6-20 0

Goalkeeping Statistics

Western - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
31 31Dodds, Greg W 60:00 3 0 20 20
Totals 3 0 20 20
Toronto - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
29 29Brett Willows L 59:17 4 0 30 30
Totals 4 0 30 30

Faceoff Statistics