Skip To Main Content
Skip To Main Content

Western Mustangs Sports

Western Men () -VS- McMaster Men ()

Box Score

Western Men logo
2
vs
McMaster Men logo
3

Western Men ()
-VS-
McMaster Men ()

Team Score By Period
Team 1 2 3 4 5
Western Men WESM 24 22 25 25 10
Winner McMaster Men MACMEN 26 25 23 23 15
Date:
1/10/2014
Time:
8:00pm
Site:
Hamilton Ontario (Burridge Gymnasium)
Attendance:
0
VIEW
Match History vs McMaster Men

Match Details

Game Statistics By Set
Set Western Men McMaster Men
K E TA % K E TA %
Set #1 12 6 30 .200 13 4 29 .310
Set #2 13 7 25 .240 11 6 19 .263
Set #3 16 7 34 .265 16 6 33 .303
Set #4 17 4 31 .419 13 5 28 .286
Set #5 4 2 9 .222 7 0 10 .700
Total 62 26 129 .279 60 21 119 .328
Team Statistical Comparison
Statistic Team Comparison
WESM - MACMEN
Points
79.0
80.5
Kills
62
60
Aces
7
8
Blocks
10
12
Assists
54
51
Digs
31
38

Game Leaders

WESM - Leaders
Statistic Leaders
Kills May, Garrett (16), Sim, Luke (16), James, Phil (15)
Aces Scapinello, Justin (3), James, Phil (2), Mckay, Sean (1)
Blocks Sim, Luke (6), Scapinello, Justin (3), James, Phil (2)
Assists Mckay, Sean (53), James, Phil (1)
Digs Mckay, Sean (6), May, Garrett (6), Sim, Luke (5)
MACMEN - Leaders
Statistic Leaders
Kills Jori Mantha (20), Stephen Maar (12), Alex Elliot (6)
Aces Jori Mantha (3), Jayson McCarthy (3), Austin Campion-Smith (1)
Blocks Tyson Alexander (5), Stephen Maar (3), Shayne Herbert (3)
Assists Austin Campion-Smith (47), Pawel Jedrzejewski (1), Jori Mantha (1)
Digs Pawel Jedrzejewski (11), Jori Mantha (9), Austin Campion-Smith (7)

Individual Statistics

Western Men

WESM - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Mckay, Sean 5 1 1 3 .000 53 0 1 2 1-2 0 0 0 6 0 0 2.0
17 17 May, Garrett 5 16 7 39 .231 0 0 0 5 0-5 1 0 0 6 0 2 17.0
5 5 Sim, Luke 5 16 1 21 .714 0 0 1 1 1-1 3 3 1 5 0 0 21.5
7 7 Silver, Matt 5 0 0 0 0 0 0 0 0 0-0 0 0 0 4 1 5 0.0
6 6 Austrom, Doug 5 6 6 16 .000 0 0 0 1 0-1 0 1 0 4 0 0 6.5
8 8 Scapinello, Justin 5 8 6 23 .087 0 0 3 3 3-3 1 2 1 4 0 0 13.0
14 14 James, Phil 5 15 4 25 .440 1 0 2 3 2-3 2 0 2 0 0 1 19.0
4 4 Taylor, Gavin 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
12 12 Dixon, Craig 3 0 0 0 0 0 0 0 1 0-1 0 0 0 1 0 0 0.0
11 11 Siegfried, Seth 2 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
10 10 Kuiack, Derek 1 0 1 2 -.500 0 0 0 0 0-0 0 0 1 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 62 26 129 .279 54 0 7 16 7-16 7 6 5 31 1 8 79
WESM - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Mckay, Sean 5 0 0 0 6 0 0 2.0
17 17 May, Garrett 5 1 0 0 6 0 2 17.0
5 5 Sim, Luke 5 3 3 1 5 0 0 21.5
7 7 Silver, Matt 5 0 0 0 4 1 5 0.0
6 6 Austrom, Doug 5 0 1 0 4 0 0 6.5
8 8 Scapinello, Justin 5 1 2 1 4 0 0 13.0
14 14 James, Phil 5 2 0 2 0 0 1 19.0
4 4 Taylor, Gavin 4 0 0 0 0 0 0 0.0
12 12 Dixon, Craig 3 0 0 0 1 0 0 0.0
11 11 Siegfried, Seth 2 0 0 0 1 0 0 0.0
10 10 Kuiack, Derek 1 0 0 1 0 0 0 0.0
TM TM TEAM 0
Totals 7 6 5 31 1 8 79

McMaster Men

MACMEN - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Pawel Jedrzejewski 5 1 1 2 .000 1 0 0 0 0-0 0 0 0 11 0 3 1.0
13 13 Jori Mantha 5 20 3 36 .472 1 0 3 3 3-3 0 1 0 9 0 1 23.5
8 8 Austin Campion-Smith 5 0 0 0 0 47 0 1 1 1-1 0 1 1 7 1 0 1.5
7 7 Stephen Maar 4 12 10 30 .067 0 0 0 3 0-3 1 2 0 4 0 3 14.0
17 17 Shayne Herbert 4 4 1 9 .333 0 0 0 0 0-0 1 2 0 2 0 0 6.0
18 18 Jayson McCarthy 4 4 1 8 .375 1 0 3 2 3-2 0 1 0 2 0 0 7.5
9 9 Danny Demyanenko 4 5 1 9 .444 0 0 0 3 0-3 1 1 0 1 0 0 6.5
5 5 Alex Elliot 3 6 1 7 .714 0 0 1 1 1-1 0 2 2 1 0 0 8.0
6 6 Seyar Karimi 3 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0.0
12 12 Tyson Alexander 3 6 1 11 .455 0 0 0 1 0-1 4 1 1 0 0 0 10.5
2 2 Brandon Koppers 2 2 2 7 .000 0 0 0 0 0-0 0 0 0 1 0 0 2.0
3 3 Andrew Kocur 1 0 0 0 0 1 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 60 21 119 .328 51 0 8 15 8-15 7 11 4 38 1 7 80.5
MACMEN - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Pawel Jedrzejewski 5 0 0 0 11 0 3 1.0
13 13 Jori Mantha 5 0 1 0 9 0 1 23.5
8 8 Austin Campion-Smith 5 0 1 1 7 1 0 1.5
7 7 Stephen Maar 4 1 2 0 4 0 3 14.0
17 17 Shayne Herbert 4 1 2 0 2 0 0 6.0
18 18 Jayson McCarthy 4 0 1 0 2 0 0 7.5
9 9 Danny Demyanenko 4 1 1 0 1 0 0 6.5
5 5 Alex Elliot 3 0 2 2 1 0 0 8.0
6 6 Seyar Karimi 3 0 0 0 0 0 0 0.0
12 12 Tyson Alexander 3 4 1 1 0 0 0 10.5
2 2 Brandon Koppers 2 0 0 0 1 0 0 2.0
3 3 Andrew Kocur 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 7 11 4 38 1 7 80.5