Skip To Main Content
Skip To Main Content

Western Mustangs Sports

Western Mustangs (0-2) -VS- Brock University (1-1)

Box Score

Western Mustangs logo
1
vs
Brock University logo
3

Western Mustangs (0-2)
-VS-
Brock University (1-1)

Team Score By Period
Team 1 2 3 4
Western Mustangs WES 23 25 29 20
Winner Brock University BRO 25 20 31 25
Date:
10/27/2019
Time:
4:20
Site:
Brock University (Bob Davis Gymansium)
Attendance:
500
VIEW
Match History vs Brock University

Match Details

Game Statistics By Set
Set Western Mustangs Brock University
K E TA % K E TA %
Set #1 14 3 34 .324 15 2 31 .419
Set #2 13 5 27 .296 9 7 25 .080
Set #3 14 4 33 .303 21 4 40 .425
Set #4 8 7 20 .050 11 7 20 .200
Total 49 19 114 .263 56 20 116 .310
Team Statistical Comparison
Statistic Team Comparison
WES - BRO
Points
58.5
67.0
Kills
46
58
Aces
6
3
Blocks
6
6
Assists
43
49
Digs
50
49

Game Leaders

WES - Leaders
Statistic Leaders
Kills Fidler, Brady (13), Bere, Jackson (13), Cranshaw, Evan (9)
Aces Cranshaw, Evan (2), Fidler, Brady (1), Cameron, Liam (1)
Blocks Cranshaw, Evan (4), Cameron, Liam (3), Fidler, Brady (1)
Assists Esau, Josiah (24), Kelly, Owen (14), Phelps, Nathan (3)
Digs Phelps, Nathan (10), Cranshaw, Evan (10), Fidler, Brady (8)
BRO - Leaders
Statistic Leaders
Kills Logan House (20), Saulius Lianga (14), Dean Globocki (13)
Aces Grant Reddon (2), Saulius Lianga (1)
Blocks Austin Janzen (2), Owen Kerr (2), Peter Schnabel (2)
Assists Grant Reddon (32), Marcelo Correa (17)
Digs Logan House (15), James Parkinson (11), Ethan Kalef (7)

Individual Statistics

Western Mustangs (0-2)

WES - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Fidler, Brady 4 13 3 26 .385 0 0 1 6 1-6 0 1 1 8 0 0 14.5
4 4 Cameron, Liam 4 5 1 12 .333 1 0 1 4 1-4 0 3 0 3 0 0 7.5
9 9 Sayal, Amit 4 2 3 9 -.111 0 0 1 1 1-1 0 1 0 5 0 0 3.5
11 11 Phelps, Nathan 4 0 0 0 0 3 0 0 0 0-0 0 0 0 10 0 0 0.0
12 12 Bere, Jackson 4 13 2 23 .478 0 0 0 3 0-3 0 1 2 3 0 0 13.5
13 13 Esau, Josiah 4 0 0 1 .000 24 0 1 0 1-0 0 1 0 4 0 0 1.5
17 17 Cranshaw, Evan 4 9 7 29 .069 0 0 2 2 2-2 1 3 1 10 0 1 13.5
10 10 Sartor, Gianfranco 3 3 3 10 .000 1 0 0 1 0-1 0 1 0 3 0 0 3.5
8 8 Cochran, Jack 2 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
16 16 Kelly, Owen 2 1 0 2 .500 14 0 0 0 0-0 0 0 0 3 0 0 1.0
Totals 46 19 112 .241 43 0 6 17 6-17 1 11 4 50 0 1 58.5
WES - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Fidler, Brady 4 0 1 1 8 0 0 14.5
4 4 Cameron, Liam 4 0 3 0 3 0 0 7.5
9 9 Sayal, Amit 4 0 1 0 5 0 0 3.5
11 11 Phelps, Nathan 4 0 0 0 10 0 0 0.0
12 12 Bere, Jackson 4 0 1 2 3 0 0 13.5
13 13 Esau, Josiah 4 0 1 0 4 0 0 1.5
17 17 Cranshaw, Evan 4 1 3 1 10 0 1 13.5
10 10 Sartor, Gianfranco 3 0 1 0 3 0 0 3.5
8 8 Cochran, Jack 2 0 0 0 1 0 0 0.0
16 16 Kelly, Owen 2 0 0 0 3 0 0 1.0
Totals 1 11 4 50 0 1 58.5

Brock University (1-1)

BRO - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 James Parkinson 4 0 0 0 0 0 0 0 0 0-0 0 0 0 11 0 0 0.0
4 4 Ethan Kalef 4 0 0 0 0 0 0 0 0 0-0 0 0 0 7 0 0 0.0
8 8 Logan House 4 20 2 33 .545 0 0 0 3 0-3 0 1 1 15 0 1 20.5
13 13 Marcelo Correa 4 0 2 5 -.400 17 0 0 1 0-1 0 1 0 2 0 0 0.5
15 15 Peter Schnabel 4 5 2 16 .188 0 0 0 1 0-1 0 2 0 5 0 0 6.0
17 17 Saulius Lianga 4 14 3 25 .440 0 0 1 3 1-3 1 1 0 3 0 0 16.5
18 18 Dean Globocki 4 13 7 30 .200 0 0 0 3 0-3 0 0 0 3 0 1 13.0
3 3 Grant Reddon 3 0 0 0 0 32 0 2 4 2-4 0 0 1 0 0 0 2.0
9 9 Jason Yeung 3 0 0 0 0 0 0 0 2 0-2 0 0 0 0 0 0 0.0
12 12 Owen Kerr 3 3 3 8 .000 0 0 0 0 0-0 0 2 0 0 0 0 4.0
5 5 Austin Janzen 2 2 1 7 .143 0 0 0 0 0-0 0 2 0 3 0 0 3.0
7 7 Christopher Chapman 1 1 0 3 .333 0 0 0 1 0-1 0 1 0 0 0 0 1.5
20 20 Colton Borkowski 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 58 20 127 .299 49 0 3 18 3-18 1 10 2 49 0 2 67
BRO - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 James Parkinson 4 0 0 0 11 0 0 0.0
4 4 Ethan Kalef 4 0 0 0 7 0 0 0.0
8 8 Logan House 4 0 1 1 15 0 1 20.5
13 13 Marcelo Correa 4 0 1 0 2 0 0 0.5
15 15 Peter Schnabel 4 0 2 0 5 0 0 6.0
17 17 Saulius Lianga 4 1 1 0 3 0 0 16.5
18 18 Dean Globocki 4 0 0 0 3 0 1 13.0
3 3 Grant Reddon 3 0 0 1 0 0 0 2.0
9 9 Jason Yeung 3 0 0 0 0 0 0 0.0
12 12 Owen Kerr 3 0 2 0 0 0 0 4.0
5 5 Austin Janzen 2 0 2 0 3 0 0 3.0
7 7 Christopher Chapman 1 0 1 0 0 0 0 1.5
20 20 Colton Borkowski 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 1 10 2 49 0 2 67