Skip To Main Content
Skip To Main Content

Western Mustangs Sports

Brock (,)-VS-Western (,)

Box Score

Brock logo
7
vs
Western logo
14

Brock (,)
-VS-
Western (,)

Team Score By Period
Team F Total
Brock 1 1 2 3 7
Winner Western 4 5 2 3 14
BROCK
Abby H (4); Eleanor S (1); Rachel W (1); Kennedy S (1)
WESTERN
Wilkins, Reese (5); Hotson, Esmee (3); Green, Melissa (2); Hill, Tenley (1); Keast, Taya (1); Weatherdon, Rylan (1); Carr, Jamieson (1)
Date:
9/15/2024
Start:
10:15 AM
Time:
1:30
Location:
Guelph
Stadium:
Officials:
Ryan Robinson
VIEW
Match History vs Brock

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By BROCK WESTERN
BROCK 1st 14:35 Abby H (1) Unassisted 1 0
WESTERN 1st 13:44 Reese Wilkins (1) Unassisted 1 1
WESTERN 1st 11:31 Reese Wilkins (1) Jamie Carr 1 2
WESTERN 1st 08:02 Esmee Hotson (1) Unassisted 1 3
WESTERN 1st 06:01 Reese Wilkins (1) Tegan Lewis 1 4
WESTERN 2nd 12:03 Reese Wilkins (1) Brooklynn Downey 1 5
WESTERN 2nd 10:56 Jamie Carr (1) Unassisted 1 6
BROCK 2nd 07:54 Abby H (1) Unassisted 2 6
WESTERN 2nd 05:26 Taya Keast (1) Ella Hughes 2 7
WESTERN 2nd 03:25 Esmee Hotson (1) Unassisted 2 8
WESTERN 2nd 02:20 Melissa Green (1) Sage Snethun 2 9
BROCK 3rd 12:50 Kennedy S (1) Unassisted 3 9
WESTERN 3rd 08:54 Rylan Weatherdon (1) Vanessa Wensink 3 10
WESTERN 3rd 07:46 Esmee Hotson (1) Unassisted 3 11
BROCK 3rd 01:20 Rachel W (1) Allie S 4 11
BROCK 4th 13:46 Abby H (1) Unassisted 5 11
BROCK 4th 09:36 Eleanor S (1) Unassisted 6 11
WESTERN 4th 07:40 Melissa Green (1) Unassisted 6 12
WESTERN 4th 05:57 Reese Wilkins (1) Unassisted 6 13
WESTERN 4th 05:33 Tenley Hill (1) Unassisted 6 14
BROCK 4th 00:08 Abby H (1) Unassisted 7 14

Penalty Summary

Penalty Summary
Team Period Time Player Min Type

Team Statistics

Team Statistics
Team 1 2 3 4 Total
Shots
Brock 0 0 0 0 0
Western 7 6 4 3 20
Shots On Goal
Brock 0 0 0 0 0
Western 0 0 0 0 0
Saves
Brock 0 0 0 0 0
Western 2 3 3 4 12
Turnovers
Brock 0 0 0 0 0
Western 1 2 3 0 6
Clears
Brock 0-0 0-0 0-0 0-0 0-0
Western 1-1 2-0 2-0 1-0 6-1
Ground Balls
Brock 0 0 0 0 0
Western 5 6 4 5 20
Face Offs
Brock 0 0 0 0 0
Western 0 0 0 0 0
Extra Man Opportunities
Brock 0-0 0-0 0-0 0-0 0-0
Western 0-0 0-0 0-0 0-0 0-0

Individual Statistics

Brock 7

Brock 7
Pos # Player G A P SH SOG GB TO CT FO PEN
1 Eleanor S 1 0 1 0 0 0 0 0 - -
2 Rachel W 1 0 1 0 0 0 0 0 - -
3 Kennedy S 1 0 1 0 0 0 0 0 - -
5 Abby H 4 0 4 0 0 0 0 0 - -
21 Allie S 0 1 1 0 0 0 0 0 - -
22 Ariawna M 0 0 0 0 0 0 0 0 - -
TM Team 0 0 0 0 0 0 0 0 - -
Totals 7 1 8 0 0 0 0 0 0-0 0-00:00

Western 14

Western 14
Pos # Player G A P SH SOG GB TO CT FO PEN
2 Wensink, Vanessa 0 1 1 0 0 1 1 0 - -
3 Tuck, Wilowe 0 0 0 0 0 0 0 0 - -
4 Hill, Tenley 1 0 1 1 1 3 0 0 - -
5 Clancy, Ashley 0 0 0 0 0 1 0 0 - -
6 Juliano, Sophia 0 0 0 2 1 1 2 0 - -
7 Guzman, Anne Marie 0 0 0 1 0 0 0 0 - -
8 Hotson, Esmee 3 0 3 4 4 1 0 0 - -
9 Wallace, Kaleigh 0 0 0 0 0 0 0 0 - -
11 Keast, Taya 1 0 1 0 0 1 0 1 - -
13 Weatherdon, Rylan 1 0 1 2 2 2 0 2 - -
14 Goldthorp, Kieran 0 0 0 0 0 0 0 0 - -
15 Hughes, Ella 0 1 1 1 1 0 1 2 - -
16 Downey, Brooklynn 0 1 1 0 0 1 1 2 - -
17 Wilkins, Reese 5 0 5 5 5 1 1 0 - -
18 Green, Melissa 2 0 2 1 1 1 1 0 - -
19 Carr, Jamieson 1 1 2 2 2 3 0 0 - -
20 Snethun, Sage 0 1 1 2 2 4 0 2 - -
22 Reynolds, Rachel 0 0 0 0 0 0 1 0 - -
30 Lewis, Tegan 0 1 1 0 0 0 0 0 - -
TM Team 0 0 0 0 0 0 0 0 - -
Totals 14 6 20 21 19 20 8 9 0-0 0-00:00

Goalkeeping Statistics

BROCK - Goalkeeping
# Player Minutes GA Saves Dec
22 Ariawna M 60:00 14 0 L
Totals 14 0
WESTERN - Goalkeeping
# Player Minutes GA Saves Dec
30 Lewis, Tegan 60:00 7 12 W
Totals 7 12

Play By Play