Skip To Main Content
Skip To Main Content

Western Mustangs Sports

McMaster (,)-VS-Western (,)

Box Score

McMaster logo
2
vs
Western logo
17

McMaster (,)
-VS-
Western (,)

Team Score By Period
Team F Total
McMaster 0 1 1 0 2
Winner Western 6 1 4 6 17
MCMASTER
Sophie S (1); Morgan R (1)
WESTERN
Wilkins, Reese (6); Weatherdon, Rylan (4); Hotson, Esmee (2); Delisle, Lexie (1); Keast, Taya (1); Carr, Jamieson (1); Snethun, Sage (1); Bomberry, Timmia (1)
Date:
9/15/2024
Start:
3:30 PM
Time:
1:30
Location:
Guelph
Stadium:
Officials:
Ryan Robinson
VIEW
Match History vs McMaster

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By MCMASTER WESTERN
WESTERN 1st 11:18 Rylan Weatherdon (1) Unassisted 0 1
WESTERN 1st 09:45 Reese Wilkins (1) Unassisted 0 2
WESTERN 1st 08:04 Jamie Carr (1) Reese Wilkins 0 3
WESTERN 1st 04:41 Sage Snethun (1) Tegan Lewis 0 4
WESTERN 1st 02:49 Rylan Weatherdon (1) Esmee Hotson 0 5
WESTERN 1st 01:08 Taya Keast (1) Unassisted 0 6
MCMASTER 2nd 09:58 Morgan R (1) Unassisted 1 6
WESTERN 2nd 08:49 Reese Wilkins (1) Unassisted 1 7
WESTERN 3rd 14:11 Reese Wilkins (1) Unassisted 1 8
WESTERN 3rd 10:33 Rylan Weatherdon (1) Unassisted 1 9
WESTERN 3rd 08:25 Reese Wilkins (1) Unassisted 1 10
WESTERN 3rd 05:22 Lexie Delisle (1) Rylan Weatherdon 1 11
MCMASTER 3rd 01:46 Sophie S (1) Unassisted 2 11
WESTERN 4th 12:13 Esmee Hotson (1) Rylan Weatherdon 2 12
WESTERN 4th 11:11 Rylan Weatherdon (1) Lexie Delisle 2 13
WESTERN 4th 09:04 Reese Wilkins (1) Vanessa Wensink 2 14
WESTERN 4th 08:55 Timmia Bomberry (1) Lexie Delisle 2 15
WESTERN 4th 04:14 Reese Wilkins (1) Sage Snethun 2 16
WESTERN 4th 01:03 Esmee Hotson (1) Wilowe Tuck 2 17

Penalty Summary

Penalty Summary
Team Period Time Player Min Type

Team Statistics

Team Statistics
Team 1 2 3 4 Total
Shots
McMaster 3 3 1 1 8
Western 8 7 9 5 29
Shots On Goal
McMaster 0 0 0 0 0
Western 0 0 0 0 0
Saves
McMaster 0 0 0 0 0
Western 3 2 1 1 7
Turnovers
McMaster 0 0 0 0 0
Western 1 4 0 0 5
Clears
McMaster 0-0 0-0 0-0 0-0 0-0
Western 3-0 1-0 1-1 0-0 5-1
Ground Balls
McMaster 6 5 4 1 16
Western 3 9 6 9 27
Face Offs
McMaster 0 0 0 0 0
Western 0 0 0 0 0
Extra Man Opportunities
McMaster 0-0 0-0 0-0 0-0 0-0
Western 0-0 0-0 0-0 0-0 0-0

Individual Statistics

McMaster 2

McMaster 2
Pos # Player G A P SH SOG GB TO CT FO PEN
1 0 0 0 0 0 0 0 0 - -
2 0 0 0 0 0 0 0 0 - -
3 0 0 0 0 0 0 0 0 - -
4 0 0 0 0 0 0 0 0 - -
10 Sophie S 1 0 1 0 0 0 0 0 - -
16 Morgan R 1 0 1 0 0 0 0 0 - -
TM Team 0 0 0 0 0 0 0 0 - -
Totals 2 0 2 0 0 0 0 0 0-0 0-00:00

Western 17

Western 17
Pos # Player G A P SH SOG GB TO CT FO PEN
2 Wensink, Vanessa 0 1 1 0 0 0 0 0 - -
3 Tuck, Wilowe 0 1 1 1 0 0 0 0 - -
4 Hill, Tenley 0 0 0 0 0 0 0 0 - -
5 Clancy, Ashley 0 0 0 0 0 0 0 0 - -
6 Juliano, Sophia 0 0 0 0 0 0 2 0 - -
7 Guzman, Anne Marie 0 0 0 0 0 2 0 1 - -
8 Hotson, Esmee 2 1 3 2 2 0 0 0 - -
10 Delisle, Lexie 1 2 3 5 5 1 0 0 - -
11 Keast, Taya 1 0 1 2 2 3 0 0 - -
13 Weatherdon, Rylan 4 2 6 4 4 5 0 0 - -
14 Goldthorp, Kieran 0 0 0 0 0 0 0 0 - -
15 Hughes, Ella 0 0 0 0 0 0 0 0 - -
16 Downey, Brooklynn 0 0 0 0 0 1 1 1 - -
17 Wilkins, Reese 6 1 7 9 9 2 1 1 - -
18 Green, Melissa 0 0 0 0 0 3 0 0 - -
19 Carr, Jamieson 1 0 1 1 1 2 0 0 - -
20 Snethun, Sage 1 1 2 2 2 5 0 0 - -
22 Reynolds, Rachel 0 0 0 0 0 0 0 0 - -
23 Bomberry, Timmia 1 0 1 4 4 2 0 2 - -
30 Lewis, Tegan 0 1 1 0 0 3 0 0 - -
TM Team 0 0 0 0 0 0 0 0 - -
Totals 17 10 27 30 29 29 4 5 0-0 0-00:00

Goalkeeping Statistics

MCMASTER - Goalkeeping
# Player Minutes GA Saves Dec
TM Team 60:00 17 0 L
Totals 17 0
WESTERN - Goalkeeping
# Player Minutes GA Saves Dec
30 Lewis, Tegan 60:00 2 7 W
Totals 2 7

Play By Play