Skip To Main Content
Skip To Main Content

Western Mustangs Sports

Western (10-5) -VS- Toronto (11-2)

Box Score

Western logo
2
vs
Toronto logo
3

Western (10-5)
-VS-
Toronto (11-2)

Team Score By Period
Team 1 2 3 4 5
Western WES 25 25 18 22 9
Winner Toronto HOME 20 12 25 25 15
Date:
2/1/2020
Time:
Site:
Goldring Centre (Kimel Family FH)
Attendance:
100
Officials
1st Referee: Matt Van Raalte
2nd Referee: Andrew Robb
Scorer: Lino Lastella
VIEW
Match History vs Toronto

Match Details

Game Statistics By Set
Set Western Toronto
K E TA % K E TA %
Set #1 10 3 26 .269 10 8 36 .056
Set #2 9 3 24 .250 5 7 30 -.067
Set #3 9 6 33 .091 11 5 35 .171
Set #4 6 6 35 .000 11 7 47 .085
Set #5 5 1 11 .364 9 3 16 .375
Total 39 19 129 .155 46 30 164 .098
Team Statistical Comparison
Statistic Team Comparison
WES - HOME
Points
53.0
64.0
Kills
39
46
Aces
5
9
Blocks
9
9
Assists
32
42
Digs
70
74

Game Leaders

WES - Leaders
Statistic Leaders
Kills Langegger, Melissa (11), Grove, Rachael (10), Curcin, Kristina (8)
Aces Kimmett, Carly (2), Lam, Jessica (1), Ferguson, Kate (1)
Blocks Grove, Rachael (3), Curcin, Kristina (3), Kimmett, Carly (2)
Assists Lam, Jessica (24), Bere, Brooklyn (4), Biel, Chloe (2)
Digs Biel, Chloe (20), Grove, Rachael (13), Kimmett, Carly (11)
HOME - Leaders
Statistic Leaders
Kills C. Cruickshank (12), A, Dormann (10), H. Kotun (9)
Aces A, Dormann (2), A. Licht (2), M. Workman (2)
Blocks A, Dormann (3), A. Licht (2), J. Woock (2)
Assists L. Canturk (32), H. Goodwin (8), A, Dormann (1)
Digs H. Kotun (22), A, Dormann (13), S. Currier (13)

Individual Statistics

Western (10-5)

WES - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
8 8 Biel, Chloe 5 0 0 0 0 2 0 0 0 0-0 0 0 0 20 0 0 0.0
20 20 Grove, Rachael 5 10 5 25 .200 1 0 0 0 0-0 3 0 0 13 0 0 13.0
15 15 Ferguson, Kate 5 3 2 15 .067 0 0 1 1 1-1 1 0 0 3 0 0 5.0
2 2 Langegger, Melissa 5 11 6 37 .135 0 0 1 3 1-3 0 1 0 3 0 0 12.5
10 10 Curcin, Kristina 5 8 3 28 .179 0 0 0 3 0-3 2 1 0 1 0 0 10.5
4 4 Kimmett, Carly 3 1 3 10 -.200 0 0 2 1 2-1 2 0 0 11 0 0 5.0
12 12 Lam, Jessica 3 1 0 2 .500 24 0 1 1 1-1 0 0 0 7 0 0 2.0
9 9 Van Camp, Kate 3 5 0 11 .455 0 0 0 0 0-0 0 0 0 5 0 0 5.0
7 7 Sestric, Brittney 2 0 0 0 0 0 0 0 0 0-0 0 0 0 3 0 0 0.0
13 13 Bere, Brooklyn 1 0 0 1 .000 4 0 0 1 0-1 0 0 0 3 0 0 0.0
1 1 Bowles, Maddie 1 0 0 0 0 1 0 0 0 0-0 0 0 0 1 0 0 0.0
TM TM TEAM 0 0 -
Totals 39 19 129 .155 32 0 5 10 5-10 8 2 0 70 0 0 53
WES - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
8 8 Biel, Chloe 5 0 0 0 20 0 0 0.0
20 20 Grove, Rachael 5 3 0 0 13 0 0 13.0
15 15 Ferguson, Kate 5 1 0 0 3 0 0 5.0
2 2 Langegger, Melissa 5 0 1 0 3 0 0 12.5
10 10 Curcin, Kristina 5 2 1 0 1 0 0 10.5
4 4 Kimmett, Carly 3 2 0 0 11 0 0 5.0
12 12 Lam, Jessica 3 0 0 0 7 0 0 2.0
9 9 Van Camp, Kate 3 0 0 0 5 0 0 5.0
7 7 Sestric, Brittney 2 0 0 0 3 0 0 0.0
13 13 Bere, Brooklyn 1 0 0 0 3 0 0 0.0
1 1 Bowles, Maddie 1 0 0 0 1 0 0 0.0
TM TM TEAM 0
Totals 8 2 0 70 0 0 53

Toronto (11-2)

HOME - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
16 16 H. Kotun 5 9 6 38 .079 0 0 0 3 0-3 0 0 0 22 0 0 9.0
3 3 A, Dormann 5 10 10 54 .000 1 0 2 3 2-3 3 0 0 13 0 0 15.0
6 6 S. Currier 5 0 0 0 0 1 0 0 0 0-0 0 0 0 13 0 0 0.0
4 4 C. Cruickshank 5 12 4 36 .222 0 0 1 1 1-1 0 0 0 12 0 0 13.0
18 18 A. Licht 5 4 3 11 .091 0 0 2 0 2-0 2 0 0 5 0 0 8.0
2 2 L. Canturk 5 4 0 5 .800 32 0 1 1 1-1 1 0 0 4 0 0 6.0
5 5 J. Woock 5 7 4 16 .188 0 0 1 4 1-4 2 0 0 3 0 0 10.0
9 9 M. Workman 3 0 1 2 -.500 0 0 2 0 2-0 1 0 0 1 0 0 3.0
13 13 H. Goodwin 3 0 0 0 0 8 0 0 0 0-0 0 0 0 1 0 0 0.0
1 1 N. Lewis 1 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
12 12 E. Bilawey 1 0 1 1 -1.000 0 0 0 1 0-1 0 0 0 0 0 0 0.0
11 11 A. Ersozoglu 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 46 30 164 .098 42 0 9 13 9-13 9 0 0 74 0 0 64
HOME - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
16 16 H. Kotun 5 0 0 0 22 0 0 9.0
3 3 A, Dormann 5 3 0 0 13 0 0 15.0
6 6 S. Currier 5 0 0 0 13 0 0 0.0
4 4 C. Cruickshank 5 0 0 0 12 0 0 13.0
18 18 A. Licht 5 2 0 0 5 0 0 8.0
2 2 L. Canturk 5 1 0 0 4 0 0 6.0
5 5 J. Woock 5 2 0 0 3 0 0 10.0
9 9 M. Workman 3 1 0 0 1 0 0 3.0
13 13 H. Goodwin 3 0 0 0 1 0 0 0.0
1 1 N. Lewis 1 0 0 0 0 0 0 0.0
12 12 E. Bilawey 1 0 0 0 0 0 0 0.0
11 11 A. Ersozoglu 1 0 0 0 0 0 0 0.0
Totals 9 0 0 74 0 0 64