Skip To Main Content
Skip To Main Content

Western Mustangs Sports

Ottawa () -VS- Western ()

Box Score

Ottawa logo
1
vs
Western logo
3

Ottawa ()
-VS-
Western ()

Team Score By Period
Team 1 2 3 4
Ottawa OTTAWA 27 20 13 18
Winner Western WESTERN 25 25 25 25
Date:
1/17/2026
Time:
2:00 PM
Site:
London, ON ()
Attendance:
325
VIEW
Match History vs Ottawa

Match Details

Game Statistics By Set
Set Ottawa Western
K E TA % K E TA %
Set #1 0 0 0 .000 0 0 0 .000
Set #2 0 0 0 .000 0 0 0 .000
Set #3 0 0 0 .000 0 0 0 .000
Set #4 0 0 0 .000 0 0 0 .000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
OTTAWA - WESTERN
Points
46.0
69.0
Kills
27
47
Aces
5
5
Blocks
14
17
Assists
43
43
Digs
43
45

Game Leaders

OTTAWA - Leaders
Statistic Leaders
Kills Team (17), Christine Hachokake (8), Nicole Hildebrand (8)
Aces Keely Lloyd (2), Nicole Hildebrand (2), Christine Hachokake (1)
Blocks Christine Hachokake (8.0), Keely Lloyd (6.0), Harper Schaefer (6.0)
Assists Harper Schaefer (35), Jessica Goodman (4), Camryn Giddens (1)
Digs Audrey Odigie (11), Jessica Goodman (10), Camryn Giddens (8)
WESTERN - Leaders
Statistic Leaders
Kills Buntic, Emma (14), Wilson, Toni (11), Tukker, Nyla (8)
Aces Buntic, Emma (2), Vrbanac, Karly (1), Ishida, Thea (1)
Blocks Ebert, Ava (9.0), McEwen, Kendra (7.0), Wilson, Toni (4.0)
Assists Stratford, Christina (28), Ishida, Thea (7), Pelosi, Madeline (4)
Digs Pelosi, Madeline (14), Stratford, Christina (10), Buntic, Emma (6)

Individual Statistics

Ottawa

OTTAWA - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Jessica Goodman 4 0 0 0 0 4 0 0 0 0-0 0 0 0 10 0 1 0.0
3 3 Camryn Giddens 4 4 9 19 -.263 1 0 0 1 0-1 0 0 0 8 0 2 4.0
6 6 Brynn Lewis 4 0 0 0 0 0 0 0 0 0-0 0 0 0 3 0 1 0.0
8 8 Keely Lloyd 4 3 3 12 .000 0 0 2 1 2-1 1 5 0 0 0 0 8.5
10 10 Harper Schaefer 4 3 3 9 .000 35 0 0 2 0-2 0 6 0 2 0 0 6.0
11 11 Christine Hachokake 4 8 3 20 .250 1 0 1 4 1-4 1 7 0 0 0 0 13.5
14 14 Nicole Hildebrand 4 8 3 21 .238 1 0 2 1 2-1 0 1 0 8 0 0 10.5
16 16 Audrey Odigie 4 0 12 38 -.316 1 0 0 2 0-2 0 5 0 11 0 1 2.5
5 5 Tara Gosling 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
15 15 Lea Pendergast 1 1 0 3 .333 0 0 0 0 0-0 0 0 0 0 0 0 1.0
TM TM Team 0 17 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 17.0
Totals 27 33 122 -.049 43 0 5 11 5-11 2 24 0 43 0 5 46
OTTAWA - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Jessica Goodman 4 0 0 0 10 0 1 0.0
3 3 Camryn Giddens 4 0 0 0 8 0 2 4.0
6 6 Brynn Lewis 4 0 0 0 3 0 1 0.0
8 8 Keely Lloyd 4 1 5 0 0 0 0 8.5
10 10 Harper Schaefer 4 0 6 0 2 0 0 6.0
11 11 Christine Hachokake 4 1 7 0 0 0 0 13.5
14 14 Nicole Hildebrand 4 0 1 0 8 0 0 10.5
16 16 Audrey Odigie 4 0 5 0 11 0 1 2.5
5 5 Tara Gosling 1 0 0 0 1 0 0 0.0
15 15 Lea Pendergast 1 0 0 0 0 0 0 1.0
TM TM Team 0 0 0 0 0 0 0 17.0
Totals 2 24 0 43 0 5 46

Western

WESTERN - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Buntic, Emma 4 14 7 33 .212 0 0 2 2 2-2 0 0 0 6 0 1 16.0
4 4 Vrbanac, Karly 4 0 0 0 0 0 0 1 1 1-1 0 0 0 2 0 0 1.0
6 6 Wilson, Toni 4 11 2 21 .429 2 0 0 1 0-1 0 4 0 3 0 1 13.0
9 9 Tukker, Nyla 4 8 8 22 .000 1 0 0 0 0-0 1 3 0 2 0 0 10.5
10 10 Ishida, Thea 4 0 0 0 0 7 0 1 1 1-1 0 0 0 2 0 0 1.0
11 11 Ebert, Ava 4 4 2 12 .167 0 0 1 1 1-1 1 8 0 3 0 0 10.0
12 12 Henshaw, Robin 4 5 1 10 .400 0 0 0 0 0-0 0 4 0 0 0 0 7.0
13 13 McEwen, Kendra 4 4 4 15 .000 1 0 0 0 0-0 2 5 0 2 0 1 8.5
14 14 Pelosi, Madeline 4 0 0 0 0 4 0 0 0 0-0 0 0 0 14 0 2 0.0
16 16 Stratford, Christina 4 1 0 4 .250 28 0 0 0 0-0 0 2 0 10 0 0 2.0
2 2 Duong, Athalia 2 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
7 7 Harrison, Lael 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM Team 0 0 -
Totals 47 24 118 .195 43 0 5 6 5-6 4 26 0 45 0 5 69
WESTERN - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Buntic, Emma 4 0 0 0 6 0 1 16.0
4 4 Vrbanac, Karly 4 0 0 0 2 0 0 1.0
6 6 Wilson, Toni 4 0 4 0 3 0 1 13.0
9 9 Tukker, Nyla 4 1 3 0 2 0 0 10.5
10 10 Ishida, Thea 4 0 0 0 2 0 0 1.0
11 11 Ebert, Ava 4 1 8 0 3 0 0 10.0
12 12 Henshaw, Robin 4 0 4 0 0 0 0 7.0
13 13 McEwen, Kendra 4 2 5 0 2 0 1 8.5
14 14 Pelosi, Madeline 4 0 0 0 14 0 2 0.0
16 16 Stratford, Christina 4 0 2 0 10 0 0 2.0
2 2 Duong, Athalia 2 0 0 0 1 0 0 0.0
7 7 Harrison, Lael 1 0 0 0 0 0 0 0.0
TM TM Team 0
Totals 4 26 0 45 0 5 69