Cross Country Bests Track Bests
6km 19:42 1500m ???
8km 25:54 3000m 8:56.79
10km 32:56
2009: Sophomore Season
S-12 Intrasquad 6km 20:43 (9th)
S-19 at McGill Open 6km 21:01 (21st) # 5 Mustang scorer
S-26 Western International 10km 35:26 (76th) 8th Mustang finisher
O-3 at Chicago Lakefront 8km 27:12 (114th) # 4 Mustang scorer
O-8 Mustang Open 6km DNS [rest]
O-17 at Rochester Invitational 8km 25:54 (21st) # 4 Mustang scorer course pb, 8km pb
O-31 at Brock OUA Chmp 10km 32:56 (46th) # 5 Mustang scorer, 10km pb
N-14 at Kingston CIS Chmp 10km 33:10 (41st) # 3 Mustang scorer
2008 Rookie Season:
S-6 Intrasquad 6km 19:45 (4th) 1st rookie
S-13 at McGill Open 6km 20:12 (17th) # 5 Mustang scorer
S-20 Western International 10km 34:35 (21st) 8th Mustang finisher
S-27 at Chicago Lakefront 8km 27:48 (153rd) 10th Mustang finisher
O-9 Mustang Open 6km 19:42 (6th) # 3 Mustang scorer course pb, 6km pb
O-18 at Rochester Invitational 8km 26:31 (36th) 7th Mustang finisher
O-25 at Kingston OUA Chmp 10km DNS [not selected to line-up]
N-10 at Quebec City CIS Chmp 10km DNS [not selected to line-up]