Skip To Main Content
Skip To Main Content

Western Mustangs Sports

2022 Football Roster

Go To Coaching Staff

Team Photo Gary Jubenville

Players

Staff Roster

Football Coaching Staff

  • Head Coach, Football

    Greg Marshall

  • Defensive Coordinator, Football

    Paul Gleason

  • Offensive Coordinator, Football

    Gaetan Richard

  • Defensive Line, Special Teams Coordinator & Recruiting Coordinator, Football

    Kevin MacNeill

  • Director of Football Operations & Running Back Coach, Football

    Jake Kirk

  • Linebacker Coach, Football

    Adam Grandy

  • Defensive Line Coach, Football

    Mike Samples

  • Defensive Backs Coach, Football

    Mark Forsyth

  • Defensive Backs Coach, Football

    Kwame Aidoo

  • Offensive Line Coach, Football

    Chris Marshall

  • Offensive Line Coach, Football

    Richard Nemeth

  • Receiver Coach, Football

    PJ Edgeworth

  • Receivers Coach, Football

    Wes Robinson

  • H-Back Coach, Football

    Greg Willson

  • Quarterback Coach, Football

    Ben Schmidt

  • Kickers Coach, Football

    Darryl Wheeler

  • Assistant Strength & Conditioning Coach

    Kristine Walker

  • Head Sports Therapist

    Doug Stacey

  • Head Student Therapist, Football

    Kevin Jury

  • Student Therapist, Football

    James Bull

  • Student Therapist, Football

    Andrew Neumann

  • Student Therapist, Football

    Jill Neufeld

  • Student Therapist, Football

    Summer Sprenger

  • Student Therapist, Football

    Victoria Swinney

  • Team Surgeon, Football

    Dr. Kevin Willits

  • Academic Coordinator, Football

    Chris Marcus

  • Academic Counsellor, Football

    Dr. Rande Kostal

2022 Football Roster
First Name Last name Pos. # Year Major Ht. Wt.
Evan Hillock QB 1 2 King's College 6-3 205
Boyd (Aron) Massaquoi DB 2 2 King's College 6-0 175
Mohsen Jamal REC 4 3 5-11 180
Keon Edwards RB 5 3 King's College (Criminology) 5-11 230
Keanu Yazbeck RB 6 2 King's College 6-0 213
Olivier Ruest LB 7 1 Kinesiology 5-11 205
Griffin Campbell REC 8 5 Social Science 6-0 185
Edouard Wanadi RB 9 2 King's College 6-2 220
Jérôme Rancourt QB 10 1 Engineering 6-5 235
Justin Nickson REC 11 5 Kinesiology 5-11 180
Sam La Roue QB 12 2 King's College 6-4 225
Savaughn Magnaye-Jones REC 13 4 BMOS 5-9 160
Owen Ker REC 14 2 Ivey 6-0 175
Yusseuf Bowers-Lee REC 15 2 Actuarial Science 6-1 175
Brendan Murphy DB 16 4 Visiting Student 6-1 225
Matthew Jaquith QB 17 1 King's College 6-2 200
Jackson White QB 18 4 King's College 6-4 220
Daniel LeBlanc H 19 1 Kinesiology 6-4 250
Jacob Saunders DB 20 1 Accounting 5-9 170
Kojo Odoom DB 21 3 King's University College 6-0 195
Marcell Phillips RB 22 1 King's College 6-0 200
Daniel Valente Jr. DB 23 5 King's University College 5-11 180
Robert Panabaker DB 24 4 Kinesiology 6-0 190
Richard Aduboffour DB 25 2 King's College 6-3 200
Troy Thompson RB 26 2 BMOS 5-11 230
John Pantazopoulos DB 27 1 5-10 180
Ben Welsh DB 27 2 6-0 190
Scott Nichols RB 28 1 King's College 6-2 195
Matt Williams DB 28 1 Biology 6-1 185
Curtis Minifie DB 29 1 Arts and Humanities 6-1 185
Jackson Findlay DB 30 2 Sciences 6-2 200
Max Nixon DB 31 3 Arts and Humanities 6-0 220
Jordan Murphy DB 32 2 BMOS 5-11 180
Riley Macleod LB 33 2 Engineering 6-2 230
Ethan Dolby RB 34 1 BMOS 5-10 185
Craig Coleman LB 35 3 6-3 230
Simon King LB 36 2 Kinesiology 6-3 215
Lourenz Bowers-Kane LB 37 2 King's College 5-11 200
Brendan Bisson DB 38 1 King's College 5-11 200
Mack Baker DB 39 1 Kinesiology 5-11 190
Olivier Bouthot LB 40 1 BMOS 5-10 217
Joseph Sardo LB 42 1 Social Sciences 6-1 230
Matthew Henderson LB 43 1 History 6-0 200
Conner Franzisi DL 44 1 Physics 6-0 215
Laurent-Nicholas Fremont LB 46 1 Social Sciences 5-10 215
Jordan Béland DL 47 1 BMOS 6-2 225
Joey Mocnik LS 48 1 BMOS 6-2 205
Emerson Paleczny DL 49 2 6-1 240
Philippe Côté OL 50 1 Social sciences 6-1 280
Matthew Whistance-Smith OL 51 1 6-0 250
Tiernan Doherty OL 52 1 King's College 6-2 285
Simon Smith OL 53 1 Sciences 6-3 315
Soren Hallschmid DL 54 2 Social Sciences 6-2 255
Max von Muehldorfer DL 55 2 King's College 6-2 285
Ahmed Meddoui OL 57 1 6-2 280
Phillip Grohovac OL 58 3 Arts and Humanities 6-5 305
Cole McBride OL 59 1 King's College 6-3 275
Matt Adams OL 60 3 6-3 335
Erik Andersen OL 61 2 King's College 6-6 275
Elliot Beamer OL 62 4 Social Science 6-2 290
Chris Weber OL 63 1 Social Science 6-6 400
Matthew Ounsted OL 64 1 Arts 6-3 285
Keegan O`Neil OL 65 2 King's College 6-4 305
Tyler Maddox OL 66 1 Engineering 6-5 270
Zack Fry OL 67 4 Social Sciences 6-6 305
Alex Berwick OL 68 2 6-3 325
Cameron Creechan K 72 2 Kinesiology 5-11 200
Josh Gillam LB 75 1 Sciences 5-10 210
Brian Garrity K 77 2 BMOS 5-8 160
Daniel Kubongo WR 80 1 5-7 160
Zavier Allan WR 81 1 Kinesiology 5-11 200
Reid Matthew REC 82 1 BMOS 6-0 180
Seth Robertson REC 83 2 King's College 6-0 185
Brayden Misseri WR 84 2 King's College 6-3 210
Raeshawn Blake REC 85 2 King's College 6-1 190
James Piper REC 86 1 Kinesiology 6-5 225
Spencer Nichols H 88 4 Social Sciences 6-3 225
Nate Gonzalez DL 90 1 Criminology 6-2 265
Angelo Longo DL 92 1 King's University College 6-2 300
Bruce Maas DL 95 3 Arts and Humanities 6-2 235
Malcolm Hinds DL 97 4 King's College 6-2 290
Jake Ounsted DL 99 1 Arts 6-0 260
Jared Balazs OL 1 6-3 270
James Birchenough WR 1 Kinesiology 5-11 180
Lucca Blasi DL 1 6-2 270
Kai Brydon LB 1 BMOS 5-11 215
George Choporis DL 3 Social Sciences 6-1 220
Reed Cloutier OL 1 Art & Humanities 6-5 265
Zach Dahlberg DL 1 Kinesiology 6-3 240
Elijah Hartley WR 1 Sociology 5-11 190
Callum Jasinski DB 1 King's College 6-1 195
Solomon Kangong REC 1 King's College 5-9 185
Robert Kaviranga DL 1 BMOS 6-1 280
Evan Kitchener DL 1 Social Sciences 6-0 245
Seyi Morawo DB 1 Sciences 6-0 180
Patrick Murphy DB 1 King's College 6-1 220
Kaden Norcross OL 1 Economics 6-2 280
Sandro Pierini DL 1 Accounting 6-0 230
Vincent Ramolli OL 1 Finance 6-7 400
Ben Regier LB 1 King's University College 5-11 220
Keeton Rout OL 1 General Arts 6-4 290
Isaac Sardo DB 1 Health Sciences 6-4 200
Hunter Swift QB 1 Bmos 5-11 195
Kyle Symons LB 1 Engineering 6-0 190
Liam Taylor LB 2 BMOS 6-0 215
Jackson Wallace WR 1 BMOS 6-5 205
Ryan Wilson OL 1 Engineering 6-2 280

Football Coaching Staff

Football - Coaching Staff
Image Name Title
Greg Marshall Greg Marshall Head Coach, Football
Paul Gleason Paul Gleason Defensive Coordinator, Football
Geatan Richard Gaetan Richard Offensive Coordinator, Football
Kevin MacNeil Kevin MacNeill Defensive Line, Special Teams Coordinator & Recruiting Coordinator, Football
Jake Kirk Jake Kirk Director of Football Operations & Running Back Coach, Football
Adam Grandy Adam Grandy Linebacker Coach, Football
Mike Samples Mike Samples Defensive Line Coach, Football
Mark Forsyth Mark Forsyth Defensive Backs Coach, Football
Kwame Aidoo Kwame Aidoo Defensive Backs Coach, Football
Chris Marshall Chris Marshall Offensive Line Coach, Football
Richard Nemeth Richard Nemeth Offensive Line Coach, Football
PJ Edgeworth Receiver Coach, Football
Wes Robinson Receivers Coach, Football
Greg Willson H-Back Coach, Football
Ben Schmidt Quarterback Coach, Football
Darryl Wheeler Kickers Coach, Football
Kristine Walker Kristine Walker Assistant Strength & Conditioning Coach
Doug Stacey Doug Stacey Head Sports Therapist
Kevin Jury Kevin Jury Head Student Therapist, Football
James Bull James Bull Student Therapist, Football
Andrew Neumann Andrew Neumann Student Therapist, Football
Jill Neufeld Student Therapist, Football
Summer Sprenger Summer Sprenger Student Therapist, Football
Victoria Swinney Student Therapist, Football
Kevin Willits Dr. Kevin Willits Team Surgeon, Football
Chris Marcus Chris Marcus Academic Coordinator, Football
Dr. Rande Kostal Academic Counsellor, Football

Staff Roster

Football Coaching Staff