Skip To Main Content
Skip To Main Content

Western Mustangs Sports

2015 Football Cumulative Statistics

Team Stats (9-1, 8-0)

Overall Team Statistics
Statistic WESTERN MUSTANGS Opponents
Scoring
54.30 15.10
543 151
First Downs
188 68
152 109
28 30
368 207
Rushing
3496 1607
54 145
397 279
8.7 5.2
344.2 146.2
45 4
3442 1462
Passing
353-233-8 351-191-20
9.36 6.45
330.50 226.40
18 10
3305 2264
Total Offense
773 665
8.5 5.2
657.4 346.4
6574 3464
69 15
Returns
29.36 20.28
25-734 71-1440
7.61 8.27
82-624 45-372
16.58 12.38
19-315 8-99
Kicking
33.95 35.17
27.18 28.87
55-1867 99-3482
14-23 13-18
0-0 0-0
Penalties
111.40 90.90
118-1114 104-909
Time Of Possession
27:30 31:51
04:35:03 05:18:29
Miscellaneous
22-36 (61.11%) 15-37 (40.54%)
0-0 (0.00%) 0-0 (0.00%)
19-13 15-10
35-208 23-120
68-69 14-14
-173 -262
44-51 16-22
40-51 10-22

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
5 Taylor, Alex 10 137 1253 13 1240 9.1 12 59 124.00
17 Harou, Yannick 10 70 531 0 531 7.6 13 50 53.10
15 Joseph, Cedric 10 33 409 0 409 12.4 5 44 40.90
23 Sinclair, Adam 10 35 360 4 356 10.2 4 51 35.60
4 Finch, Will 9 42 312 8 304 7.2 3 25 33.78
16 Uren, Matt 10 23 240 6 234 10.2 2 38 23.40
2 Bone, Stevenson 8 36 198 10 188 5.2 4 32 23.50
28 Marshall, Tom 10 5 53 0 53 10.6 1 19 5.30
22 Rombough, Myles 9 4 47 1 46 11.5 0 25 5.11
33 Sifakis, James 8 3 36 0 36 12.0 1 20 4.50
84 McDougall, Matthew 8 1 23 0 23 23.0 0 23 2.88
80 Sanvido, Justin 8 2 12 0 12 6.0 0 9 1.50
35 Mackie, David 10 1 9 0 9 9.0 0 9 0.90
14 Beach, Josh 3 5 13 12 1 0.2 0 8 0.33
Total 10 397 3496 54 3442 8.7 45 59 344.20
Opponents 10 279 1607 145 1462 5.2 4 53 146.20

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
4 Finch, Will 9 174.25 183 263 7 69.58% 2776 17 65 308.44
2 Bone, Stevenson 8 99.94 41 75 1 54.67% 428 0 23 53.50
14 Beach, Josh 3 138.56 9 15 0 60.00% 101 1 26 33.67
Total 10 156.95 233 353 8 66.01% 3305 18 65 330.50
Opponents 10 106.60 191 351 20 54.42% 2264 10 51 226.40

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
11 Johnson, George 10 46 668 14.52 1 65 66.80
16 Uren, Matt 10 44 627 14.25 4 55 62.70
82 Kett, Jamal 9 29 447 15.41 2 38 49.67
83 McMaster, Harry 10 28 431 15.39 4 59 43.10
80 Sanvido, Justin 8 18 252 14.00 2 23 31.50
28 Marshall, Tom 10 16 223 13.94 3 32 22.30
84 McDougall, Matthew 8 10 148 14.80 1 45 18.50
5 Taylor, Alex 10 13 128 9.85 0 36 12.80
18 Brazier, Matt 8 8 101 12.63 1 29 12.63
17 Harou, Yannick 10 5 73 14.60 0 29 7.30
81 Frimeth, Jake 2 3 44 14.67 0 23 22.00
35 Mackie, David 10 4 40 10.00 0 26 4.00
15 Joseph, Cedric 10 2 25 12.50 0 23 2.50
22 Rombough, Myles 9 2 21 10.50 0 12 2.33
92 Karroum, Jake 4 1 18 18.00 0 18 4.50
88 Marcus, Zach 3 1 17 17.00 0 17 5.67
86 Robinson, Wes 3 1 17 17.00 0 17 5.67
23 Sinclair, Adam 10 1 13 13.00 0 13 1.30
33 Sifakis, James 8 1 12 12.00 0 12 1.50
Total 10 233 3305 14.18 18 65 330.50
Opponents 10 191 2264 11.85 10 51 226.40

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
8 McNair, Jesse 10 51 19 70.0 1.0-3 0-0 1 3 0 0 0 0 0
10 Poulin, Jean-Gabriel 10 34 17 51.0 6.5-19 2.0-6 0 2 0 1 0 0 0
36 Huggins, Preston 10 33 13 46.0 2.0-15 2.0-15 1 0 0 0 0 0 0
49 Biewald, John 10 32 13 45.0 11.0-70 8.5-56 0 0 0 2 2 0 0
24 Vanin, Nick 10 32 13 45.0 3.5-11 2.0-9 2 4 0 1 0 0 0
32 Woodman, Josh 10 36 9 45.0 0-0 0-0 4 4 0 0 0 0 0
7 Osei-Kusi, Ricky 8 19 23 42.0 9.0-35 7.0-30 0 3 0 1 1 0 0
44 Dion, Philippe 10 23 15 38.0 3.0-33 1.0-28 0 0 0 2 0 0 0
44 Dion, Phillipe 10 23 15 38.0 3.0-33 1.0-28 0 0 0 2 0 0 0  
9 Brown, Malcolm 10 28 9 37.0 1.0-6 0-0 6 6 0 0 0 0 0
12 Roboch, Cory 9 18 8 26.0 3.0-18 1.5-8 0 0 0 0 0 0 0  
75 Butcher, Rupert 10 13 6 19.0 8.0-36 6.0-33 0 0 0 0 0 0 0
35 Mackie, David 10 10 8 18.0 0-0 0-0 0 0 0 0 0 0 0
97 Pedda, Andrew 8 6 12 18.0 3.5-16 2.0-10 0 1 0 0 0 0 0
25 Harris, C 5 15 2 17.0 0-0 0-0 0 1 0 0 0 0 0  
6 Rossi, Renato 10 5 12 17.0 0.5-1 0.5-1 0 0 0 2 0 0 0
25 Ii, C harris 4 13 2 15.0 0-0 0-0 0 1 0 0 0 0 0  
31 Beaulieu, Jordan 10 8 5 13.0 0-0 0-0 0 1 0 0 1 1 0
20 Colerile, C 8 8 5 13.0 0-0 0-0 1 2 0 0 0 0 0  
21 Johnson, Kalvin 8 12 1 13.0 0-0 0-0 1 1 0 0 0 0 0
25 Ii, Clay harris 3 10 2 12.0 0.5-1 0-0 1 3 0 0 0 0 0  
22 Rombough, Myles 9 5 6 11.0 0-0 0-0 0 0 0 0 0 0 0
50 Rosa, H de la 9 9 2 11.0 1.0-1 0-0 0 0 0 0 0 0 0  
56 Znidarc, Francis 8 7 3 10.0 4.5-10 1.5-6 0 0 0 0 0 0 0  
Sopik, Fraser 5 8 0 8.0 0-0 0-0 0 0 0 0 0 0 0
26 Gruninger, Matt 7 3 4 7.0 0-0 0-0 1 0 0 0 0 0 0
42 THURSTON, ANDREW 3 6 1 7.0 0-0 0-0 0 0 0 0 0 0 0
18 Brazier, Matt 8 6 0 6.0 0-0 0-0 0 0 0 0 0 0 0
95 Hawley, Jimmy 9 5 1 6.0 0-0 0-0 0 0 0 0 0 0 0
77 Kelly, Ben 10 4 0 4.0 0-0 0-0 0 0 0 0 0 0 0
27 Ferguson, Mackenzie 2 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
90 Martin, Connor 3 2 1 3.0 0-0 0-0 0 1 0 1 0 0 0
51 Smith, Conor 2 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
51 Smith, Connor 2 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0  
Elliott, Charlton 6 2 0 2.0 0-0 0-0 1 1 0 0 0 0 0
92 Karroum, Jake 4 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
83 McMaster, Harry 10 2 0 2.0 0-0 0-0 0 0 0 0 1 0 0
2 Bone, Stevenson 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
Conte, Stefano 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
15 Joseph, Cedric 10 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
88 Marcus, Zach 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
39 Marshall, Kevin 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
28 Marshall, Tom 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
65 Meredith, Eddie 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 7 0 0 0 0-0 0-0 0 0 0 0 1 1 7  
Total 10 501 232 733.0 61.0-308 35.0-230 19 34 0 12 6 2 7
Opponents 10 508 248 756.0 42.0-163 23.0-120 8 23 0 13 13 0 3

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
77 Kelly, Ben 55 1867 33.95 49 0 0 6 0 0
Total 55 1867 33.95 49 0 0 6 0 0
Opponents 99 3482 35.17 58 0 0 19 4 1

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
77 Kelly, Ben 12-16 75.00% 2-2 2-3 8-11 0-0 0-0 38 0
77 Kelly, Ben 2-7 28.57% 0-0 1-1 0-3 1-3 0-0 46 0
Total 14-23 60.87% 2-2 3-4 8-14 1-3 0-0 46 0
Opponents 13-18 72.22% 2-2 2-2 5-8 4-6 0-0 47 1

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
77 Kelly, Ben 77 4540 59.0 1 4
Total 77 4540 59.0 1 4
Opponents 28 1595 57.0 0 3

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
15 Joseph, Cedric 23 195 8.48 0 48
17 Harou, Yannick 22 188 8.55 0 24
80 Sanvido, Justin 12 55 4.58 0 15
16 Uren, Matt 5 52 10.40 0 30
Harris, C 12 46 3.83 0 12  
Ii, C harris 10 39 3.90 0 10  
5 Taylor, Alex 1 33 33.00 0 33
9 Brown, Malcolm 2 16 8.00 0 16
31 Beaulieu, Jordan 1 11 11.00 0 0
44 Dion, Philippe 1 9 9.00 0 9
Dion, Phillipe 1 9 9.00 0 9  
6 Rossi, Renato 0 8 ∞ 0 8
18 Brazier, Matt 1 7 7.00 0 7
Ii, Clay harris 1 4 4.00 0 4  
22 Rombough, Myles 1 0 0 0 0
Total 93 672 7.23 0 48
Opponents 45 372 8.27 0 43

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
5 Taylor, Alex 15 513 34.20 1 107
22 Rombough, Myles 9 188 20.89 0 37
15 Joseph, Cedric 1 33 33.00 0 33
Total 25 734 29.36 1 107
Opponents 71 1440 20.28 0 46

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
77 Kelly, Ben 0 14 0 68-69 0-0 0 0-0 0 110
17 Harou, Yannick 13 0 0 0-0 0-0 0 0-0 0 78
5 Taylor, Alex 13 0 0 0-0 0-0 0 0-0 0 78
16 Uren, Matt 6 0 0 0-0 0-0 0 0-0 0 36
15 Joseph, Cedric 5 0 0 0-0 0-0 0 0-0 0 30
2 Bone, Stevenson 4 0 0 0-0 0-0 0 0-0 0 24
28 Marshall, Tom 4 0 0 0-0 0-0 0 0-0 0 24
83 McMaster, Harry 4 0 0 0-0 0-0 0 0-0 0 24
23 Sinclair, Adam 4 0 0 0-0 0-0 0 0-0 0 24
4 Finch, Will 3 0 0 0-0 0-0 0 0-0 0 18
Team 0 0 7 0-0 0-0 0 0-0 0 14  
82 Kett, Jamal 2 0 0 0-0 0-0 0 0-0 0 12
80 Sanvido, Justin 2 0 0 0-0 0-0 0 0-0 0 12
18 Brazier, Matt 1 0 0 0-0 0-0 0 0-0 0 6
9 Brown, Malcolm 1 0 0 0-0 0-0 0 0-0 0 6
Colerile, C 1 0 0 0-0 0-0 0 0-0 0 6  
Ii, Clay harris 1 0 0 0-0 0-0 0 0-0 0 6  
11 Johnson, George 1 0 0 0-0 0-0 0 0-0 0 6
84 McDougall, Matthew 1 0 0 0-0 0-0 0 0-0 0 6
10 Poulin, Jean-Gabriel 1 0 0 0-0 0-0 0 0-0 0 6
33 Sifakis, James 1 0 0 0-0 0-0 0 0-0 0 6
24 Vanin, Nick 1 0 0 0-0 0-0 0 0-0 0 6
Total 69 14 7 68-69 0-0 0 0-0 0 538
Opponents 15 13 3 14-14 0-0 0 0-1 0 149

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
8/30/2015 at Windsor W 76-7 1-0 3:00 2120
9/7/2015 vs York Lions W 74-10 2-0 , 2-0 3:15 11832
9/19/2015 vs Queen's Gaels W 48-25 4-0 , 4-0 3:15 4802
9/26/2015 vs Carleton Ravens W 70-14 5-0 , 4-0 3:30 10291
10/8/2015 at Toronto W 58-2 6-0-0 , 6-0 3 hrs 1822
10/17/2015 vs Ottawa Gee-Gees W 63-19 7-0 , 7-0 3:25 0
10/24/2015 at McMaster Marauders W 46-24 8-0-0 , 8-0 3:11 2656
11/7/2015 vs Laurier Golden Hawks W 32-18 8-0 03:20 0
11/14/2015 vs Guelph Gryphons L 17-23 8-0 , 1-0 03:12 5817
9/12 at Wilfrid Laurier W 59-9 3-0 , 3-0 3:00 3368
42708

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/30/2015 Windsor 40 484 6 59 25 283 3 25 283 3 25 1 33 0 33 10 54 0 12
9/7/2015 York Lions 36 405 4 45 18 348 3 55 348 3 55 2 144 1 107 8 63 0 24
9/19/2015 Queen's Gaels 36 269 3 25 33 463 2 51 463 2 51 4 153 0 52 10 116 0 48
9/26/2015 Carleton Ravens 44 349 5 38 25 422 4 59 422 4 59 3 83 0 48 11 109 0 22
10/8/2015 Toronto 31 289 5 55 29 487 3 65 487 3 65 1 17 0 17 4 30 0 22
10/17/2015 Ottawa Gee-Gees 52 538 9 50 13 175 0 36 175 0 36 3 84 0 53 7 55 0 12
10/24/2015 McMaster Marauders 29 257 5 38 18 259 0 45 259 0 45 3 58 0 20 6 37 0 9
11/7/2015 Laurier Golden Hawks 52 308 3 32 20 180 0 19 180 0 19 4 83 0 30 10 32 0 10
11/14/2015 Guelph Gryphons 37 194 2 23 21 236 0 21 236 0 21 3 59 0 27 9 103 0 33
9/12 Wilfrid Laurier 40 349 3 33 31 452 3 45 452 3 45 1 20 0 20 7 25 0 9

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/30/2015 Windsor 43 24 67 7.0 29 2.0 7 1 2 15 4 17 0 2 1 1
9/7/2015 York Lions 48 4 52 4.0 47 3.0 43 1 1 0 2 21 0 3 0 3
9/19/2015 Queen's Gaels 39 40 79 10.0 45 8.0 39 0 1 0 1 63 0 3 0 0
9/26/2015 Carleton Ravens 44 30 74 1.0 6 1.0 6 0 1 0 3 14 0 4 0 1
10/8/2015 Toronto 55 4 59 8.0 31 2.0 17 2 2 38 1 -6 0 6 1 0
10/17/2015 Ottawa Gee-Gees 43 34 77 5.0 18 3.0 12 0 0 0 1 0 0 4 0 0
10/24/2015 McMaster Marauders 56 22 78 5.0 17 3.0 14 0 1 0 1 111 0 4 0 1
11/7/2015 Laurier Golden Hawks 24 30 54 5.0 18 2.0 9 0 0 0 3 47 0 2 0 1
11/14/2015 Guelph Gryphons 50 22 72 4.0 30 4.0 30 2 2 0 1 0 0 4 0 0
9/12 Wilfrid Laurier 61 4 65 9.0 34 6.0 25 0 0 0 2 48 0 1 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/30/2015 Windsor 6 217 36.200 49 0 0 0 0 1 1-1 22 0 11 720 65.45 1 0
9/7/2015 York Lions 4 147 36.800 43 0 0 0 0 1 4-4 37 0 9 569 63.22 0 0
9/19/2015 Queen's Gaels 4 115 28.800 49 0 0 0 0 0 2-3 33 0 7 373 53.29 0 1
9/26/2015 Carleton Ravens 7 271 38.700 49 0 0 0 0 1 1-2 31 0 10 591 59.10 0 1
10/8/2015 Toronto 5 164 32.800 42 0 0 0 0 1 1-1 22 0 9 517 57.44 0 1
10/17/2015 Ottawa Gee-Gees 3 112 37.300 41 0 0 0 0 0 0-0 0 10 571 57.10 0 0
10/24/2015 McMaster Marauders 7 233 33.300 43 0 0 0 0 1 0-2 0 0 7 391 55.86 0 0
11/7/2015 Laurier Golden Hawks 7 243 34.700 43 0 0 0 0 0 3-3 35 0 2 119 59.50 0 0
11/14/2015 Guelph Gryphons 9 286 31.800 39 0 0 0 0 1 1-3 38 0 3 154 51.33 0 1
9/12 Wilfrid Laurier 3 79 26.300 32 0 0 0 0 0 1-4 46 0 9 535 59.44 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/30/2015 Western 39 164 1 29 4 31 0 17 31 0 17 10 214 0 31 3 16 0 7
9/7/2015 Western Mustangs 18 71 0 24 22 252 1 39 252 1 39 9 174 0 35 3 22 0 9
9/19/2015 Western Mustangs 24 196 0 48 20 336 3 41 336 3 41 6 89 0 32 4 43 0 21
9/26/2015 Western Mustangs 26 117 1 24 29 301 1 49 301 1 49 8 157 0 46 5 13 0 9
10/8/2015 Western 32 138 0 25 16 166 0 34 166 0 34 8 178 0 34 2 34 0 27
10/17/2015 Western Mustangs 27 171 1 27 23 202 1 51 202 1 51 10 154 0 22 3 16 0 10
10/24/2015 Western University 26 154 0 17 31 344 3 31 344 3 31 7 142 0 33 8 59 0 19
11/7/2015 Western Mustangs 24 114 0 53 10 128 0 28 128 0 28 2 46 0 27 6 7 0 4
11/14/2015 Western Mustangs 37 203 1 24 14 221 1 50 221 1 50 2 77 0 45 8 111 0 31
9/12 Western 26 134 0 29 22 283 0 38 283 0 38 9 209 0 46 3 51 0 43

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/30/2015 Western 64 24 88 9.0 27 5.0 18 3 1 0 0 0 0 4 0 0
9/7/2015 Western Mustangs 49 2 51 3.0 16 2.0 9 3 2 0 0 0 0 1 0 0
9/19/2015 Western Mustangs 48 42 90 6.0 24 4.0 20 1 3 6 1 23 0 1 0 1
9/26/2015 Western Mustangs 50 26 76 4.0 13 1.0 6 0 0 0 1 0 0 6 0 0
10/8/2015 Western 50 4 54 2.0 5 0 0 1 1 0 0 0 0 1 0 1
10/17/2015 Western Mustangs 43 40 83 1.0 5 1.0 5 1 1 6 2 1 0 2 0 0
10/24/2015 Western University 39 16 55 6.0 23 4.0 20 0 1 0 1 0 0 2 0 0
11/7/2015 Western Mustangs 52 56 108 4.0 15 1.0 9 2 2 0 1 58 0 3 0 1
11/14/2015 Western Mustangs 50 36 86 6.0 30 4.0 28 1 1 0 1 17 0 3 0 0
9/12 Western 63 2 65 1.0 5 1.0 5 1 1 0 1 0 0 0 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/30/2015 Western 13 444 18.500 58 1 0 0 3 2 0-0 0 1 66 66.00 0 0
9/7/2015 Western Mustangs 9 309 34.300 45 0 0 0 0 1 1-1 45 0 2 124 62.00 0 0
9/19/2015 Western Mustangs 8 333 41.600 50 0 0 0 1 2 0-3 0 0 5 308 61.60 0 1
9/26/2015 Western Mustangs 12 427 35.600 48 0 0 0 0 4 0-0 0 3 184 61.33 0 0
10/8/2015 Western 12 404 33.700 46 0 0 0 0 2 0-1 0 1 1 65 65.00 0 0
10/17/2015 Western Mustangs 8 287 35.900 45 0 0 0 0 2 2-2 47 0 3 162 54.00 0 0
10/24/2015 Western University 9 298 33.100 45 0 0 0 0 1 1-1 42 0 5 279 55.80 0 2
11/7/2015 Western Mustangs 10 382 38.200 46 0 0 0 0 3 3-3 39 0 4 202 50.50 0 0
11/14/2015 Western Mustangs 9 300 33.300 42 0 0 0 0 0 3-4 23 0 3 153 51.00 0 0
9/12 Western 9 298 33.100 43 0 0 0 0 2 3-3 37 0 1 52 52.00 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Windsor 76-7 39/11 23/8 16/2 0/1 40-484 / 39-164 25-33-0 / 4-18-4 283/31 78-749 / 59-188 119/230 1/6
York Lions 74-10 30/17 18/4 11/11 1/2 36-405 / 18-71 18-24-0 / 22-38-2 348/252 62-744 / 60-258 228/196 2/3
Queen's Gaels 48-25 44/29 17/9 24/15 3/5 36-269 / 24-196 33-44-1 / 20-41-1 463/336 84-703 / 73-493 332/161 4/2
Carleton Ravens 70-14 41/23 19/5 19/17 3/1 44-349 / 26-117 25-42-1 / 29-47-3 422/301 87-765 / 74-405 206/170 1/4
Toronto 58-2 39/19 13/5 23/9 3/5 31-289 / 32-138 29-45-0 / 16-38-1 487/166 76-764 / 72-279 79/212 1/3
Ottawa Gee-Gees 63-19 39/23 30/9 8/9 1/5 52-538 / 27-171 13-25-2 / 23-37-2 175/202 78-707 / 67-361 139/177 3/1
McMaster Marauders 46-24 31/28 18/6 9/20 4/2 29-257 / 26-154 18-27-1 / 31-47-1 259/344 60-495 / 76-475 206/201 2/2
Laurier Golden Hawks 32-18 38/15 18/4 10/6 10/5 52-308 / 24-114 20-30-1 / 10-25-3 180/128 83-449 / 51-219 162/111 3/3
Guelph Gryphons 17-23 27/22 12/12 14/8 1/2 37-194 / 37-203 21-39-1 / 14-28-1 236/221 80-402 / 69-394 162/205 2/3
Wilfrid Laurier 59-9 40/20 20/6 18/12 2/2 40-349 / 26-134 31-44-1 / 22-32-2 452/283 85-796 / 64-392 93/260 2/2

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Windsor 1-3 / 2-4 0-0 / 0-0 29:09 / 30:51 -1:42 12.10 / 4.21 8.58 / 1.72 9.60 / 3.19 6-36.2 / 13-34.2 17-127 / 7-25
York Lions 0-0 / 0-3 0-0 / 0-0 24:20 / 29:21 -5:01 11.25 / 3.94 14.50 / 6.63 12.00 / 4.30 4-36.8 / 9-34.3 14-130 / 7-77
Queen's Gaels 2-3 / 3-4 0-0 / 0-0 25:18 / 34:42 -9:24 7.47 / 8.17 10.52 / 8.20 8.37 / 6.75 4-28.8 / 8-41.6 9-95 / 9-58
Carleton Ravens 4-5 / 2-5 0-0 / 0-0 27:25 / 32:35 -5:10 7.93 / 4.50 10.05 / 6.40 8.79 / 5.47 7-38.7 / 12-35.6 10-85 / 6-64
Toronto 1-5 / 0-4 0-0 / 0-0 25:38 / 34:22 -8:44 9.32 / 4.31 10.82 / 4.37 10.05 / 3.88 5-32.8 / 12-33.7 17-175 / 13-125
Ottawa Gee-Gees 3-4 / 2-5 0-0 / 0-0 24:45 / 35:15 -10:30 10.35 / 6.33 7.00 / 5.46 9.06 / 5.39 3-37.3 / 8-35.9 13-129 / 6-53
McMaster Marauders 1-1 / 3-5 0-0 / 0-0 23:01 / 36:50 -13:49 8.86 / 5.92 9.59 / 7.32 8.25 / 6.25 7-33.3 / 9-33.1 10-85 / 26-234
Laurier Golden Hawks 1-4 / 3-4 0-0 / 0-0 35:07 / 24:53 10:14 5.92 / 4.75 6.00 / 5.12 5.41 / 4.29 7-34.7 / 10-38.2 11-133 / 15-163
Guelph Gryphons 6-8 / 0-0 0-0 / 0-0 32:57 / 27:03 5:54 5.24 / 5.49 6.05 / 7.89 5.03 / 5.71 9-31.8 / 9-33.3 4-35 / 3-35
Wilfrid Laurier 3-3 / 0-3 0-0 / 0-0 27:23 / 32:37 -5:14 8.73 / 5.15 10.27 / 8.84 9.36 / 6.13 3-26.3 / 9-33.1 13-120 / 12-75

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
8/30/2015 Windsor W 76-7 6 6 38 5 3 2 1 0 0 0 0 0 0
9/7/2015 York Lions W 74-10 4 3 21 3 2 1 0 0 0 0 1 0 0
9/19/2015 Queen's Gaels W 48-25 8 5 35 5 3 2 0 1 0 0 2 0 0
9/26/2015 Carleton Ravens W 70-14 3 2 14 2 2 0 0 1 0 0 0 0 0
10/8/2015 Toronto W 58-2 7 6 37 5 4 1 1 0 1 0 0 0 0
10/17/2015 Ottawa Gee-Gees W 63-19 7 7 49 7 7 0 0 0 0 0 0 0 0
10/24/2015 McMaster Marauders W 46-24 5 5 35 5 5 0 0 0 0 0 0 0 0
11/7/2015 Laurier Golden Hawks W 32-18 5 5 27 3 3 0 2 0 0 0 0 0 0
11/14/2015 Guelph Gryphons L 17-23 3 2 14 2 2 0 0 0 0 0 0 1 0
9/12 Wilfrid Laurier W 59-9 3 3 21 3 2 1 0 0 0 0 0 0 0
TOTALS 51 44 291 40 33 7 4 2 1 0 3 1 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
8/30/2015 Windsor L 7-76 1 1 7 1 1 0 0 0 0 0 0 0 0
9/7/2015 York Lions L 10-74 2 2 10 1 0 1 1 0 0 0 0 0 0
9/19/2015 Queen's Gaels L 25-48 6 3 17 2 0 2 1 3 0 0 0 0 0
9/26/2015 Carleton Ravens L 14-70 2 2 14 2 1 1 0 0 0 0 0 0 0
10/8/2015 Toronto L 2-58 2 0 0 0 0 0 0 0 2 0 0 0 0
10/17/2015 Ottawa Gee-Gees L 19-63 1 1 6 1 0 1 0 0 0 0 0 0 0
10/24/2015 McMaster Marauders L 24-46 3 2 14 2 0 2 0 0 0 1 0 0 0
11/7/2015 Laurier Golden Hawks L 18-32 1 1 3 0 0 0 1 0 0 0 0 0 0
11/14/2015 Guelph Gryphons W 23-17 4 4 16 1 1 0 3 0 0 0 0 0 0
9/12 Wilfrid Laurier L 9-59 0 0 0 0 0 0 0 0 0 0 0 0 0
TOTALS 22 16 87 10 3 7 6 3 2 1 0 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 26 A. Taylor vs Laurier Golden Hawks (11/7/2015)
Yards Rushing 203 Alex Taylor vs Toronto (10/8/2015)
TD Rushes 4 Y. Harou vs Ottawa Gee-Gees (10/17/2015)
Long Rush 59 A. Taylor vs Windsor (8/30/2015)
Pass Attempts 42 W. Finch vs Queen's Gaels (9/19/2015)
Pass Completions 32 W. Finch vs Queen's Gaels (9/19/2015)
Yards Passing 473 Will Finch vs Toronto (10/8/2015)
TD Passes 4 W. Finch vs Carleton Ravens (9/26/2015)
Longest Pass 65 Will Finch vs Toronto (10/8/2015)
Receptions 10 Matt Uren vs Wilfrid Laurier (9/12)
Yards Receiving 171 George Johnson vs Toronto (10/8/2015)
TD Receptions 2 H. McMaster vs York Lions (9/7/2015)
2 T. Marshall vs Carleton Ravens (9/26/2015)
2 Jamal Kett vs Toronto (10/8/2015)
2 Matt Uren vs Wilfrid Laurier (9/12)
