Skip To Main Content
Skip To Main Content

Western Mustangs Sports

2025 Football Cumulative Statistics

Team Stats (7-2, 7-1)

Overall Team Statistics
Statistic WESTERN Opponents
Scoring
41.89 29.33
377 264
First Downs
81 67
75 111
20 14
176 192
Rushing
2348 1361
0 0
287 234
8.2 5.8
260.9 151.2
28 11
2348 1361
Passing
220-129-7 333-216-9
9.49 8.19
232.00 303.00
13 19
2088 2727
Total Offense
507 567
8.7 7.2
492.9 454.2
4436 4088
43 32
Returns
20.78 20.89
37-769 47-982
9.98 7.81
41-409 43-336
17.78 9.14
9-160 7-64
Kicking
40.96 40.55
34.10 31.85
49-2007 47-1906
20-24 14-24
0-0 0-0
Penalties
15.78 8.56
59-142 48-77
Time Of Possession
00:00 00:00
00:00:00 00:00:00
Miscellaneous
0-0 (0.00%) 0-0 (0.00%)
0-0 (0.00%) 0-0 (0.00%)
2-3 1-7
17-88 12-76
41-42 27-28
0 0
0-0 0-0
0-0 0-0

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
29 Dolby, Ethan 9 161 1428 0 1428 8.9 14 85 158.67
13 Kelly, Jack 9 36 470 0 470 13.1 2 62 52.22
Rancourt, Jerome 9 36 231 0 231 6.4 12 70 25.67  
1 Hillock, Evan 9 18 87 0 87 4.8 0 14 9.67
9 Phillips, Marcell 9 5 31 0 31 6.2 0 23 3.44
18 Casselman, Ben 9 4 25 0 25 6.3 0 17 2.78
5 McIntosh, Dasani 9 4 24 0 24 6.0 0 24 2.67
Tassone, Luca 8 2 19 0 19 9.5 0 11 2.38
22 Oyewale, Nawaz 9 3 18 0 18 6.0 0 13 2.00
11 Robertson , Seth 9 1 15 0 15 15.0 0 15 1.67
81 Campanaro, Roman 9 1 12 0 12 12.0 0 12 1.33
32 Cottrell, Ben 9 6 10 0 10 1.7 0 9 1.11
8 Farinaccio, Luca 9 2 8 0 8 4.0 0 5 0.89
48 Pierini, Sandro 9 1 4 0 4 4.0 0 4 0.44
Cote, Philippe 9 1 0 0 0 0.0 0 0 0.00  
Team 10 6 -34 0 -34 -5.7 0 6 -3.40  
Total 9 287 2348 0 2348 8.2 28 85 260.89
Opponents 9 234 1361 0 1361 5.8 11 43 151.22

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
1 Hillock, Evan 9 155.04 121 199 6 60.80% 1904 12 55 211.56
Rancourt, Jerome 9 106.82 6 18 1 33.33% 142 1 54 15.78  
18 Casselman, Ben 9 184.27 2 3 0 66.67% 42 0 29 4.67
Total 9 151.50 129 220 7 58.64% 2088 13 55 232.00
Opponents 9 147.08 216 333 9 64.86% 2727 19 59 303.00

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
11 Robertson , Seth 9 40 661 16.53 7 43 73.44
84 Misseri, Brayden 9 29 555 19.14 2 50 61.67
5 McIntosh, Dasani 9 29 465 16.03 2 55 51.67
2 Blake, Raeshawn 9 6 102 17.00 1 46 11.33
17 Keba, Brennan 9 4 92 23.00 0 54 10.22
48 Pierini, Sandro 9 7 74 10.57 0 31 8.22
29 Dolby, Ethan 9 6 37 6.17 0 15 4.11
Rancourt, Jerome 9 3 35 11.67 1 27 3.89  
40 Bennett, Brian 9 2 34 17.00 0 29 3.78
13 Kelly, Jack 9 2 20 10.00 0 11 2.22
Pupek, Brady 9 1 13 13.00 0 13 1.44
Total 9 129 2088 16.19 13 55 232.00
Opponents 9 215 2801 13.03 19 59 311.22

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
15 Blake, Elliot 9 37 33 70.0 1.0-0 1.0-9 1 2 0 0 0 0 0
7 Buchanan, Jude 9 30 34 64.0 1.0--2 0.5-1 0 2 0 0 1 0 0
20 Mackay, Jackson 9 28 28 56.0 0.5--9 0-0 1 5 0 1 1 0 0
24 Silcox, Thomson 9 21 16 37.0 1.0--2 1.0-2 2 4 0 0 0 0 0
54 Hallschmid, Soren 9 15 20 35.0 1.5-11 3.0-17 0 1 0 1 2 0 0
55 Muehldorfer, Max von 9 14 18 32.0 1.5--2 3.0-17 0 0 0 1 1 0 0  
6 Kogler, Chris cameron 9 12 17 29.0 0.5--18 0-0 1 0 0 1 0 0 0  
44 Franzisi, Conner 9 6 20 26.0 0.5-12 5.0-22 0 1 0 2 0 0 0
12 Kongbo, Chris 9 21 5 26.0 0-0 0-0 0 0 0 0 0 0 0
Whelan, Dylan 6 13 9 22.0 0-0 0-0 0 1 0 0 0 0 0
92 Longo, Angelo 9 9 11 20.0 1.0-10 2.5-13 1 2 0 0 0 0 0
8 Farinaccio, Luca 9 6 12 18.0 0-0 0-0 0 1 0 1 0 1 0
25 Aduboffour, Richard 9 8 9 17.0 0-0 0-0 0 0 0 0 0 0 0
4 Martin, Ethan 9 10 7 17.0 0-0 0-0 0 3 0 0 0 0 0
27 Taylor, Liam 9 6 7 13.0 0.5--21 0-0 0 0 0 0 0 0 0
22 Oyewale, Nawaz 9 8 4 12.0 0.5--9 0-0 0 0 0 0 0 0 0
49 Prybysh, Cooper 9 10 2 12.0 0.5--2 1.0-7 0 0 0 0 0 0 0
30 Cumberbatch, Ashton moustache 9 6 3 9.0 0-0 0-0 2 2 0 0 0 0 0  
97 Robinson, Marcus 9 5 4 9.0 0-0 0-0 0 1 0 1 1 0 0
TM Team 10 6 3 9.0 0-0 0-0 0 2 0 0 0 0 0  
47 Truffen, Keenan 9 3 4 7.0 0.5--20 0-0 0 0 0 0 0 0 0
26 Cusati, Antonio 9 3 3 6.0 0-0 0-0 0 2 0 0 0 0 0
Scott, Garrett 7 3 3 6.0 0.5--20 0-0 0 0 0 0 0 0 0
Tassone, Luca 8 6 0 6.0 0-0 0-0 0 0 0 0 0 0 0
34 Gillam, Josh 9 2 2 4.0 0-0 0-0 0 1 0 0 0 0 0
42 McCharles, Will 9 3 1 4.0 1.0--6 0-0 0 0 0 0 0 0 0
Afnan, Bayan 5 1 2 3.0 1.5--57 0-0 0 0 0 0 0 0 0
16 Allan, Zavier 9 1 2 3.0 1.5--65 0-0 0 0 0 0 1 0 0
English, Gavin 6 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
Figen, Alex 5 1 2 3.0 0-0 0-0 1 0 0 0 0 0 0
11 Robertson , Seth 9 2 1 3.0 0-0 0-0 0 0 0 1 0 0 0
18 Casselman, Ben 9 2 0 2.0 0-0 0-0 0 0 0 1 0 0 0
32 Cottrell, Ben 9 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
46 Idugbo, Iyio 8 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0  
58 Large, Nate 9 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0  
10 Rancourt, Jerome 9 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0  
80 Shewchuk, Nik 9 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
21 Adekunle, Seni 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
40 Bennett, Brian 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
2 Blake, Raeshawn 9 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
81 Campanaro, Roman 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
29 Dolby, Ethan 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
1 Hillock, Evan 9 0 1 1.0 0-0 0-0 0 0 0 1 0 0 0
17 Keba, Brennan 9 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
13 Kelly, Jack 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
99 Luther, Harlen 9 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
5 McIntosh, Dasani 9 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
84 Misseri, Brayden 9 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
65 O'neil, Keegan 9 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
48 Pierini, Sandro 9 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
Tighe, Liam 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
50 Cote, Philippe 9 0 0 0 0-0 0-0 0 0 0 1 0 0 0  
Total 9 313 294 607.0 15.0--200 17.0-88 9 30 0 12 7 1 0
Opponents 9 283 271 554.0 7.0--48 12.0-76 7 26 0 4 4 0 2

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
Grittiths, Oliver 46 1902 41.35 82 0 0 16 0 0  
14 Garrity, Brian 3 105 35.00 37 0 0 0 0 0
Total 49 2007 40.96 82 0 0 16 0 0
Opponents 47 1906 40.55 60 0 0 10 0 0

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
Total 0-0 0.00% 0-0 0-0 0-0 0-0 0-0 0 0
Opponents 0-0 0.00% 0-0 0-0 0-0 0-0 0-0 0

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
Grittiths, Oliver 1 60 60.0 0 0  
14 Garrity, Brian 50 2884 57.7 0 0
Team 2 71 35.5 0 0  
Total 53 3015 56.9 0 0
Opponents 40 2182 54.6 0 0

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
80 Shewchuk, Nik 7 92 13.14 0 22
81 Campanaro, Roman 13 91 7.00 0 17
84 Misseri, Brayden 11 62 5.64 0 20
15 Blake, Elliot 3 56 18.67 0 25
13 Kelly, Jack 1 32 32.00 0 32
20 Mackay, Jackson 1 29 29.00 0 29
17 Keba, Brennan 4 27 6.75 0 13
2 Blake, Raeshawn 1 20 20.00 0 20
Total 41 409 9.98 0 32
Opponents 43 336 7.81 1 30

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
81 Campanaro, Roman 14 350 25.00 0 78
17 Keba, Brennan 12 299 24.92 0 43
5 McIntosh, Dasani 3 60 20.00 0 28
13 Kelly, Jack 4 58 14.50 0 20
7 Buchanan, Jude 1 2 2.00 0 2
27 Taylor, Liam 1 0 0.00 0 0
Team 2 0 0.00 0 0  
Total 37 769 20.78 0 78
Opponents 47 982 20.89 1 104

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
14 Garrity, Brian 0 20 0 39-40 0-0 0 0-0 0 99
29 Dolby, Ethan 14 0 0 0-0 0-0 0 0-0 0 84
Rancourt, Jerome 13 0 0 0-0 0-0 0 0-0 0 78  
11 Robertson , Seth 7 0 0 0-0 0-0 0 0-0 0 42
13 Kelly, Jack 2 0 0 1-1 0-0 0 0-0 0 13
5 McIntosh, Dasani 2 0 0 0-0 0-0 0 0-0 0 12
84 Misseri, Brayden 2 0 0 0-0 0-0 0 0-0 0 12
2 Blake, Raeshawn 1 0 0 0-0 0-0 0 0-0 0 6
92 Longo, Angelo 1 0 0 0-0 0-0 0 0-0 0 6
20 Mackay, Jackson 1 0 0 0-0 0-0 0 0-0 0 6
Cumberbatch, Ashton moustache 0 0 0 1-1 0-0 0 0-0 0 1  
Total 43 20 0 41-42 0-0 0 0-0 0 359
Opponents 32 14 2 27-28 0-0 0 0-0 0 265

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
8/23/2025 at Queen's W 45-42 4:09 0
8/31/2025 vs Guelph W 53-33 0
9/6/2025 vs Ottawa W 55-29 0
9/13/2025 at Carleton W 63-26 0
9/27/2025 vs McMaster W 51-22 0
10/4/2025 at Windsor W 15-6 0
10/10/2025 at York W 65-28 0
10/18/2025 vs Laurier L 13-60 0
10/25/2025 vs Guelph L 17-18 1735
1735

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/23/2025 Queen's 43 202 3 28 14 249 1 46 249 1 46 4 25 0 16 8 43 0 12
8/31/2025 Guelph 23 296 5 84 13 242 2 50 242 2 50 5 93 0 30 2 13 0 7
9/6/2025 Ottawa 27 279 4 56 11 208 3 48 208 3 48 5 163 0 78 5 68 0 22
9/13/2025 Carleton 42 427 6 33 15 264 1 43 264 1 43 4 83 0 37 5 55 0 18
9/27/2025 McMaster 33 329 3 70 13 192 2 55 192 2 55 2 28 0 24 4 28 0 15
10/4/2025 Windsor 29 147 0 26 16 230 0 37 230 0 37 1 5 0 5 7 113 0 32
10/10/2025 York 28 376 6 85 21 366 3 54 366 3 54 4 113 0 34 3 11 0 20
10/18/2025 Laurier 34 129 1 23 11 129 0 20 129 0 20 9 194 0 43 4 44 0 25
10/25/2025 Guelph 28 163 0 22 15 208 1 38 208 1 38 3 65 0 26 3 34 0 17

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/23/2025 Queen's 43 20 63 0 28 4.0 28 1 2 0 1 1 0 3 0 0
8/31/2025 Guelph 52 18 70 0 9 1.0 9 0 0 0 0 0 0 2 0 0
9/6/2025 Ottawa 41 32 73 0 20 3.0 20 2 2 0 1 44 0 5 0 0
9/13/2025 Carleton 38 20 58 0 5 2.0 5 0 3 0 4 114 0 3 0 0
9/27/2025 McMaster 26 52 78 0 2 1.0 2 0 0 0 2 1 0 3 0 0
10/4/2025 Windsor 36 14 50 0 7 2.0 7 1 1 0 0 0 0 1 0 0
10/10/2025 York 31 26 57 0 0 0 0 1 1 0 0 0 0 9 0 0
10/18/2025 Laurier 23 48 71 0 0 0 0 1 1 0 0 0 0 3 1 0
10/25/2025 Guelph 23 64 87 15.0 -271 4.0 17 1 2 0 1 0 0 1 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/23/2025 Queen's 8 359 44.900 50 0 0 0 0 1 5-5 42 0 5 303 60.60 0 0
8/31/2025 Guelph 7 259 37.000 42 0 0 0 0 0 1-1 44 0 6 403 67.17 0 0
9/6/2025 Ottawa 4 184 46.000 50 0 0 0 0 1 2-2 32 0 9 462 51.33 0 0
9/13/2025 Carleton 4 166 41.500 47 0 0 0 0 3 2-2 33 0 9 445 49.44 0 0
9/27/2025 McMaster 5 207 39.000 51 0 0 0 0 2 2-3 45 0 8 476 59.50 0 0
10/4/2025 Windsor 6 289 42.100 69 0 0 0 0 3 5-7 34 0 3 177 59.00 0 0
10/10/2025 York 2 78 39.000 41 0 0 0 0 1 0-0 0 8 455 56.88 0 0
10/18/2025 Laurier 7 287 41.000 82 0 0 0 0 1 2-2 38 1 2 126 63.00 0 0
10/25/2025 Guelph 6 178 29.700 41 0 0 0 0 4 1-2 9 0 3 168 56.00 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/23/2025 Queen's 27 112 2 21 19 295 2 33 295 2 33 5 99 0 32 8 59 0 18
8/31/2025 Guelph 36 271 3 24 23 314 1 46 329 1 46 6 105 0 35 6 42 0 27
9/6/2025 Ottawa 20 82 0 16 32 345 4 48 345 4 48 8 195 0 69 4 56 0 30
9/13/2025 Carleton 22 110 1 13 20 259 1 39 246 1 39 7 231 1 104 3 28 1 13
9/27/2025 McMaster 29 90 1 18 25 236 1 25 236 1 25 5 74 0 29 4 33 0 14
10/4/2025 Windsor 28 190 0 43 20 243 0 56 182 0 19 3 61 0 45 6 53 0 28
10/10/2025 York 14 69 1 15 31 420 3 41 405 3 35 8 133 0 26 2 13 0 7
10/18/2025 Laurier 22 247 1 39 26 414 6 59 414 6 59 2 35 0 19 5 42 0 13
10/25/2025 Guelph 36 190 2 28 19 275 1 41 275 1 41 3 49 0 19 5 10 0 27

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/23/2025 Queen's 44 28 72 0 19 2.0 19 1 1 0 2 43 0 2 0 1
8/31/2025 Guelph 26 18 44 0 8 1.0 8 0 0 0 0 0 0 1 0 0
9/6/2025 Ottawa 22 36 58 0 0 0 0 1 1 0 1 13 0 1 0 0
9/13/2025 Carleton 37 22 59 0 0 0 0 0 0 0 1 0 0 1 0 0
9/27/2025 McMaster 25 44 69 0 24 4.0 24 0 0 0 0 0 0 5 0 0
10/4/2025 Windsor 44 16 60 0 10 2.0 10 0 0 0 0 0 0 2 0 0
10/10/2025 York 37 16 53 0 11 1.0 11 0 1 0 1 0 0 1 0 0
10/18/2025 Laurier 27 45 72 0 0 0 0 0 0 0 2 8 0 9 0 1
10/25/2025 Guelph 21 46 67 7.0 -120 2.0 4 2 1 0 0 0 0 4 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/23/2025 Queen's 10 403 40.300 51 0 0 0 0 1 4-5 44 0 4 196 49.00 0 0
8/31/2025 Guelph 5 139 30.500 37 0 0 0 0 0 2-4 32 0 6 295 49.17 0 0
9/6/2025 Ottawa 6 301 50.200 51 0 0 0 0 2 0-1 0 0 5 283 56.60 0 0
9/13/2025 Carleton 5 199 39.800 43 0 0 0 0 1 1-2 33 0 4 194 48.50 0 0
9/27/2025 McMaster 4 181 45.300 59 0 0 0 0 1 2-3 37 0 3 157 52.33 0 0
10/4/2025 Windsor 5 224 44.800 53 0 0 0 0 1 2-5 40 0 1 60 60.00 0 0
10/10/2025 York 3 96 32.000 46 0 0 0 0 0 0-0 0 4 221 55.25 0 0
10/18/2025 Laurier 5 194 38.800 60 0 0 0 0 2 2-2 20 0 9 566 62.89 0 0
10/25/2025 Guelph 4 169 40.500 51 0 0 0 0 2 1-2 44 0 4 210 52.50 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Queen's 45-42 20/15 9/4 8/11 3/0 43-202 / 27-112 14-30-2 / 19-41-1 249/295 73-451 / 68-407 69/201 3/3
Guelph 53-33 12/26 6/13 5/11 1/2 23-296 / 36-271 13-20-0 / 23-37-0 242/329 43-538 / 73-600 106/147 0/0
Ottawa 55-29 15/22 9/7 5/13 1/2 27-279 / 20-82 11-16-1 / 32-43-1 208/345 43-487 / 63-427 275/264 2/3
Carleton 63-26 27/17 13/5 12/11 2/1 42-427 / 22-110 15-25-1 / 21-33-4 264/246 67-691 / 55-356 252/259 1/7
McMaster 51-22 21/22 12/3 4/15 5/4 33-329 / 29-90 13-22-0 / 25-40-2 192/236 55-521 / 69-326 57/107 0/2
Windsor 15-6 19/20 7/9 12/11 0/0 29-147 / 28-190 16-25-0 / 20-27-0 230/182 54-377 / 55-372 118/114 0/1
York 65-28 29/21 10/5 14/16 5/0 28-376 / 14-69 21-25-1 / 31-50-0 366/405 53-742 / 64-474 124/146 2/1
Laurier 13-60 15/23 7/10 7/11 1/2 34-129 / 22-247 11-34-2 / 26-37-0 129/414 68-258 / 59-661 238/85 2/1
Guelph 17-18 18/26 8/11 8/12 2/3 28-163 / 36-190 15-23-0 / 19-25-1 208/275 51-371 / 61-465 99/59 1/3

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Queen's 0-0 / 0-0 0-0 / 0-0 :00 / :00 0:00 4.70 / 4.15 8.30 / 7.20 6.18 / 5.99 8-44.9 / 10-40.3 12--8 / 7--5
Guelph 0-0 / 0-0 0-0 / 0-0 :00 / :00 0:00 12.87 / 7.53 12.10 / 8.89 12.51 / 8.22 7-37.0 / 5-27.8 2-30 / 6--53
Ottawa 0-0 / 0-0 0-0 / 0-0 :00 / :00 0:00 10.33 / 4.10 13.00 / 8.02 11.33 / 6.78 4-46.0 / 6-50.2 4--16 / 6--20
Carleton 0-0 / 0-0 0-0 / 0-0 :00 / :00 0:00 10.17 / 5.00 10.56 / 7.45 10.31 / 6.47 4-41.5 / 5-39.8 9-42 / 3-0
McMaster 0-0 / 0-0 0-0 / 0-0 :00 / :00 0:00 9.97 / 3.10 8.73 / 5.90 9.47 / 4.72 5-41.4 / 4-45.3 6-30 / 5-44
Windsor 0-0 / 0-0 0-0 / 0-0 :00 / :00 0:00 5.07 / 6.79 9.20 / 6.74 6.98 / 6.76 6-48.2 / 5-44.8 1-17 / 2-5
York 0-0 / 0-0 0-0 / 0-0 :00 / :00 0:00 13.43 / 4.93 14.64 / 8.10 14.00 / 7.41 2-39.0 / 3-32.0 14-32 / 7-15
Laurier 0-0 / 0-0 0-0 / 0-0 :00 / :00 0:00 3.79 / 11.23 3.79 / 11.19 3.79 / 11.20 7-41.0 / 5-38.8 6--30 / 6-20
Guelph 0-0 / 0-0 0-0 / 0-0 :00 / :00 0:00 5.82 / 5.28 9.04 / 11.00 7.27 / 7.62 6-29.7 / 4-42.3 5-45 / 6-71

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
8/23/2025 Queen's W 45-42 0 0 0 0 0 0 2 0 0 0 0 0 0
8/31/2025 Guelph W 53-33 0 0 0 0 0 0 0 0 0 0 0 0 0
9/6/2025 Ottawa W 55-29 0 0 0 0 0 0 1 0 0 0 0 0 0
9/13/2025 Carleton W 63-26 0 0 0 0 0 0 0 0 0 0 0 0 0
9/27/2025 McMaster W 51-22 0 0 0 0 0 0 0 0 0 0 0 0 0
10/4/2025 Windsor W 15-6 0 0 0 0 0 0 3 0 0 0 0 0 0
10/10/2025 York W 65-28 0 0 0 0 0 0 0 0 0 0 0 0 0
10/18/2025 Laurier L 13-60 0 0 0 0 0 0 1 0 0 0 0 0 0
10/25/2025 Guelph L 17-18 0 0 0 0 0 0 1 0 0 0 0 0 0
TOTALS 0 0 0 0 0 0 8 0 0 0 0 0 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
8/23/2025 Queen's L 42-45 0 0 0 0 0 0 1 0 0 0 0 0 0
8/31/2025 Guelph L 33-53 0 0 0 0 0 0 0 0 0 0 0 0 0
9/6/2025 Ottawa L 29-55 0 0 0 0 0 0 0 0 0 0 0 0 0
9/13/2025 Carleton L 26-63 0 0 0 0 0 0 1 0 0 0 0 0 0
9/27/2025 McMaster L 22-51 0 0 0 0 0 0 1 0 0 0 0 0 0
10/4/2025 Windsor L 6-15 0 0 0 0 0 0 0 0 0 0 0 0 0
10/10/2025 York L 28-65 0 0 0 0 0 0 0 0 0 0 0 0 0
10/18/2025 Laurier W 60-13 0 0 0 0 0 0 2 0 0 0 0 0 0
10/25/2025 Guelph W 18-17 0 0 0 0 0 0 0 0 0 0 0 0 0
TOTALS 0 0 0 0 0 0 5 0 0 0 0 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 28 Ethan Dolby vs Queen's (8/23/2025)
Yards Rushing 264 Ethan Dolby vs York (10/10/2025)
TD Rushes 4 Ethan Dolby vs Carleton (9/13/2025)
Long Rush 85 Ethan Dolby vs York (10/10/2025)
Pass Attempts 29 Evan Hillock vs Queen's (8/23/2025)
Pass Completions 19 Evan Hillock vs York (10/10/2025)
Yards Passing 299 Evan Hillock vs York (10/10/2025)
TD Passes 3 Evan Hillock vs Ottawa (9/6/2025)
3 Evan Hillock vs York (10/10/2025)
Longest Pass 55 Evan Hillock vs McMaster (9/27/2025)
Receptions 9 Seth Robertson vs Windsor (10/4/2025)
9 Dasani McIntosh vs York (10/10/2025)
Yards Receiving 180 Seth Robertson vs Windsor (10/4/2025)
TD Receptions 2 Seth Robertson vs Ottawa (9/6/2025)
2 Brayden Misseri vs McMaster (9/27/2025)
2 Seth Robertson vs York (10/10/2025)
Longest Reception 55 Dasani McIntosh vs McMaster (9/27/2025)
Field Goals 5 Brian Garrity vs Queen's (8/23/2025)
5 Brian Garrity vs Windsor (10/4/2025)
Longest Field Goal 45 Brian Garrity vs McMaster (9/27/2025)
Punts 8 Oliver Grittiths vs Queen's (8/23/2025)
Punting Average 51.2 Oliver Grittiths vs Windsor (10/4/2025)
Longest Punt 82 Oliver Grittiths vs Laurier (10/18/2025)
Longest Punt Return 32 Jack Kelly vs Windsor (10/4/2025)
Longest Kickoff Return 78 Roman Campanaro vs Ottawa (9/6/2025)
Tackles 18 Elliot Blake vs Guelph (10/25/2025)
Tackles For Loss 1.5 Zavier Allan vs Guelph (10/25/2025)
1.5 Soren Hallschmid vs Guelph (10/25/2025)
1.5 Max von Muehldorfer vs Guelph (10/25/2025)
1.5 Bayan Afnan vs Guelph (10/25/2025)
Interceptions 1 Thomson Silcox vs Ottawa (9/6/2025)
1 Alex Figen vs McMaster (9/27/2025)
1 Angelo Longo vs McMaster (9/27/2025)
1 Thomson Silcox vs Guelph (10/25/2025)
1 Ashton Moustache Cumberbatch vs Queen's (8/23/2025)
1 Chris Cameron Kogler vs Carleton (9/13/2025)
1 Elliot Blake vs Carleton (9/13/2025)
1 Jackson MacKay vs Carleton (9/13/2025)
1 Ashton Moustache Cumberbatch vs Carleton (9/13/2025)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 43 vs Queen's (8/23/2025)
Yards Rushing 427 vs Carleton (9/13/2025)
TD Rushes 6 vs Carleton (9/13/2025)
Pass Attempts 34 vs Laurier (10/18/2025)
Pass Completions 21 vs York (10/10/2025)
Yards Passing 366 vs York (10/10/2025)
TD Passes 3 vs Ottawa (9/6/2025)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 18 Isaiah Smith vs Guelph (10/25/2025)
Yards Rushing 130 Marshall McCray vs Guelph (8/31/2025)
TD Rushes 2 Marshall McCray vs Guelph (8/31/2025)
2 Isaiah Smith vs Guelph (10/25/2025)
Long Rush 43 Liam Talbot vs Windsor (10/4/2025)
Pass Attempts 49 Keagan Hall vs York (10/10/2025)
Pass Completions 31 Josh Janssen vs Ottawa (9/6/2025)
31 Keagan Hall vs York (10/10/2025)
Yards Passing 405 Keagan Hall vs York (10/10/2025)
TD Passes 5 Cal Wither vs Laurier (10/18/2025)
Longest Pass 59 Cal Wither vs Laurier (10/18/2025)
Receptions 11 Nicholas Adair vs York (10/10/2025)
Yards Receiving 156 Nicholas Adair vs York (10/10/2025)
TD Receptions 3 Nicholas Adair vs York (10/10/2025)
Longest Reception 59 Ethan Jordan vs Laurier (10/18/2025)
Field Goals 4 Tyler Mullan vs Queen's (8/23/2025)
Longest Field Goal 44 Trey Thompson vs Guelph (10/25/2025)
44 Tyler Mullan vs Queen's (8/23/2025)
Punts 10 Matt Driver vs Queen's (8/23/2025)
