Skip To Main Content
Skip To Main Content

Western Mustangs Sports

Western Men (0-0) -VS- MCMASTER (0-0)

Box Score

Western Men logo
3
vs
MCMASTER logo
2

Western Men (0-0)
-VS-
MCMASTER (0-0)

Team Score By Period
Team 1 2 3 4 5
Winner Western Men WESMEN 19 23 26 25 15
MCMASTER MACMEN 25 25 24 22 13
Date:
10/17/2014
Time:
8:00pm
Site:
Hamilton, Ontario (Burridge Gymnasium)
Attendance:
0
VIEW
Match History vs MCMASTER

Match Details

Game Statistics By Set
Set Western Men MCMASTER
K E TA % K E TA %
Set #1 7 6 18 .056 14 6 25 .320
Set #2 8 7 20 .050 11 6 19 .263
Set #3 14 4 25 .400 16 5 33 .333
Set #4 14 2 28 .429 14 6 25 .320
Set #5 7 3 12 .333 8 2 15 .400
Total 50 22 103 .272 63 25 117 .325
Team Statistical Comparison
Statistic Team Comparison
WESMEN - MACMEN
Points
68.0
76.0
Kills
50
63
Aces
9
4
Blocks
9
9
Assists
49
58
Digs
27
27

Game Leaders

WESMEN - Leaders
Statistic Leaders
Kills Scapinello, Justin (17), Choja, Mike (11), Austrom, Doug (8)
Aces Austrom, Doug (3), Scapinello, Justin (2), Marych, Joshua (2)
Blocks Newcombe, Chris (4), Choja, Mike (4), Taylor, Gavin (2)
Assists Marych, Joshua (32), Hooker, Matt (15), Silver, Matt (1)
Digs Scapinello, Justin (7), Austrom, Doug (5), Silver, Matt (4)
MACMEN - Leaders
Statistic Leaders
Kills Brandon Koppers (15), Jayson McCarthy (15), Danny Demyanenko (13)
Aces Danny Demyanenko (2), Peter Khodkevych (2)
Blocks Danny Demyanenko (5), Jayson McCarthy (3), Austin Campion-Smith (2)
Assists Austin Campion-Smith (53), Andrew Kocur (4), Pawel Jedrzejewski (1)
Digs Pawel Jedrzejewski (9), Brandon Koppers (5), Jayson McCarthy (4)

Individual Statistics

Western Men (0-0)

WESMEN - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
5 5 Newcombe, Chris 5 5 2 9 .333 0 0 0 1 0-1 2 2 0 2 1 0 8.0
6 6 Austrom, Doug 5 8 2 18 .333 0 0 3 0 3-0 1 0 0 5 0 1 12.0
7 7 Silver, Matt 5 0 0 0 0 1 0 0 0 0-0 0 0 0 4 0 2 0.0
8 8 Scapinello, Justin 5 17 13 45 .089 0 0 2 4 2-4 0 0 0 7 2 1 19.0
11 11 Siegfried, Seth 5 0 0 0 0 1 0 1 3 1-3 0 0 0 3 0 0 1.0
16 16 Choja, Mike 5 11 1 16 .625 0 0 0 2 0-2 4 0 0 0 0 0 15.0
9 9 Ramsay, Bryn 4 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0.0
4 4 Taylor, Gavin 3 4 3 8 .125 0 0 0 1 0-1 0 2 0 0 1 0 5.0
14 14 Marych, Joshua 3 1 1 2 .000 32 0 2 3 2-3 0 0 0 3 3 0 3.0
1 1 Hamadeh, Zeid 2 4 0 5 .800 0 0 0 0 0-0 0 0 0 1 0 0 4.0
3 3 Hooker, Matt 2 0 0 0 0 15 0 0 0 0-0 0 0 0 2 1 0 0.0
13 13 McArthur, Sean 1 0 0 0 0 0 0 1 0 1-0 0 0 0 0 0 0 1.0
TM TM TEAM 0 0 -
Totals 50 22 103 .272 49 0 9 15 9-15 7 4 0 27 8 4 68
WESMEN - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
5 5 Newcombe, Chris 5 2 2 0 2 1 0 8.0
6 6 Austrom, Doug 5 1 0 0 5 0 1 12.0
7 7 Silver, Matt 5 0 0 0 4 0 2 0.0
8 8 Scapinello, Justin 5 0 0 0 7 2 1 19.0
11 11 Siegfried, Seth 5 0 0 0 3 0 0 1.0
16 16 Choja, Mike 5 4 0 0 0 0 0 15.0
9 9 Ramsay, Bryn 4 0 0 0 0 0 0 0.0
4 4 Taylor, Gavin 3 0 2 0 0 1 0 5.0
14 14 Marych, Joshua 3 0 0 0 3 3 0 3.0
1 1 Hamadeh, Zeid 2 0 0 0 1 0 0 4.0
3 3 Hooker, Matt 2 0 0 0 2 1 0 0.0
13 13 McArthur, Sean 1 0 0 0 0 0 0 1.0
TM TM TEAM 0
Totals 7 4 0 27 8 4 68

MCMASTER (0-0)

MACMEN - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Pawel Jedrzejewski 5 0 0 1 .000 1 0 0 0 0-0 0 0 0 9 0 3 0.0
2 2 Brandon Koppers 5 15 5 30 .333 0 0 0 0 0-0 0 0 1 5 1 2 15.0
8 8 Austin Campion-Smith 5 1 0 1 1.000 53 0 0 1 0-1 0 2 1 2 1 0 2.0
9 9 Danny Demyanenko 5 13 3 20 .500 0 0 2 4 2-4 2 3 2 2 0 0 18.5
13 13 Jori Mantha 5 12 7 28 .179 0 0 0 4 0-4 1 1 0 0 0 2 13.5
15 15 Peter Khodkevych 5 5 0 5 1.000 0 0 2 2 2-2 0 2 1 1 1 0 8.0
18 18 Jayson McCarthy 5 15 9 29 .207 0 0 0 1 0-1 0 3 0 4 0 0 16.5
4 4 Andrew Richards 3 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 1 0.0
6 6 Seyar Karimi 3 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0.0
10 10 Andrew Kocur 3 1 0 1 1.000 4 0 0 0 0-0 0 0 0 2 1 0 1.0
17 17 Shayne Herbert 2 1 1 2 .000 0 0 0 1 0-1 0 1 0 1 0 1 1.5
TM TM TEAM 0 0 -
Totals 63 25 117 .325 58 0 4 14 4-14 3 12 5 27 4 9 76
MACMEN - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Pawel Jedrzejewski 5 0 0 0 9 0 3 0.0
2 2 Brandon Koppers 5 0 0 1 5 1 2 15.0
8 8 Austin Campion-Smith 5 0 2 1 2 1 0 2.0
9 9 Danny Demyanenko 5 2 3 2 2 0 0 18.5
13 13 Jori Mantha 5 1 1 0 0 0 2 13.5
15 15 Peter Khodkevych 5 0 2 1 1 1 0 8.0
18 18 Jayson McCarthy 5 0 3 0 4 0 0 16.5
4 4 Andrew Richards 3 0 0 0 1 0 1 0.0
6 6 Seyar Karimi 3 0 0 0 0 0 0 0.0
10 10 Andrew Kocur 3 0 0 0 2 1 0 1.0
17 17 Shayne Herbert 2 0 1 0 1 0 1 1.5
TM TM TEAM 0
Totals 3 12 5 27 4 9 76